| |
| FOOTBALL STATISTICS |
Nationwide Division One 1997-1998 Season Domestic Stats |
| Distribution by Goal Differential |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| 0 GD | | 1 GD | | 2 GD | | 3 GD | | 4+ GD |
| Team | D | | W-L | | W-L | | W-L | | W-L |
| Birmingham City | 17 | | 9-7 | | 5-3 | | 4-0 | | 1-0 |
| Bradford City | 15 | | 11-9 | | 1-4 | | 2-2 | | 0-2 |
| Bury | 19 | | 8-6 | | 3-7 | | 0-2 | | 0-1 |
| Charlton Athletic | 10 | | 13-3 | | 4-4 | | 7-3 | | 2-0 |
| Crewe Alexandra | 5 | | 11-14 | | 5-5 | | 1-4 | | 1-0 |
| Huddersfield Town | 11 | | 6-7 | | 5-5 | | 2-6 | | 1-3 |
| Ipswich Town | 14 | | 11-7 | | 6-1 | | 2-1 | | 4-0 |
| Manchester City | 12 | | 4-17 | | 4-4 | | 3-1 | | 1-0 |
| Middlesbrough | 10 | | 13-5 | | 5-1 | | 6-1 | | 3-2 |
| Norwich City | 13 | | 10-7 | | 2-7 | | 0-2 | | 2-3 |
| Nottingham Forest | 10 | | 15-3 | | 2-4 | | 9-1 | | 2-0 |
| Oxford United | 10 | | 5-11 | | 7-3 | | 3-5 | | 1-1 |
| Port Vale | 10 | | 7-15 | | 2-6 | | 3-1 | | 1-1 |
| Portsmouth | 10 | | 6-14 | | 5-7 | | 2-2 | | 0-0 |
| Queens Park Rangers | 19 | | 7-9 | | 2-6 | | 0-1 | | 1-1 |
| Reading | 9 | | 4-11 | | 5-3 | | 1-7 | | 1-5 |
| Sheffield United | 17 | | 13-5 | | 2-4 | | 2-1 | | 2-0 |
| Stockport County | 8 | | 8-12 | | 7-1 | | 3-5 | | 1-1 |
| Stoke City | 13 | | 9-10 | | 1-7 | | 1-3 | | 0-2 |
| Sunderland | 12 | | 10-3 | | 8-4 | | 7-0 | | 1-1 |
| Swindon Town | 10 | | 9-8 | | 4-7 | | 1-4 | | 0-3 |
| Tranmere Rovers | 14 | | 5-8 | | 5-5 | | 3-5 | | 1-0 |
| West Bromwich Albion | 13 | | 12-12 | | 4-3 | | 0-1 | | 0-1 |
| Wolverhampton Wndrs | 11 | | 8-11 | | 9-2 | | 0-4 | | 1-0 |
| x GD: | Record when for a Goal Difference of x |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|