| |
| FOOTBALL STATISTICS |
Nationwide Division One 1997-1998 Season Domestic Stats |
| Record in Last 8 Matches Overall |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Charlton Athletic (4) | 8 | 7 | 1 | 0 | 13 | 2 | 11 | 1.62 | 0.25 | | 2.75 | 22 | dWWwWWwW |
| 2 | Ipswich Town (5) | 8 | 6 | 1 | 1 | 14 | 5 | 9 | 1.75 | 0.62 | | 2.37 | 19 | WWwWwDlW |
| 3 | Nottingham Forest (1) | 8 | 5 | 2 | 1 | 17 | 8 | 9 | 2.12 | 1.00 | | 2.12 | 17 | dWdWwWWl |
| 4 | Sunderland (3) | 8 | 5 | 2 | 1 | 16 | 10 | 6 | 2.00 | 1.25 | | 2.12 | 17 | wlWWdDwW |
| 5 | Middlesbrough (2) | 8 | 5 | 1 | 2 | 13 | 5 | 8 | 1.62 | 0.62 | | 2.00 | 16 | WDwWwWll |
| 6 | Birmingham City (7) | 8 | 4 | 3 | 1 | 10 | 4 | 6 | 1.25 | 0.50 | | 1.87 | 15 | DwWwDdWL |
| 7 | Crewe Alexandra (11) | 8 | 4 | 0 | 4 | 13 | 11 | 2 | 1.62 | 1.37 | | 1.50 | 12 | lWWlWlwL |
| 8 | Stockport County (8) | 8 | 3 | 2 | 3 | 11 | 15 | -4 | 1.37 | 1.87 | | 1.37 | 11 | WwDlWlLd |
| 9 | Huddersfield Town (16) | 8 | 3 | 2 | 3 | 8 | 15 | -7 | 1.00 | 1.87 | | 1.37 | 11 | LlWlWdDw |
| 10 | Norwich City (15) | 8 | 3 | 1 | 4 | 15 | 12 | 3 | 1.87 | 1.50 | | 1.25 | 10 | wWlWdLll |
| 11 | Tranmere Rovers (14) | 8 | 2 | 4 | 2 | 11 | 11 | 0 | 1.37 | 1.37 | | 1.25 | 10 | WDldWdDL |
| 12 | Bury (17) | 8 | 3 | 1 | 4 | 7 | 12 | -5 | 0.87 | 1.50 | | 1.25 | 10 | wLlWlDlW |
| 13 | Manchester City (22) | 8 | 2 | 3 | 3 | 14 | 11 | 3 | 1.75 | 1.37 | | 1.12 | 9 | wDlLdWlD |
| 14 | Sheffield United (6) | 8 | 2 | 3 | 3 | 13 | 13 | 0 | 1.62 | 1.62 | | 1.12 | 9 | lldLWdDW |
| 15 | West Bromwich Albion (10) | 8 | 2 | 3 | 3 | 13 | 13 | 0 | 1.62 | 1.62 | | 1.12 | 9 | DwlDlWlD |
| 16 | Stoke City (23) | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 1.00 | 2.12 | | 1.12 | 9 | LlWlWlLW |
| 17 | Port Vale (19) | 8 | 2 | 2 | 4 | 12 | 12 | 0 | 1.50 | 1.50 | | 1.00 | 8 | wLlLdWld |
| 18 | Portsmouth (20) | 8 | 2 | 2 | 4 | 10 | 10 | 0 | 1.25 | 1.25 | | 1.00 | 8 | wWlLldDl |
| 19 | Oxford United (12) | 8 | 2 | 2 | 4 | 7 | 13 | -6 | 0.87 | 1.62 | | 1.00 | 8 | lLDdWlWl |
| 20 | Bradford City (13) | 8 | 2 | 1 | 5 | 8 | 20 | -12 | 1.00 | 2.50 | | 0.87 | 7 | LlDlLwWl |
| 21 | Wolverhampton Wndrs (9) | 8 | 1 | 3 | 4 | 10 | 14 | -4 | 1.25 | 1.75 | | 0.75 | 6 | ldLWlDld |
| 22 | Queens Park Rangers (21) | 8 | 0 | 6 | 2 | 8 | 10 | -2 | 1.00 | 1.25 | | 0.75 | 6 | LddDdDdl |
| 23 | Swindon Town (18) | 8 | 0 | 3 | 5 | 4 | 15 | -11 | 0.50 | 1.87 | | 0.37 | 3 | LllDlLDD |
| 24 | Reading (24) | 8 | 1 | 0 | 7 | 3 | 12 | -9 | 0.37 | 1.50 | | 0.37 | 3 | LllLlWlL |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|