| |
| FOOTBALL STATISTICS |
Nationwide Division Two 1997-1998 Season Domestic Stats |
| Record in Last 8 Matches Overall |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Bristol Rovers (5) | 8 | 5 | 2 | 1 | 16 | 7 | 9 | 2.00 | 0.87 | | 2.12 | 17 | WlWwWdWD |
| 2 | Wigan Athletic (11) | 8 | 5 | 2 | 1 | 13 | 8 | 5 | 1.62 | 1.00 | | 2.12 | 17 | dDWwWlWW |
| 3 | Chesterfield (10) | 8 | 5 | 2 | 1 | 12 | 8 | 4 | 1.50 | 1.00 | | 2.12 | 17 | DdWlWwWW |
| 4 | Luton Town (17) | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 2.12 | 1.25 | | 2.00 | 16 | WdlWlwWw |
| 5 | AFC Bournemouth (9) | 8 | 5 | 1 | 2 | 8 | 5 | 3 | 1.00 | 0.62 | | 2.00 | 16 | wlWWwlDw |
| 6 | Burnley (20) | 8 | 4 | 1 | 3 | 12 | 14 | -2 | 1.50 | 1.75 | | 1.62 | 13 | WdlWlWLw |
| 7 | Preston North End (15) | 8 | 3 | 4 | 1 | 11 | 9 | 2 | 1.37 | 1.12 | | 1.62 | 13 | WdDdWlDw |
| 8 | Watford (1) | 8 | 3 | 4 | 1 | 11 | 9 | 2 | 1.37 | 1.12 | | 1.62 | 13 | wWDdWlDd |
| 9 | Bristol City (2) | 8 | 4 | 1 | 3 | 9 | 8 | 1 | 1.12 | 1.00 | | 1.62 | 13 | lWlDlWww |
| 10 | Gillingham (8) | 8 | 3 | 4 | 1 | 6 | 3 | 3 | 0.75 | 0.37 | | 1.62 | 13 | DwDdWdlW |
| 11 | Blackpool (12) | 8 | 3 | 3 | 2 | 11 | 11 | 0 | 1.37 | 1.37 | | 1.50 | 12 | dWdLlwWd |
| 12 | Oldham Athletic (13) | 8 | 3 | 2 | 3 | 11 | 9 | 2 | 1.37 | 1.12 | | 1.37 | 11 | wDWdLlWL |
| 13 | Fulham (6) | 8 | 3 | 1 | 4 | 12 | 9 | 3 | 1.50 | 1.12 | | 1.25 | 10 | LllWwDWl |
| 14 | Northampton Town (4) | 8 | 2 | 4 | 2 | 8 | 7 | 1 | 1.00 | 0.87 | | 1.25 | 10 | dWwDlLdd |
| 15 | Wycombe Wanderers (14) | 8 | 2 | 4 | 2 | 5 | 6 | -1 | 0.62 | 0.75 | | 1.25 | 10 | wDDwDdLl |
| 16 | Brentford (21) | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 1.12 | 1.50 | | 1.12 | 9 | lDLwLdWD |
| 17 | York City (16) | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 0.75 | 1.12 | | 1.12 | 9 | DwDwLlDL |
| 18 | Plymouth Argyle (22) | 8 | 2 | 1 | 5 | 8 | 11 | -3 | 1.00 | 1.37 | | 0.87 | 7 | lLLdWlWl |
| 19 | Wrexham (7) | 8 | 1 | 4 | 3 | 7 | 9 | -2 | 0.87 | 1.12 | | 0.87 | 7 | wDdLlDDl |
| 20 | Grimsby Town (3) | 8 | 1 | 4 | 3 | 3 | 6 | -3 | 0.37 | 0.75 | | 0.87 | 7 | LdwLdLDd |
| 21 | Southend United (24) | 8 | 1 | 2 | 5 | 7 | 14 | -7 | 0.87 | 1.75 | | 0.62 | 5 | LldDlLlW |
| 22 | Walsall (19) | 8 | 1 | 2 | 5 | 4 | 8 | -4 | 0.50 | 1.00 | | 0.62 | 5 | LllDlWdl |
| 23 | Millwall (18) | 8 | 0 | 4 | 4 | 4 | 10 | -6 | 0.50 | 1.25 | | 0.50 | 4 | LddDlDlL |
| 24 | Carlisle United (23) | 8 | 1 | 0 | 7 | 7 | 16 | -9 | 0.87 | 2.00 | | 0.37 | 3 | lLLlWlLl |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|