| |
| FOOTBALL STATISTICS |
Nationwide Division Three 1997-1998 Season Domestic Stats |
| Away League Table |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Notts County (1) | 23 | 15 | 5 | 3 | 41 | 23 | 18 | 1.78 | 1.00 | | 2.17 | 50 |
| 2 | Lincoln City (3) | 23 | 9 | 8 | 6 | 28 | 27 | 1 | 1.21 | 1.17 | | 1.52 | 35 |
| 3 | Barnet (7) | 23 | 9 | 5 | 9 | 26 | 29 | -3 | 1.13 | 1.26 | | 1.39 | 32 |
| 4 | Scunthorpe United (8) | 23 | 8 | 5 | 10 | 26 | 28 | -2 | 1.13 | 1.21 | | 1.26 | 29 |
| 5 | Torquay United (5) | 23 | 7 | 7 | 9 | 29 | 37 | -8 | 1.26 | 1.60 | | 1.21 | 28 |
| 6 | Rotherham United (9) | 23 | 6 | 10 | 7 | 26 | 31 | -5 | 1.13 | 1.34 | | 1.21 | 28 |
| 7 | Colchester United (4) | 23 | 7 | 6 | 10 | 31 | 36 | -5 | 1.34 | 1.56 | | 1.17 | 27 |
| 8 | Scarborough (6) | 23 | 5 | 9 | 9 | 23 | 35 | -12 | 1.00 | 1.52 | | 1.04 | 24 |
| 9 | Mansfield Town (12) | 23 | 5 | 8 | 10 | 22 | 29 | -7 | 0.95 | 1.26 | | 1.00 | 23 |
| 10 | Exeter City (15) | 23 | 5 | 7 | 11 | 29 | 38 | -9 | 1.26 | 1.65 | | 0.95 | 22 |
| 11 | Shrewsbury Town (13) | 23 | 4 | 10 | 9 | 26 | 34 | -8 | 1.13 | 1.47 | | 0.95 | 22 |
| 12 | Peterborough United (10) | 23 | 5 | 7 | 11 | 26 | 35 | -9 | 1.13 | 1.52 | | 0.95 | 22 |
| 13 | Leyton Orient (11) | 23 | 5 | 7 | 11 | 22 | 27 | -5 | 0.95 | 1.17 | | 0.95 | 22 |
| 14 | Cardiff City (21) | 23 | 4 | 10 | 9 | 21 | 30 | -9 | 0.91 | 1.30 | | 0.95 | 22 |
| 15 | Macclesfield Town (2) | 23 | 4 | 9 | 10 | 23 | 33 | -10 | 1.00 | 1.43 | | 0.91 | 21 |
| 16 | Cambridge United (16) | 23 | 3 | 10 | 10 | 24 | 30 | -6 | 1.04 | 1.30 | | 0.82 | 19 |
| 17 | Chester City (14) | 23 | 5 | 3 | 15 | 26 | 46 | -20 | 1.13 | 2.00 | | 0.78 | 18 |
| 18 | Swansea City (20) | 23 | 5 | 3 | 15 | 25 | 46 | -21 | 1.08 | 2.00 | | 0.78 | 18 |
| 19 | Hartlepool United (17) | 23 | 2 | 11 | 10 | 21 | 31 | -10 | 0.91 | 1.34 | | 0.73 | 17 |
| 20 | Brighton & Hove Albion (23) | 23 | 3 | 7 | 13 | 17 | 32 | -15 | 0.73 | 1.39 | | 0.69 | 16 |
| 21 | Rochdale (18) | 23 | 2 | 4 | 17 | 13 | 40 | -27 | 0.56 | 1.73 | | 0.43 | 10 |
| 22 | Darlington (19) | 23 | 1 | 6 | 16 | 13 | 44 | -31 | 0.56 | 1.91 | | 0.39 | 9 |
| 23 | Doncaster Rovers (24) | 23 | 1 | 5 | 17 | 16 | 65 | -49 | 0.69 | 2.82 | | 0.34 | 8 |
| 24 | Hull City (22) | 23 | 1 | 2 | 20 | 20 | 51 | -31 | 0.86 | 2.21 | | 0.21 | 5 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|