| |
| FOOTBALL STATISTICS |
Nationwide Division Three 1997-1998 Season Domestic Stats |
| Home League Table |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Macclesfield Town (2) | 23 | 19 | 4 | 0 | 40 | 11 | 29 | 1.73 | 0.47 | | 2.65 | 61 |
| 2 | Notts County (1) | 23 | 14 | 7 | 2 | 41 | 20 | 21 | 1.78 | 0.86 | | 2.13 | 49 |
| 3 | Scarborough (6) | 23 | 14 | 6 | 3 | 44 | 23 | 21 | 1.91 | 1.00 | | 2.08 | 48 |
| 4 | Rochdale (18) | 23 | 15 | 3 | 5 | 43 | 15 | 28 | 1.86 | 0.65 | | 2.08 | 48 |
| 5 | Colchester United (4) | 23 | 14 | 5 | 4 | 41 | 24 | 17 | 1.78 | 1.04 | | 2.04 | 47 |
| 6 | Leyton Orient (11) | 23 | 14 | 5 | 4 | 40 | 20 | 20 | 1.73 | 0.86 | | 2.04 | 47 |
| 7 | Torquay United (5) | 23 | 14 | 4 | 5 | 39 | 22 | 17 | 1.69 | 0.95 | | 2.00 | 46 |
| 8 | Darlington (19) | 23 | 13 | 6 | 4 | 43 | 28 | 15 | 1.86 | 1.21 | | 1.95 | 45 |
| 9 | Peterborough United (10) | 23 | 13 | 6 | 4 | 37 | 16 | 21 | 1.60 | 0.69 | | 1.95 | 45 |
| 10 | Chester City (14) | 23 | 12 | 7 | 4 | 34 | 15 | 19 | 1.47 | 0.65 | | 1.86 | 43 |
| 11 | Mansfield Town (12) | 23 | 11 | 9 | 3 | 42 | 26 | 16 | 1.82 | 1.13 | | 1.82 | 42 |
| 12 | Hartlepool United (17) | 23 | 10 | 12 | 1 | 40 | 22 | 18 | 1.73 | 0.95 | | 1.82 | 42 |
| 13 | Cambridge United (16) | 23 | 11 | 8 | 4 | 39 | 27 | 12 | 1.69 | 1.17 | | 1.78 | 41 |
| 14 | Lincoln City (3) | 23 | 11 | 7 | 5 | 32 | 24 | 8 | 1.39 | 1.04 | | 1.73 | 40 |
| 15 | Scunthorpe United (8) | 23 | 11 | 7 | 5 | 30 | 24 | 6 | 1.30 | 1.04 | | 1.73 | 40 |
| 16 | Rotherham United (9) | 23 | 10 | 9 | 4 | 41 | 30 | 11 | 1.78 | 1.30 | | 1.69 | 39 |
| 17 | Shrewsbury Town (13) | 23 | 12 | 3 | 8 | 35 | 28 | 7 | 1.52 | 1.21 | | 1.69 | 39 |
| 18 | Exeter City (15) | 23 | 10 | 8 | 5 | 39 | 25 | 14 | 1.69 | 1.08 | | 1.65 | 38 |
| 19 | Barnet (7) | 23 | 10 | 8 | 5 | 35 | 22 | 13 | 1.52 | 0.95 | | 1.65 | 38 |
| 20 | Hull City (22) | 23 | 10 | 6 | 7 | 36 | 32 | 4 | 1.56 | 1.39 | | 1.56 | 36 |
| 21 | Swansea City (20) | 23 | 8 | 8 | 7 | 24 | 16 | 8 | 1.04 | 0.69 | | 1.39 | 32 |
| 22 | Cardiff City (21) | 23 | 5 | 13 | 5 | 27 | 22 | 5 | 1.17 | 0.95 | | 1.21 | 28 |
| 23 | Brighton & Hove Albion (23) | 23 | 3 | 10 | 10 | 21 | 34 | -13 | 0.91 | 1.47 | | 0.82 | 19 |
| 24 | Doncaster Rovers (24) | 23 | 3 | 3 | 17 | 14 | 48 | -34 | 0.60 | 2.08 | | 0.52 | 12 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|