| |
| FOOTBALL STATISTICS |
Nationwide Division Three 1997-1998 Season Domestic Stats |
| End of Season Run-in |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| | Team | Current Points | Matches to Play | Maximum Possible Points | Highest Possible Finish | Lowest Possible Finish | Projected Points |
| Season Form | Recent Form |
| C | 1 | Notts County | 99 | 0 | 99 | 1 | 1 | 99.0 | 99.0 |
| P | 2 | Macclesfield Town | 82 | 0 | 82 | 2 | 2 | 82.0 | 82.0 |
| P | 3 | Lincoln City | 75 | 0 | 75 | 3 | 3 | 75.0 | 75.0 |
| P | 4 | Colchester United | 74 | 0 | 74 | 4 | 5 | 74.0 | 74.0 |
| PL | 5 | Torquay United | 74 | 0 | 74 | 4 | 5 | 74.0 | 74.0 |
| PL | 6 | Scarborough | 72 | 0 | 72 | 6 | 6 | 72.0 | 72.0 |
| PL | 7 | Barnet | 70 | 0 | 70 | 7 | 7 | 70.0 | 70.0 |
| 8 | Scunthorpe United | 69 | 0 | 69 | 8 | 8 | 69.0 | 69.0 |
| 9 | Rotherham United | 67 | 0 | 67 | 9 | 10 | 67.0 | 67.0 |
| 10 | Peterborough United | 67 | 0 | 67 | 9 | 10 | 67.0 | 67.0 |
| 11 | Leyton Orient | 66 | 0 | 66 | 11 | 11 | 66.0 | 66.0 |
| 12 | Mansfield Town | 65 | 0 | 65 | 12 | 12 | 65.0 | 65.0 |
| 13 | Shrewsbury Town | 61 | 0 | 61 | 13 | 14 | 61.0 | 61.0 |
| 14 | Chester City | 61 | 0 | 61 | 13 | 14 | 61.0 | 61.0 |
| 15 | Exeter City | 60 | 0 | 60 | 15 | 16 | 60.0 | 60.0 |
| 16 | Cambridge United | 60 | 0 | 60 | 15 | 16 | 60.0 | 60.0 |
| 17 | Hartlepool United | 59 | 0 | 59 | 17 | 17 | 59.0 | 59.0 |
| 18 | Rochdale | 58 | 0 | 58 | 18 | 18 | 58.0 | 58.0 |
| 19 | Darlington | 54 | 0 | 54 | 19 | 19 | 54.0 | 54.0 |
| 20 | Swansea City | 50 | 0 | 50 | 20 | 21 | 50.0 | 50.0 |
| 21 | Cardiff City | 50 | 0 | 50 | 20 | 21 | 50.0 | 50.0 |
| 22 | Hull City | 41 | 0 | 41 | 22 | 22 | 41.0 | 41.0 |
| 23 | Brighton & Hove Albion | 35 | 0 | 35 | 23 | 23 | 35.0 | 35.0 |
| R | 24 | Doncaster Rovers | 20 | 0 | 20 | 24 | 24 | 20.0 | 20.0 |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|