| |
| FOOTBALL STATISTICS |
FA Carling Premiership 1997-1998 Season Domestic Stats |
| Record in Last 8 Matches Overall |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Aston Villa (7) | 8 | 7 | 0 | 1 | 18 | 8 | 10 | 2.25 | 1.00 | | 2.62 | 21 | WwLwwWwW |
| 2 | Arsenal (1) | 8 | 6 | 0 | 2 | 19 | 7 | 12 | 2.37 | 0.87 | | 2.25 | 18 | llWWwWwW |
| 3 | Manchester United (2) | 8 | 5 | 2 | 1 | 15 | 4 | 11 | 1.87 | 0.50 | | 2.12 | 17 | wWwDDwWL |
| 4 | Chelsea (4) | 8 | 5 | 0 | 3 | 12 | 8 | 4 | 1.50 | 1.00 | | 1.87 | 15 | WlLWWWlw |
| 5 | Liverpool (3) | 8 | 4 | 2 | 2 | 17 | 10 | 7 | 2.12 | 1.25 | | 1.75 | 14 | lWWldWdw |
| 6 | Leicester City (10) | 8 | 3 | 4 | 1 | 16 | 9 | 7 | 2.00 | 1.12 | | 1.62 | 13 | lWDwdDwD |
| 7 | Tottenham Hotspur (14) | 8 | 3 | 4 | 1 | 15 | 9 | 6 | 1.87 | 1.12 | | 1.62 | 13 | DwWdDlDw |
| 8 | Leeds United (5) | 8 | 3 | 2 | 3 | 12 | 16 | -4 | 1.50 | 2.00 | | 1.37 | 11 | DlDwlWWl |
| 9 | Derby County (9) | 8 | 3 | 1 | 4 | 8 | 9 | -1 | 1.00 | 1.12 | | 1.25 | 10 | WwlLlWdL |
| 10 | Bolton Wanderers (18) | 8 | 3 | 1 | 4 | 12 | 14 | -2 | 1.50 | 1.75 | | 1.25 | 10 | lWwLlWdL |
| 11 | Coventry City (11) | 8 | 1 | 6 | 1 | 10 | 9 | 1 | 1.25 | 1.12 | | 1.12 | 9 | dWDdDdLd |
| 12 | Newcastle United (13) | 8 | 2 | 3 | 3 | 7 | 9 | -2 | 0.87 | 1.12 | | 1.12 | 9 | lWdldWld |
| 13 | West Ham United (8) | 8 | 2 | 3 | 3 | 12 | 19 | -7 | 1.50 | 2.37 | | 1.12 | 9 | WdlLWdDl |
| 14 | Southampton (12) | 8 | 2 | 2 | 4 | 11 | 13 | -2 | 1.37 | 1.62 | | 1.00 | 8 | dLwLdLlW |
| 15 | Wimbledon (15) | 8 | 1 | 5 | 2 | 4 | 12 | -8 | 0.50 | 1.50 | | 1.00 | 8 | dLddlDwD |
| 16 | Sheffield Wednesday (16) | 8 | 2 | 1 | 5 | 7 | 10 | -3 | 0.87 | 1.25 | | 0.87 | 7 | lLwlDlWl |
| 17 | Everton (17) | 8 | 1 | 4 | 3 | 7 | 14 | -7 | 0.87 | 1.75 | | 0.87 | 7 | DlLDdWdL |
| 18 | Blackburn Rovers (6) | 8 | 2 | 1 | 5 | 6 | 13 | -7 | 0.75 | 1.62 | | 0.87 | 7 | WlwDlLlL |
| 19 | Crystal Palace (20) | 8 | 2 | 1 | 5 | 11 | 20 | -9 | 1.37 | 2.50 | | 0.87 | 7 | WDlLWlLL |
| 20 | Barnsley (19) | 8 | 1 | 1 | 6 | 6 | 13 | -7 | 0.75 | 1.62 | | 0.50 | 4 | LlLDlWll |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|
|