| |
| FOOTBALL STATISTICS |
Bank of Scotland Premier League 1998-1999 Season Domestic Stats |
| Division Overview Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-99 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Rangers | D1 | WD7 | 15 | 5 | 4-3-1 | DwDwWdWl |
| Celtic | W3 | WD3 | 12 | 6 | 6-0-2 | wWwLlWwW |
| St Johnstone | W1 | WD3 | 14 | 11 | 4-3-1 | WdDlWwDW |
| Kilmarnock | D3 | LD5 | 19 | 12 | 2-4-2 | dDdLlwWd |
| Dundee | L1 | LD1 | 9 | 11 | 5-1-2 | lWwwWDwl |
| Heart of Midlothian | W2 | WD6 | 8 | 16 | 5-2-1 | wWdWwdLw |
| Motherwell | W1 | WD1 | 11 | 11 | 3-1-4 | wLdwLlLw |
| Aberdeen | L3 | LD3 | 4 | 10 | 2-0-6 | LlLWlLlW |
| Dundee United | L2 | LD6 | 9 | 13 | 1-2-5 | LlDLdLwL |
| Dunfermline Athletic | L4 | LD8 | 7 | 13 | 0-1-7 | LlLlDLll |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| Scottish Premier League Stats Index |
|
|
|
|
|
|
|
|
|
|