| |
| FOOTBALL STATISTICS |
Nationwide Conference 1999-2000 Season Domestic Stats |
| Record when Scoring more than 1 Goal |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Rushden & Diamonds (2) | 42 | 16 | 15 | 1 | 0 | 53 | 13 | 40 | 3.31 | 0.81 | | 2.87 | 46 |
| 2 | Scarborough (4) | 42 | 15 | 13 | 2 | 0 | 46 | 11 | 35 | 3.06 | 0.73 | | 2.73 | 41 |
| 3 | Dover Athletic (6) | 42 | 19 | 16 | 3 | 0 | 50 | 18 | 32 | 2.63 | 0.94 | | 2.68 | 51 |
| 4 | Yeovil Town (7) | 42 | 15 | 12 | 2 | 1 | 42 | 19 | 23 | 2.80 | 1.26 | | 2.53 | 38 |
| 5 | Kidderminster Harriers (1) | 42 | 23 | 19 | 1 | 3 | 61 | 25 | 36 | 2.65 | 1.08 | | 2.52 | 58 |
| 6 | Kingstonian (5) | 42 | 18 | 14 | 3 | 1 | 49 | 22 | 27 | 2.72 | 1.22 | | 2.50 | 45 |
| 7 | Doncaster Rovers (12) | 42 | 14 | 11 | 2 | 1 | 35 | 20 | 15 | 2.50 | 1.42 | | 2.50 | 35 |
| 8 | Nuneaton Borough (15) | 42 | 14 | 11 | 1 | 2 | 34 | 18 | 16 | 2.42 | 1.28 | | 2.42 | 34 |
| 9 | Morecambe (3) | 42 | 19 | 14 | 4 | 1 | 55 | 26 | 29 | 2.89 | 1.36 | | 2.42 | 46 |
| 10 | Hayes (11) | 42 | 17 | 13 | 2 | 2 | 43 | 20 | 23 | 2.52 | 1.17 | | 2.41 | 41 |
| 11 | Southport (9) | 42 | 17 | 13 | 2 | 2 | 41 | 21 | 20 | 2.41 | 1.23 | | 2.41 | 41 |
| 12 | Kettering Town (13) | 42 | 8 | 6 | 1 | 1 | 23 | 13 | 10 | 2.87 | 1.62 | | 2.37 | 19 |
| 13 | Northwich Victoria (18) | 42 | 16 | 11 | 3 | 2 | 40 | 27 | 13 | 2.50 | 1.68 | | 2.25 | 36 |
| 14 | Stevenage Borough (10) | 42 | 20 | 13 | 5 | 2 | 48 | 26 | 22 | 2.40 | 1.30 | | 2.20 | 44 |
| 15 | Telford United (16) | 42 | 16 | 11 | 2 | 3 | 42 | 31 | 11 | 2.62 | 1.93 | | 2.18 | 35 |
| 16 | Woking (14) | 42 | 13 | 9 | 1 | 3 | 30 | 17 | 13 | 2.30 | 1.30 | | 2.15 | 28 |
| 17 | Forest Green Rovers (19) | 42 | 13 | 9 | 1 | 3 | 39 | 22 | 17 | 3.00 | 1.69 | | 2.15 | 28 |
| 18 | Hereford United (8) | 42 | 16 | 10 | 4 | 2 | 46 | 24 | 22 | 2.87 | 1.50 | | 2.12 | 34 |
| 19 | Welling United (20) | 42 | 15 | 9 | 1 | 5 | 36 | 30 | 6 | 2.40 | 2.00 | | 1.86 | 28 |
| 20 | Sutton United (22) | 42 | 13 | 7 | 3 | 3 | 29 | 27 | 2 | 2.23 | 2.07 | | 1.84 | 24 |
| 21 | Hednesford Town (17) | 42 | 12 | 7 | 1 | 4 | 28 | 22 | 6 | 2.33 | 1.83 | | 1.83 | 22 |
| 22 | Altrincham (21) | 42 | 15 | 6 | 9 | 0 | 35 | 22 | 13 | 2.33 | 1.46 | | 1.80 | 27 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Conference Stats Index |
|
|
|
|
|
|
|
|
|
|