| |
| FOOTBALL STATISTICS |
Bell's Scottish League Division One 1999-2000 Season Domestic Stats |
| Division Overview Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 27-May-00 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| St Mirren | L1 | LD1 | 11 | 5 | 6-1-1 | lWwwWwdw |
| Dunfermline Athletic | L1 | LD1 | 12 | 5 | 5-1-2 | lWwWwWdL |
| Falkirk | D2 | WD4 | 14 | 4 | 4-3-1 | dDwWlwDW |
| Livingston | W3 | WD3 | 9 | 6 | 6-0-2 | wWwLwWlW |
| Raith Rovers | D1 | LD4 | 13 | 8 | 4-1-3 | DlLlWwWw |
| Inverness C T | W1 | WD2 | 8 | 7 | 3-2-3 | WdLLlwDW |
| Ayr United | D1 | LD3 | 10 | 12 | 2-2-4 | DlLwLLdW |
| Morton | W2 | WD2 | 9 | 12 | 2-0-6 | WwLLlLlL |
| Airdrieonians | L2 | LD3 | 9 | 19 | 2-1-5 | LlDwWlLl |
| Clydebank | D1 | LD9 | 5 | 22 | 0-3-5 | dLdlLLDl |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| Scottish Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|