| |
| FOOTBALL STATISTICS |
Bell's Scottish League Division Two 1999-2000 Season Domestic Stats |
| Division Overview Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 27-May-00 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Clyde | L1 | LD1 | 12 | 9 | 4-2-2 | lWlWdWDw |
| Alloa Athletic | W5 | WD5 | 13 | 6 | 7-0-1 | WwWWWlWW |
| Ross County | D1 | WD4 | 15 | 6 | 6-1-1 | dWwwLWWw |
| Arbroath | W1 | WD1 | 5 | 9 | 3-1-4 | WlLDwlWL |
| Partick Thistle | L3 | LD4 | 11 | 11 | 1-3-4 | lLlDwDdL |
| Stranraer | W1 | WD1 | 7 | 10 | 2-3-3 | WlWlLddD |
| Stirling Albion | L1 | LD1 | 4 | 6 | 1-2-5 | lWldDlLl |
| Stenhousemuir | D1 | LD2 | 8 | 11 | 2-2-4 | DlWLlWld |
| Queen of the South | L1 | LD2 | 4 | 11 | 1-3-4 | lDwLldlD |
| Hamilton Academical | W1 | WD2 | 10 | 10 | 2-4-2 | WdLwdDlD |
* Hamilton Academical deducted 15 points for failing to fulfil a fixture
|
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| Scottish Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|