| |
| FOOTBALL STATISTICS |
Bell's Scottish League Division Three 1999-2000 Season Domestic Stats |
| Division Overview Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 27-May-00 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Queens Park | W5 | WD5 | 13 | 8 | 6-0-2 | wWwwWlLw |
| Berwick Rangers | W1 | WD2 | 14 | 9 | 4-2-2 | WdLWwDwl |
| Forfar Athletic | W1 | WD2 | 14 | 7 | 3-2-3 | wDldLWwl |
| East Fife | L1 | LD1 | 13 | 7 | 3-3-2 | lWwDlWdd |
| Cowdenbeath | L1 | LD2 | 11 | 9 | 3-3-2 | LdWwLwDd |
| Dumbarton | W1 | WD1 | 9 | 9 | 3-4-1 | WlDDwdDW |
| East Stirlingshire | L4 | LD4 | 8 | 18 | 2-1-5 | LlLlWWdl |
| Brechin City | W1 | WD1 | 11 | 13 | 2-2-4 | WlWdLLlD |
| Montrose | L1 | LD1 | 7 | 11 | 2-2-4 | lWlLwlDd |
| Albion Rovers | L1 | LD8 | 6 | 15 | 0-2-6 | lDdLllLL |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|