| |
| FOOTBALL STATISTICS |
Nationwide Division Two 2000-2001 Season Domestic Stats |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Millwall | W1 | WD9 | 23 | 7 | 6-2-0 | WdwWWWWd |
| Rotherham United | D1 | WD6 | 19 | 5 | 5-2-1 | dWwwWdlW |
| Reading | D1 | LD3 | 16 | 6 | 3-4-1 | DlDwWwdd |
| Walsall | W3 | WD3 | 15 | 11 | 4-3-1 | wwWldWdD |
| Stoke City | W3 | WD3 | 13 | 9 | 5-1-2 | WwWlDwlW |
| Wigan Athletic | D1 | WD2 | 17 | 14 | 4-2-2 | DwLwWLwd |
| AFC Bournemouth | D1 | WD6 | 15 | 4 | 6-1-1 | dWWwWwLW |
| Notts County | W1 | WD3 | 12 | 11 | 4-2-2 | WDwLWwLd |
| Bristol City | D1 | WD2 | 11 | 11 | 2-3-3 | dWlLlwdD |
| Wrexham | L1 | LD2 | 8 | 11 | 3-3-2 | lDwlWdDW |
| Port Vale | D1 | LD3 | 15 | 13 | 3-3-2 | dLdwLwWd |
| Peterborough United | D1 | LD2 | 12 | 12 | 3-2-3 | DlWLdWwl |
| Wycombe Wanderers | D1 | WD4 | 11 | 18 | 3-4-1 | DwdwlDwD |
| Brentford | W1 | WD2 | 10 | 12 | 1-3-4 | WDllDlDL |
| Oldham Athletic | L2 | LD2 | 13 | 14 | 3-3-2 | lLwWdwDd |
| Bury | L1 | LD2 | 12 | 14 | 2-2-4 | lDwLlLdW |
| Colchester United | D2 | LD3 | 12 | 15 | 2-3-3 | ddlWlDlW |
| Northampton Town | L3 | LD3 | 10 | 17 | 1-1-6 | LlLWlLdL |
| Cambridge United | D1 | WD2 | 10 | 10 | 2-3-3 | dWLdLwDl |
| Swindon Town | L1 | LD1 | 13 | 17 | 2-2-4 | lWdLlwDl |
| Bristol Rovers | W1 | WD1 | 15 | 19 | 3-0-5 | WLLlWlWL |
| Luton Town | D2 | LD13 | 7 | 15 | 0-4-4 | DdlLLlDD |
| Swansea City | D1 | WD2 | 10 | 21 | 2-2-4 | DWlLLlDW |
| Oxford United | L1 | LD2 | 4 | 17 | 1-2-5 | lDWlLldL |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|