| |
| FOOTBALL STATISTICS |
Bell's Scottish League Division Two 2000-2001 Season Domestic Stats |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Partick Thistle | W2 | WD2 | 13 | 4 | 5-1-2 | WwLdLwWw |
| Arbroath | L1 | LD1 | 12 | 5 | 3-2-3 | lWdwllDw |
| Berwick Rangers | L2 | LD2 | 9 | 7 | 4-1-3 | LlWWldWw |
| Stranraer | W1 | WD1 | 8 | 11 | 4-1-3 | wLwdWWlL |
| Clydebank | W1 | WD9 | 11 | 11 | 3-5-0 | WdDDDdWW |
| Queen of the South | L2 | LD4 | 7 | 6 | 2-2-4 | LldLWwlD |
| Stenhousemuir | L1 | LD2 | 7 | 15 | 2-2-4 | lDwWldLl |
| Forfar Athletic | W3 | WD4 | 8 | 13 | 4-2-2 | WWwDLDWl |
| Queens Park | W1 | WD1 | 13 | 13 | 3-1-4 | wLllDWwl |
| Stirling Albion | L1 | LD3 | 9 | 12 | 1-4-3 | lDdWldDL |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| Scottish Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|