| |
| FOOTBALL STATISTICS |
|
Nationwide Division One |
| 2001-2002 Season Domestic Stats |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Manchester City (1) | 23 | 760347 | 34657 | 33059 | 34026 | | 97.1% |
| 2 | Norwich City (6) | 23 | 428466 | 21251 | 18629 | 21468 | | 86.7% |
| 3 | Wolverhampton Wndrs (3) | 23 | 547256 | 28015 | 23794 | 28525 | | 83.4% |
| 4 | West Bromwich Albion (2) | 23 | 480920 | 26712 | 20910 | 25396 | | 82.3% |
| 5 | Gillingham (12) | 23 | 197844 | 10477 | 8602 | 10600 | | 81.1% |
| 6 | Portsmouth (17) | 23 | 347901 | 19103 | 15126 | 19179 | | 78.8% |
| 7 | Walsall (18) | 23 | 157143 | 9181 | 6832 | 9000 | | 75.9% |
| 8 | Birmingham City (5) | 23 | 505496 | 29178 | 21978 | 30009 | | 73.2% |
| 9 | Watford (14) | 23 | 341958 | 18911 | 14868 | 20800 | | 71.4% |
| 10 | Crewe Alexandra (22) | 23 | 163962 | 10092 | 7129 | 10046 | | 70.9% |
| 11 | Burnley (7) | 23 | 366787 | 21823 | 15947 | 22546 | | 70.7% |
| 12 | Preston North End (8) | 23 | 342907 | 21103 | 14909 | 21412 | | 69.6% |
| 13 | Crystal Palace (10) | 23 | 416777 | 22080 | 18121 | 26400 | | 68.6% |
| 14 | Nottingham Forest (16) | 23 | 481711 | 28226 | 20944 | 30602 | | 68.4% |
| 15 | Coventry City (11) | 23 | 371463 | 22902 | 16151 | 23633 | | 68.3% |
| 16 | Millwall (4) | 23 | 304739 | 17058 | 13250 | 20146 | | 65.7% |
| 17 | Rotherham United (21) | 23 | 171530 | 11426 | 7458 | 11514 | | 64.7% |
| 18 | Grimsby Town (19) | 23 | 147902 | 9275 | 6431 | 10033 | | 64.0% |
| 19 | Bradford City (15) | 23 | 356244 | 20209 | 15489 | 25000 | | 61.9% |
| 20 | Barnsley (23) | 23 | 306420 | 18803 | 13323 | 23186 | | 57.4% |
| 21 | Sheffield United (13) | 23 | 396762 | 29364 | 17251 | 30936 | | 55.7% |
| 22 | Stockport County (24) | 23 | 143651 | 9547 | 6246 | 11541 | | 54.1% |
| 23 | Sheffield Wednesday (20) | 23 | 480012 | 29772 | 20870 | 39859 | | 52.3% |
| 24 | Wimbledon (9) | 23 | 159341 | 13564 | 6928 | 26297 | | 26.3% |
| Average Attendance Rankings |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Manchester City (1) | 23 | 760347 | 34657 | 33059 | 34026 | | 97.1% |
| 2 | Wolverhampton Wndrs (3) | 23 | 547256 | 28015 | 23794 | 28525 | | 83.4% |
| 3 | Birmingham City (5) | 23 | 505496 | 29178 | 21978 | 30009 | | 73.2% |
| 4 | Nottingham Forest (16) | 23 | 481711 | 28226 | 20944 | 30602 | | 68.4% |
| 5 | West Bromwich Albion (2) | 23 | 480920 | 26712 | 20910 | 25396 | | 82.3% |
| 6 | Sheffield Wednesday (20) | 23 | 480012 | 29772 | 20870 | 39859 | | 52.3% |
| 7 | Norwich City (6) | 23 | 428466 | 21251 | 18629 | 21468 | | 86.7% |
| 8 | Crystal Palace (10) | 23 | 416777 | 22080 | 18121 | 26400 | | 68.6% |
| 9 | Sheffield United (13) | 23 | 396762 | 29364 | 17251 | 30936 | | 55.7% |
| 10 | Coventry City (11) | 23 | 371463 | 22902 | 16151 | 23633 | | 68.3% |
| 11 | Burnley (7) | 23 | 366787 | 21823 | 15947 | 22546 | | 70.7% |
| 12 | Bradford City (15) | 23 | 356244 | 20209 | 15489 | 25000 | | 61.9% |
| 13 | Portsmouth (17) | 23 | 347901 | 19103 | 15126 | 19179 | | 78.8% |
| 14 | Preston North End (8) | 23 | 342907 | 21103 | 14909 | 21412 | | 69.6% |
| 15 | Watford (14) | 23 | 341958 | 18911 | 14868 | 20800 | | 71.4% |
| 16 | Barnsley (23) | 23 | 306420 | 18803 | 13323 | 23186 | | 57.4% |
| 17 | Millwall (4) | 23 | 304739 | 17058 | 13250 | 20146 | | 65.7% |
| 18 | Gillingham (12) | 23 | 197844 | 10477 | 8602 | 10600 | | 81.1% |
| 19 | Rotherham United (21) | 23 | 171530 | 11426 | 7458 | 11514 | | 64.7% |
| 20 | Crewe Alexandra (22) | 23 | 163962 | 10092 | 7129 | 10046 | | 70.9% |
| 21 | Wimbledon (9) | 23 | 159341 | 13564 | 6928 | 26297 | | 26.3% |
| 22 | Walsall (18) | 23 | 157143 | 9181 | 6832 | 9000 | | 75.9% |
| 23 | Grimsby Town (19) | 23 | 147902 | 9275 | 6431 | 10033 | | 64.0% |
| 24 | Stockport County (24) | 23 | 143651 | 9547 | 6246 | 11541 | | 54.1% |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|