| |
| FOOTBALL STATISTICS |
|
FA Barclaycard Premiership |
| 2001-2002 Season Domestic Stats |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | West Ham United (7) | 19 | 599830 | 35546 | 31570 | 26054 | | 121.1% |
| 2 | Charlton Athletic (14) | 19 | 459131 | 26614 | 24165 | 20043 | | 120.5% |
| 3 | Ipswich Town (18) | 19 | 464086 | 28433 | 24426 | 23290 | | 104.8% |
| 4 | Manchester United (3) | 19 | 1283594 | 67683 | 67558 | 68174 | | 99.0% |
| 5 | Leeds United (5) | 19 | 755287 | 40287 | 39752 | 40204 | | 98.8% |
| 6 | Arsenal (1) | 19 | 723036 | 38254 | 38055 | 38500 | | 98.8% |
| 7 | Newcastle United (4) | 19 | 976079 | 52130 | 51373 | 52218 | | 98.3% |
| 8 | Sunderland (17) | 19 | 888136 | 48335 | 46744 | 48300 | | 96.7% |
| 9 | Tottenham Hotspur (9) | 19 | 665015 | 36083 | 35001 | 36236 | | 96.5% |
| 10 | Southampton (11) | 19 | 582019 | 31973 | 30633 | 32000 | | 95.7% |
| 11 | Liverpool (2) | 19 | 824395 | 44371 | 43389 | 45362 | | 95.6% |
| 12 | Fulham (13) | 19 | 368391 | 21159 | 19389 | 20787 | | 93.2% |
| 13 | Chelsea (6) | 19 | 741579 | 41725 | 39030 | 42420 | | 92.0% |
| 14 | Bolton Wanderers (16) | 19 | 476867 | 27351 | 25098 | 27879 | | 90.0% |
| 15 | Derby County (19) | 19 | 565906 | 33297 | 29785 | 33597 | | 88.6% |
| 16 | Leicester City (20) | 19 | 376871 | 21886 | 19835 | 22868 | | 86.7% |
| 17 | Everton (15) | 19 | 638067 | 39948 | 33582 | 40170 | | 83.5% |
| 18 | Blackburn Rovers (10) | 19 | 493482 | 30487 | 25973 | 31367 | | 82.8% |
| 19 | Aston Villa (8) | 19 | 665220 | 42632 | 35012 | 42584 | | 82.2% |
| 20 | Middlesbrough (12) | 19 | 540719 | 34358 | 28459 | 35049 | | 81.1% |
| Average Attendance Rankings |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Manchester United (3) | 19 | 1283594 | 67683 | 67558 | 68174 | | 99.0% |
| 2 | Newcastle United (4) | 19 | 976079 | 52130 | 51373 | 52218 | | 98.3% |
| 3 | Sunderland (17) | 19 | 888136 | 48335 | 46744 | 48300 | | 96.7% |
| 4 | Liverpool (2) | 19 | 824395 | 44371 | 43389 | 45362 | | 95.6% |
| 5 | Leeds United (5) | 19 | 755287 | 40287 | 39752 | 40204 | | 98.8% |
| 6 | Chelsea (6) | 19 | 741579 | 41725 | 39030 | 42420 | | 92.0% |
| 7 | Arsenal (1) | 19 | 723036 | 38254 | 38055 | 38500 | | 98.8% |
| 8 | Aston Villa (8) | 19 | 665220 | 42632 | 35012 | 42584 | | 82.2% |
| 9 | Tottenham Hotspur (9) | 19 | 665015 | 36083 | 35001 | 36236 | | 96.5% |
| 10 | Everton (15) | 19 | 638067 | 39948 | 33582 | 40170 | | 83.5% |
| 11 | West Ham United (7) | 19 | 599830 | 35546 | 31570 | 26054 | | 121.1% |
| 12 | Southampton (11) | 19 | 582019 | 31973 | 30633 | 32000 | | 95.7% |
| 13 | Derby County (19) | 19 | 565906 | 33297 | 29785 | 33597 | | 88.6% |
| 14 | Middlesbrough (12) | 19 | 540719 | 34358 | 28459 | 35049 | | 81.1% |
| 15 | Blackburn Rovers (10) | 19 | 493482 | 30487 | 25973 | 31367 | | 82.8% |
| 16 | Bolton Wanderers (16) | 19 | 476867 | 27351 | 25098 | 27879 | | 90.0% |
| 17 | Ipswich Town (18) | 19 | 464086 | 28433 | 24426 | 23290 | | 104.8% |
| 18 | Charlton Athletic (14) | 19 | 459131 | 26614 | 24165 | 20043 | | 120.5% |
| 19 | Leicester City (20) | 19 | 376871 | 21886 | 19835 | 22868 | | 86.7% |
| 20 | Fulham (13) | 19 | 368391 | 21159 | 19389 | 20787 | | 93.2% |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|
|