| |
| FOOTBALL STATISTICS |
|
FA Barclaycard Premiership |
| 2001-2002 Season Domestic Stats |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Arsenal | W13 | WD21 | 14 | 0 | 8-0-0 | WwwWWWwW |
| Liverpool | W2 | WD2 | 18 | 4 | 7-0-1 | WWlWwWWw |
| Manchester United | D1 | LD2 | 13 | 6 | 5-1-2 | DLwwwwLw |
| Newcastle United | L1 | LD1 | 9 | 6 | 4-3-1 | lWdWwDdW |
| Leeds United | W2 | WD2 | 18 | 10 | 5-0-3 | WwLwWlLw |
| Chelsea | L1 | LD1 | 15 | 9 | 3-2-3 | LwLdWdWl |
| West Ham United | W1 | WD1 | 13 | 11 | 5-1-2 | WllWdWwW |
| Aston Villa | W2 | WD3 | 9 | 11 | 2-3-3 | wWdLlDld |
| Tottenham Hotspur | L1 | LD1 | 8 | 7 | 3-3-2 | lWdDlWdw |
| Blackburn Rovers | W1 | WD1 | 8 | 11 | 4-2-2 | WlwDwDWl |
| Southampton | W1 | WD1 | 9 | 11 | 2-3-3 | WlLdWlDd |
| Middlesbrough | L4 | LD4 | 12 | 14 | 3-1-4 | lLlLWwDw |
| Fulham | L1 | LD2 | 15 | 15 | 2-3-3 | lDWwdLdL |
| Charlton Athletic | D2 | LD8 | 12 | 16 | 0-3-5 | dDlDlLlL |
| Everton | L2 | LD2 | 11 | 14 | 3-1-4 | lLwDlWlw |
| Bolton Wanderers | L3 | LD4 | 7 | 13 | 3-1-4 | lLlDWlWw |
| Sunderland | D2 | LD5 | 11 | 16 | 1-3-4 | DdlLlWlD |
| Ipswich Town | L2 | LD2 | 8 | 14 | 1-2-5 | lLWllDlD |
| Derby County | D1 | LD8 | 7 | 17 | 0-1-7 | dLlLlLlL |
| Leicester City | W1 | WD4 | 7 | 19 | 2-3-3 | WdDdLlWL |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|
|