| |
| FOOTBALL STATISTICS |
Sheffield United - 8th, The Championship
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 9 | 7 | 7 | 28 | 23 | 5 | 1.21 | 1.00 | 1.47 | 34 | 15 |
| 23 | 9 | 6 | 8 | 29 | 33 | -4 | 1.26 | 1.43 | 1.43 | 33 | 4 |
| 46 | 18 | 13 | 15 | 57 | 56 | 1 | 1.23 | 1.21 | 1.45 | 67 | 8 |
|
|
| League Record 2003-2004 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 11 | 6 | 6 | 37 | 25 | 12 | 1.60 | 1.08 | 1.69 | 39 | 10 |
| 23 | 9 | 5 | 9 | 28 | 31 | -3 | 1.21 | 1.34 | 1.39 | 32 | 6 |
| 46 | 20 | 11 | 15 | 65 | 56 | 9 | 1.41 | 1.21 | 1.54 | 71 | 8 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-04 | A | Burnley | D | 1-1 | (0-1) | Gray 52 | 16,956 |
| 2 | 10-Aug-04 | H | Stoke City | D | 0-0 | (0-0) | | 19,723 |
| 3 | 14-Aug-04 | H | Reading | L | 0-1 | (0-1) | | 22,429 |
| 4 | 20-Aug-04 | A | Preston North End | W | 1-0 | (1-0) | Gray 4 | 12,084 |
| 5 | 29-Aug-04 | H | Leeds United | W | 2-0 | (0-0) | Ward 50; Harley 64 | 22,959 |
| 6 | 31-Aug-04 | A | Queens Park Rangers | W | 1-0 | (1-0) | Gray 17 | 13,804 |
| 7 | 11-Sep-04 | H | West Ham United | L | 1-2 | (0-1) | Quinn 65 | 21,058 |
| 8 | 14-Sep-04 | A | Leicester City | L | 2-3 | (0-2) | Morgan 75; Forte 84 | 23,422 |
| 9 | 18-Sep-04 | A | Wigan Athletic | L | 0-4 | (0-3) | | 10,682 |
| 10 | 25-Sep-04 | H | Coventry City | D | 1-1 | (1-1) | Black 30 | 16,337 |
| 11 | 28-Sep-04 | H | Sunderland | W | 1-0 | (0-0) | Shaw 67 | 17,908 |
| 12 | 02-Oct-04 | A | Brighton & Hove Albion | D | 1-1 | (0-1) | Shaw 62 | 6,418 |
| 13 | 17-Oct-04 | A | Gillingham | W | 3-1 | (1-0) | Shaw 9, 59; Tonge 71 | 6,964 |
| 14 | 19-Oct-04 | H | Nottingham Forest | D | 1-1 | (1-0) | Liddell 26 | 19,445 |
| 15 | 23-Oct-04 | H | Plymouth Argyle | W | 2-1 | (0-0) | Bromby 78; Gray 85 | 18,893 |
| 16 | 29-Oct-04 | A | Crewe Alexandra | W | 3-2 | (3-1) | Harley 5; Gray 10; Cadamarteri 12 | 7,131 |
| 17 | 02-Nov-04 | A | Ipswich Town | L | 1-5 | (1-2) | Bromby 45 | 22,977 |
| 18 | 06-Nov-04 | H | Gillingham | D | 0-0 | (0-0) | | 16,598 |
| 19 | 13-Nov-04 | H | Watford | D | 1-1 | (1-0) | Quinn 30 | 18,454 |
| 20 | 20-Nov-04 | A | Derby County | W | 1-0 | (0-0) | Quinn 61 | 25,725 |
| 21 | 27-Nov-04 | H | Wolverhampton Wndrs | D | 3-3 | (1-1) | Bromby 28; Thirlwell 53; Shaw 72 | 18,946 |
| 22 | 04-Dec-04 | A | Millwall | W | 2-1 | (0-0) | Liddell 77; Geary 84 | 11,207 |
| 23 | 11-Dec-04 | A | Rotherham United | D | 2-2 | (1-0) | Tonge 45; Shaw 47 | 8,195 |
| 24 | 18-Dec-04 | H | Cardiff City | W | 2-1 | (0-1) | Liddell 69; Gray 79 | 18,240 |
| 25 | 26-Dec-04 | A | Coventry City | W | 2-1 | (2-1) | Morgan 33; Gray 40 | 21,146 |
| 26 | 28-Dec-04 | H | Leicester City | W | 2-0 | (0-0) | Gray 52; Quinn 65 | 22,100 |
| 27 | 01-Jan-05 | H | Wigan Athletic | L | 0-2 | (0-1) | | 21,869 |
| 28 | 03-Jan-05 | A | West Ham United | W | 2-0 | (1-0) | Repka(og) 40; Bromby 60 | 27,424 |
| 29 | 15-Jan-05 | H | Brighton & Hove Albion | L | 1-2 | (0-1) | Knight 90 | 21,482 |
| 30 | 22-Jan-05 | A | Sunderland | L | 0-1 | (0-1) | | 27,337 |
| 31 | 05-Feb-05 | H | Ipswich Town | L | 0-2 | (0-1) | | 20,680 |
| 32 | 22-Feb-05 | A | Plymouth Argyle | L | 0-3 | (0-1) | | 13,953 |
| 33 | 26-Feb-05 | H | Rotherham United | W | 1-0 | (0-0) | Shaw 51 | 18,431 |
| 34 | 05-Mar-05 | A | Cardiff City | L | 0-1 | (0-0) | | 12,250 |
| 35 | 08-Mar-05 | H | Crewe Alexandra | W | 4-0 | (2-0) | Kabba 14, 66; Gray 39, 75 | 16,079 |
| 36 | 12-Mar-05 | A | Stoke City | L | 0-2 | (0-0) | | 17,019 |
| 37 | 15-Mar-05 | H | Preston North End | D | 1-1 | (1-0) | Bromby 31 | 18,647 |
| 38 | 19-Mar-05 | H | Burnley | W | 2-1 | (1-0) | Quinn 29; Gray 49 | 19,374 |
| 39 | 02-Apr-05 | A | Reading | D | 0-0 | (0-0) | | 18,899 |
| 40 | 05-Apr-05 | A | Leeds United | W | 4-0 | (2-0) | Webber 2; Montgomery 30; Gray 47, 74 | 28,936 |
| 41 | 09-Apr-05 | H | Queens Park Rangers | W | 3-2 | (1-1) | Webber 43, 53; Gray 90p | 20,426 |
| 42 | 12-Apr-05 | A | Nottingham Forest | D | 1-1 | (0-0) | Quinn 71 | 21,903 |
| 43 | 15-Apr-05 | H | Derby County | L | 0-1 | (0-0) | | 20,794 |
| 44 | 23-Apr-05 | A | Watford | D | 0-0 | (0-0) | | 17,138 |
| 45 | 30-Apr-05 | H | Millwall | L | 0-1 | (0-1) | | 19,797 |
| 46 | 08-May-05 | A | Wolverhampton Wndrs | L | 2-4 | (2-2) | Quinn 13; Gray 37 | 27,454 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 08-Jan-05 | H | Aston Villa | W | 3-1 | (0-0) | Cullip 55; Liddell 82, 83 | 14,003 |
| 4 | 29-Jan-05 | A | West Ham United | D | 1-1 | (0-1) | Jagielka 57 | 19,444 |
| 4r | 13-Feb-05 | H | West Ham United | D | 1-1 | (1-0) | Liddell 8 [aet, pen 3-1] | 15,067 |
| 5 | 19-Feb-05 | A | Arsenal | D | 1-1 | (0-0) | Gray 90p | 36,891 |
| 5r | 01-Mar-05 | H | Arsenal | D | 0-0 | (0-0) | [aet, pen 2-4] | 27,595 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-04 | H | Stockport County | W | 4-1 | (1-1) | Morgan 36; Cutler(og) 108; Tonge 112; Lester 116 [aet] | 5,399 |
| 2 | 21-Sep-04 | A | Wrexham | W | 3-2 | (1-2) | Gray 21, 69; Jagielka 54 | 3,423 |
| 3 | 26-Oct-04 | H | Watford | D | 0-0 | (0-0) | [aet, pen 2-4] | 7,689 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 3 | 2 | 1 | 5 | 2 | 3 | 0.83 | 0.33 | 1.83 | 11 | 6 |
| 5 | 1 | 1 | 3 | 5 | 10 | -5 | 1.00 | 2.00 | 0.80 | 4 | 19 |
| 5 | 3 | 2 | 0 | 10 | 6 | 4 | 2.00 | 1.20 | 2.20 | 11 | 2 |
| 5 | 1 | 3 | 1 | 6 | 9 | -3 | 1.20 | 1.80 | 1.20 | 6 | 15 |
| 5 | 4 | 1 | 0 | 10 | 5 | 5 | 2.00 | 1.00 | 2.60 | 13 | 2 |
| 4 | 1 | 0 | 3 | 3 | 5 | -2 | 0.75 | 1.25 | 0.75 | 3 | 21 |
| 3 | 1 | 0 | 2 | 1 | 5 | -4 | 0.33 | 1.66 | 1.00 | 3 | 21 |
| 5 | 2 | 1 | 2 | 7 | 5 | 2 | 1.40 | 1.00 | 1.40 | 7 | 10 |
| 7 | 2 | 3 | 2 | 8 | 5 | 3 | 1.14 | 0.71 | 1.28 | 9 | 11 |
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 2.00 | 4.00 | 0.00 | 0 | 22 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 3 | 3 | 10 | 9 | 1 | 1.25 | 1.12 | 1.12 | 9 | 14 |
| 5 | 2 | 1 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.40 | 7 | 15 |
| 5 | 1 | 3 | 1 | 7 | 5 | 2 | 1.40 | 1.00 | 1.20 | 6 | 6 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts |
| W 1-0 | [0-1] | Sunderland | [0-3] | L 0-1 | 3 |
| L 0-2 | [1-1] | Wigan Athletic | [1-1] | L 0-4 | 0 |
| L 0-2 | [1-1] | Ipswich Town | [0-3] | L 1-5 | 0 |
| L 0-1 | [1-1] | Derby County | [0-2] | W 1-0 | 3 |
| D 1-1 | [2-0] | Preston North End | [3-3] | W 1-0 | 4 |
| L 1-2 | [3-3] | West Ham United | [0-0] | W 2-0 | 3 |
| L 0-1 | [1-2] | Reading | [1-2] | D 0-0 | 1 |
| | Sheffield United | | | |
| D 3-3 | - | Wolverhampton Wndrs | - | L 2-4 | 1 |
| L 0-1 | [2-1] | Millwall | [0-2] | W 2-1 | 3 |
| W 3-2 | - | Queens Park Rangers | - | W 1-0 | 6 |
| D 0-0 | [0-1] | Stoke City | [2-2] | L 0-2 | 1 |
| W 2-1 | [1-0] | Burnley | [2-3] | D 1-1 | 4 |
| W 2-0 | - | Leeds United | - | W 4-0 | 6 |
| W 2-0 | - | Leicester City | - | L 2-3 | 3 |
| W 2-1 | [5-3] | Cardiff City | [1-2] | L 0-1 | 3 |
| W 2-1 | - | Plymouth Argyle | - | L 0-3 | 3 |
| D 1-1 | [2-2] | Watford | [2-0] | D 0-0 | 2 |
| D 1-1 | [2-1] | Coventry City | [1-0] | W 2-1 | 4 |
| L 1-2 | - | Brighton & Hove Albion | - | D 1-1 | 1 |
| W 4-0 | [2-0] | Crewe Alexandra | [1-0] | W 3-2 | 6 |
| D 0-0 | [0-0] | Gillingham | [3-0] | W 3-1 | 4 |
| D 1-1 | [1-2] | Nottingham Forest | [1-3] | D 1-1 | 2 |
| W 1-0 | [5-0] | Rotherham United | [1-1] | D 2-2 | 4 |
|
|
|
|
|
|