| |
| FOOTBALL STATISTICS |
Yeovil Town - 5th, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 14 | 3 | 6 | 22 | 12 | 10 | 0.95 | 0.52 | 1.95 | 45 | 4 |
| 23 | 9 | 7 | 7 | 33 | 27 | 6 | 1.43 | 1.17 | 1.47 | 34 | 5 |
| 46 | 23 | 10 | 13 | 55 | 39 | 16 | 1.19 | 0.84 | 1.71 | 79 | 5 |
|
|
| League Record 2005-2006 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 8 | 7 | 27 | 24 | 3 | 1.17 | 1.04 | 1.39 | 32 | 18 |
| 23 | 7 | 3 | 13 | 27 | 38 | -11 | 1.17 | 1.65 | 1.04 | 24 | 15 |
| 46 | 15 | 11 | 20 | 54 | 62 | -8 | 1.17 | 1.34 | 1.21 | 56 | 15 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Aug-06 | A | Millwall | D | 1-1 | (1-0) | Gray 35 | 10,012 |
| 2 | 08-Aug-06 | H | AFC Bournemouth | D | 0-0 | (0-0) | | 6,451 |
| 3 | 12-Aug-06 | H | Carlisle United | W | 2-1 | (2-1) | Cohen 16; Welsh 42 | 4,709 |
| 4 | 19-Aug-06 | A | Tranmere Rovers | L | 1-2 | (1-1) | Cohen 44 | 6,023 |
| 5 | 26-Aug-06 | H | Port Vale | W | 1-0 | (1-0) | Terry 5 | 4,827 |
| 6 | 01-Sep-06 | A | Swansea City | D | 1-1 | (0-1) | Stewart 53 | 14,513 |
| 7 | 09-Sep-06 | H | Nottingham Forest | L | 0-1 | (0-0) | | 6,925 |
| 8 | 12-Sep-06 | A | Northampton Town | D | 1-1 | (0-1) | Stewart 68 | 4,853 |
| 9 | 16-Sep-06 | A | Huddersfield Town | W | 3-2 | (1-1) | Morris 14; Davies 51; Cohen 77 | 9,573 |
| 10 | 23-Sep-06 | H | Crewe Alexandra | W | 2-0 | (0-0) | Williams(og) 46; Terry 71 | 5,333 |
| 11 | 26-Sep-06 | H | Brighton & Hove Albion | W | 2-0 | (1-0) | Stewart 6; Gray 82 | 5,243 |
| 12 | 30-Sep-06 | A | Brentford | W | 2-1 | (0-0) | Skiverton 57; Cohen 88 | 5,770 |
| 13 | 06-Oct-06 | H | Cheltenham Town | L | 0-1 | (0-0) | | 6,220 |
| 14 | 14-Oct-06 | A | Blackpool | D | 1-1 | (0-0) | Stewart 86 | 6,812 |
| 15 | 21-Oct-06 | H | Oldham Athletic | W | 1-0 | (1-0) | Skiverton 45 | 5,471 |
| 16 | 28-Oct-06 | A | Chesterfield | D | 1-1 | (0-0) | Stewart 89 | 5,413 |
| 17 | 04-Nov-06 | H | Bristol City | W | 2-1 | (0-0) | Davies 78; Gray 91 | 9,009 |
| 18 | 18-Nov-06 | A | Leyton Orient | D | 0-0 | (0-0) | | 4,842 |
| 19 | 25-Nov-06 | H | Scunthorpe United | L | 0-2 | (0-1) | | 5,921 |
| 20 | 02-Dec-06 | A | Rotherham United | L | 2-3 | (2-2) | Best 25; Morris 31 | 4,823 |
| 21 | 09-Dec-06 | H | Gillingham | W | 2-0 | (1-0) | Best 17; Cohen 59 | 4,933 |
| 22 | 23-Dec-06 | H | Bradford City | D | 0-0 | (0-0) | | 6,208 |
| 23 | 26-Dec-06 | A | Brighton & Hove Albion | W | 3-1 | (1-0) | Best 38; Morris 47; Davies 59 | 6,554 |
| 24 | 30-Dec-06 | A | Crewe Alexandra | W | 3-2 | (2-0) | Best 5, 8; Morris 70 | 5,450 |
| 25 | 01-Jan-07 | H | Northampton Town | D | 0-0 | (0-0) | | 5,361 |
| 26 | 05-Jan-07 | H | Huddersfield Town | W | 3-1 | (3-0) | Morris 4; Best 23; Hardy(og) 36 | 5,554 |
| 27 | 13-Jan-07 | A | Nottingham Forest | L | 0-1 | (0-0) | | 17,885 |
| 28 | 20-Jan-07 | H | Brentford | W | 1-0 | (0-0) | Best 56 | 5,373 |
| 29 | 27-Jan-07 | A | Bradford City | W | 2-0 | (1-0) | Davies 5, 67 | 7,474 |
| 30 | 03-Feb-07 | H | Millwall | L | 0-1 | (0-1) | | 5,810 |
| 31 | 10-Feb-07 | A | Carlisle United | W | 4-1 | (0-1) | Gray 49; Best 72, 90; Cohen 91 | 7,112 |
| 32 | 17-Feb-07 | H | Tranmere Rovers | L | 0-2 | (0-0) | | 5,168 |
| 33 | 20-Feb-07 | A | AFC Bournemouth | W | 2-0 | (1-0) | Gray 30; Best 77 | 7,285 |
| 34 | 24-Feb-07 | H | Swansea City | W | 1-0 | (0-0) | Stewart 56 | 5,984 |
| 35 | 27-Feb-07 | A | Doncaster Rovers | D | 0-0 | (0-0) | | 8,046 |
| 36 | 03-Mar-07 | A | Port Vale | L | 2-4 | (2-2) | Gray 37; Stewart 38 | 4,202 |
| 37 | 10-Mar-07 | A | Cheltenham Town | W | 2-1 | (1-0) | Gray 20, 63 | 5,314 |
| 38 | 17-Mar-07 | H | Blackpool | L | 0-1 | (0-0) | | 6,012 |
| 39 | 24-Mar-07 | H | Chesterfield | W | 1-0 | (0-0) | Jones 89 | 4,735 |
| 40 | 31-Mar-07 | A | Oldham Athletic | L | 0-1 | (0-1) | | 6,035 |
| 41 | 06-Apr-07 | A | Scunthorpe United | L | 0-1 | (0-1) | | 7,883 |
| 42 | 09-Apr-07 | H | Leyton Orient | W | 2-1 | (0-1) | Gray 77p; Davies 83 | 5,206 |
| 43 | 14-Apr-07 | A | Bristol City | L | 0-2 | (0-1) | | 19,002 |
| 44 | 21-Apr-07 | H | Rotherham United | W | 1-0 | (1-0) | Stewart 45 | 5,878 |
| 45 | 28-Apr-07 | H | Doncaster Rovers | W | 1-0 | (0-0) | Gray 72 | 6,253 |
| 46 | 05-May-07 | A | Gillingham | W | 2-0 | (0-0) | Kamudimba Kalala 63; Gray 68 | 7,484 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Nov-06 | A | Rushden & Diamonds | L | 1-3 | (0-1) | Cohen 62 | 2,530 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Aug-06 | A | Southampton | L | 2-5 | (1-3) | Gray 30; Harrold 91 | 20,653 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 31-Oct-06 | A | Shrewsbury Town | L | 1-2 | (0-0) | Barry 67 | 1,759 |
|
|
| The Championship Play-offs |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| F | 11-May-07 | H | Nottingham Forest | L | 0-2 | (0-1) | | 8,935 |
|
|
| League One Play-offs |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| SF L1 | 11-May-07 | H | Nottingham Forest | L | 0-2 | (0-1) | | 8,935 |
| SF L2 | 18-May-07 | A | Nottingham Forest | W | 5-2 | (1-0) | Davies 22, 109; Wright(og) 82; Stewart 87; Morris 92 | 27,819 |
| F | 27-May-07 | H | Blackpool | L | 0-2 | (0-1) | | 59,313 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | 1.60 | 8 | 9 |
| 7 | 4 | 2 | 1 | 11 | 6 | 5 | 1.57 | 0.85 | 2.00 | 14 | 4 |
| 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0.75 | 0.75 | 1.25 | 5 | 14 |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 0.66 | 1.00 | 1.33 | 4 | 13 |
| 5 | 3 | 1 | 1 | 10 | 6 | 4 | 2.00 | 1.20 | 2.00 | 10 | 8 |
| 5 | 3 | 1 | 1 | 6 | 2 | 4 | 1.20 | 0.40 | 2.00 | 10 | 2 |
| 6 | 3 | 1 | 2 | 7 | 4 | 3 | 1.16 | 0.66 | 1.66 | 10 | 5 |
| 5 | 2 | 0 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | 1.20 | 6 | 18 |
| 5 | 3 | 0 | 2 | 4 | 4 | 0 | 0.80 | 0.80 | 1.80 | 9 | 10 |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.00 | 0.00 | 3.00 | 3 | 6 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 0 | 3 | 7 | 5 | 2 | 0.87 | 0.62 | 1.87 | 15 | 5 |
| 5 | 4 | 0 | 1 | 5 | 2 | 3 | 1.00 | 0.40 | 2.40 | 12 | 4 |
| 5 | 2 | 0 | 3 | 4 | 5 | -1 | 0.80 | 1.00 | 1.20 | 6 | 11 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2005-2006 | Team | 2005-2006 | Away | Pts |
| L 0-2 | [0-1] | Scunthorpe United | [4-3] | L 0-1 | 0 |
| W 2-1 | [1-1] | Bristol City | [1-2] | L 0-2 | 3 |
| L 0-1 | [1-1] | Blackpool | [0-2] | D 1-1 | 1 |
| L 0-1 | [3-0] | Nottingham Forest | [1-2] | L 0-1 | 0 |
| | Yeovil Town | | | |
| W 1-0 | [0-2] | Oldham Athletic | [0-2] | L 0-1 | 3 |
| W 1-0 | [1-0] | Swansea City | [0-2] | D 1-1 | 4 |
| W 2-1 | - | Carlisle United | - | W 4-1 | 6 |
| L 0-2 | [2-2] | Tranmere Rovers | [1-4] | L 1-2 | 0 |
| L 0-1 | - | Millwall | - | D 1-1 | 1 |
| W 1-0 | [3-0] | Doncaster Rovers | [1-0] | D 0-0 | 4 |
| W 1-0 | [1-0] | Port Vale | [0-1] | L 2-4 | 3 |
| W 2-0 | - | Crewe Alexandra | - | W 3-2 | 6 |
| D 0-0 | - | Northampton Town | - | D 1-1 | 2 |
| W 3-1 | [1-2] | Huddersfield Town | [2-1] | W 3-2 | 6 |
| W 2-0 | [4-3] | Gillingham | [0-0] | W 2-0 | 6 |
| L 0-1 | - | Cheltenham Town | - | W 2-1 | 3 |
| W 2-0 | - | Brighton & Hove Albion | - | W 3-1 | 6 |
| D 0-0 | [1-1] | AFC Bournemouth | [0-1] | W 2-0 | 4 |
| W 2-1 | - | Leyton Orient | - | D 0-0 | 4 |
| W 1-0 | [1-3] | Chesterfield | [3-0] | D 1-1 | 4 |
| D 0-0 | [0-1] | Bradford City | [1-1] | W 2-0 | 4 |
| W 1-0 | [0-0] | Rotherham United | [2-1] | L 2-3 | 3 |
| W 1-0 | [1-2] | Brentford | [2-3] | W 2-1 | 6 |
|
|
|
|
|
|