| |
| FOOTBALL STATISTICS |
Mamelodi Sundowns - 4th, Premier Soccer League
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 4 | 3 | 8 | 18 | 24 | -6 | 1.20 | 1.60 | 1.00 | 15 | 15 |
| 15 | 9 | 5 | 1 | 22 | 11 | 11 | 1.46 | 0.73 | 2.13 | 32 | 1 |
| 30 | 13 | 8 | 9 | 40 | 35 | 5 | 1.33 | 1.16 | 1.56 | 47 | 4 |
|
|
| League Record 2006-2007 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 11 | 3 | 1 | 28 | 8 | 20 | 1.86 | 0.53 | 2.40 | 36 | 1 |
| 15 | 7 | 4 | 4 | 17 | 9 | 8 | 1.13 | 0.60 | 1.66 | 25 | 2 |
| 30 | 18 | 7 | 5 | 45 | 17 | 28 | 1.50 | 0.56 | 2.03 | 61 | 1 |
|
|
| Premier Soccer League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 15-Aug-07 | H | Amazulu | L | 1-2 | (0-1) | Leremi 59 | 10,000 |
| 2 | 26-Aug-07 | A | Moroka Swallows | D | 0-0 | (0-0) | | 7000 |
| 3 | 19-Sep-07 | A | Wits | W | 3-1 | (3-1) | Dladla 1; Chabangu 21; Carelse 24 | 6,000 |
| 4 | 30-Sep-07 | A | Thanda Royal Zulu | D | 2-2 | (1-0) | Dladla 11; Chabangu 91p | 5,000 |
| 5 | 20-Oct-07 | H | Golden Arrows | L | 1-2 | (0-1) | Nyandoro 54 | 3,000 |
| 6 | 31-Oct-07 | A | Bloemfontein Celtic | W | 1-0 | (0-0) | Nyandoro 49p | 14,000 |
| 7 | 04-Nov-07 | H | Orlando Pirates | W | 2-1 | (2-1) | Nyandoro 37; Mhlongo 45 | 28,000 |
| 8 | 07-Nov-07 | A | Santos | D | 1-1 | (0-1) | Ntwagae 53 | 5,000 |
| 9 | 14-Nov-07 | A | Kaizer Chiefs | D | 0-0 | (0-0) | | 8,000 |
| 10 | 26-Nov-07 | H | Jomo Cosmos | D | 2-2 | (1-0) | Mhlongo 25; Ndlovu 87 | 1,750 |
| 11 | 05-Dec-07 | H | Black Leopards | L | 1-2 | (0-1) | Moriri 90 | 3,000 |
| 12 | 08-Dec-07 | H | SuperSport Utd | L | 2-3 | (0-1) | Moriri 67; Dladla 75 | 2,000 |
| 13 | 12-Dec-07 | A | Ajax Cape Town | D | 1-1 | (1-0) | Ndlovu 30 | 5,000 |
| 14 | 19-Dec-07 | H | Platinum Stars | L | 1-2 | (0-1) | Ndlovu 90 | 5,000 |
| 15 | 22-Dec-07 | A | Free State Stars | W | 1-0 | (0-0) | Nyandoro 66 | 8,000 |
| 16 | 11-Feb-08 | A | Amazulu | W | 2-1 | (0-1) | Ndlela 50; Ndlovu 54 | 7,000 |
| 17 | 20-Feb-08 | A | Orlando Pirates | L | 1-3 | (0-2) | Ndlovu 46 | 10,000 |
| 18 | 24-Feb-08 | H | Wits | L | 2-3 | (1-2) | Chabangu 33; Benitez 87 | 3,000 |
| 19 | 27-Feb-08 | H | Moroka Swallows | L | 1-3 | (1-1) | Carelse 3 | --,--- |
| 20 | 05-Mar-08 | A | Golden Arrows | W | 2-1 | (1-0) | Benitez 42; Dhladhla 56 | 5,000 |
| 21 | 08-Mar-08 | H | Bloemfontein Celtic | D | 0-0 | (0-0) | | na |
| 22 | 12-Mar-08 | H | Santos | D | 0-0 | (0-0) | | 2,000 |
| 23 | 19-Mar-08 | A | Black Leopards | W | 3-0 | (0-0) | Dhladhla 69; Chabangu 78; Moriri 83 | 40,000 |
| 24 | 13-Apr-08 | H | Kaizer Chiefs | W | 1-0 | (1-0) | Dladla 21 | 45,000 |
| 25 | 16-Apr-08 | H | Thanda Royal Zulu | W | 2-0 | (2-0) | Chabangu 27; Mungomeni 41 | 5,000 |
| 26 | 22-Apr-08 | A | SuperSport Utd | W | 3-1 | (1-0) | Carelse 8, 72; Ndlovu 86 | --,--- |
| 27 | 30-Apr-08 | H | Ajax Cape Town | W | 2-0 | (2-0) | Dladla 17; Chabangu 38 | 5,000 |
| 28 | 07-May-08 | A | Jomo Cosmos | W | 1-0 | (0-0) | Aldave 91 | 1,000 |
| 29 | 15-May-08 | A | Platinum Stars | W | 1-0 | (0-0) | Ngwepe 48 | --,--- |
| 30 | 18-May-08 | H | Free State Stars | L | 0-4 | (0-3) | | 3,000 |
|
|
| Telkom Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 26-Sep-07 | H | Golden Arrows | W | 3-0 | (1-0) | Chabangu 36, 57; Sheppard 65 | --,--- |
| QF | 26-Oct-07 | H | BENONI PREMIER UTD | W | 3-1 | (2-1) | Chabangu 2, 37; Ndlovu 48 | --,--- |
| SF L2 | 11-Nov-07 | H | Free State Stars | W | 2-1 | (0-0) | Apataki 70; Ndlovu 102 [aet] | --,--- |
| F | 01-Dec-07 | H | Kaizer Chiefs | D | 0-0 | (0-0) | [aet, pen 2-3] | --,--- |
|
|
| ABSA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 15-Mar-08 | A | SuperSport Utd | W | 2-1 | (0-0) | Moriri 49; Johannes 58 | --,--- |
| 2 | 30-Mar-08 | A | Kaizer Chiefs | D | 1-1 | (0-1) | Moriri 77 [aet, pen 4-5] | --,--- |
| QF | 19-Apr-08 | A | FC Cape Town | W | 2-0 | (0-0) | Moriri 95; Ndlovu 108 [aet] | --,--- |
| SF | 04-May-08 | A | Amazulu | W | 1-0 | (0-0) | Nyandoro 66 | --,--- |
| F | 24-May-08 | A | City Pillars | W | 1-0 | (0-0) | Chabangu 88 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 1 | 3 | 6 | 8 | -2 | 1.20 | 1.60 | 0.80 | 4 | 14 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 7 | 0 | 1 | 13 | 5 | 8 | 1.62 | 0.62 | 2.62 | 21 | 1 |
| 5 | 3 | 1 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | 2.00 | 10 | 5 |
| 5 | 5 | 0 | 0 | 10 | 2 | 8 | 2.00 | 0.40 | 3.00 | 15 | 1 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2006-2007 | Team | 2006-2007 | Away | Pts |
| L 2-3 | [1-0] | SuperSport Utd | [2-0] | W 3-1 | 3 |
| W 2-0 | [1-2] | Ajax Cape Town | [1-2] | D 1-1 | 4 |
| D 0-0 | [2-1] | Santos | [0-0] | D 1-1 | 2 |
| | Mamelodi Sundowns | | | |
| L 0-4 | - | Free State Stars | - | W 1-0 | 3 |
| W 1-0 | [2-1] | Kaizer Chiefs | [0-0] | D 0-0 | 4 |
| L 1-3 | [1-0] | Moroka Swallows | [1-0] | D 0-0 | 1 |
| W 2-1 | [2-1] | Orlando Pirates | [2-1] | L 1-3 | 3 |
| L 1-2 | [3-0] | Golden Arrows | [0-1] | W 2-1 | 3 |
| L 1-2 | - | Platinum Stars | - | W 1-0 | 3 |
| D 0-0 | [0-0] | Bloemfontein Celtic | [3-1] | W 1-0 | 4 |
| L 2-3 | - | Wits | - | W 3-1 | 3 |
| L 1-2 | [4-0] | Amazulu | [0-0] | W 2-1 | 3 |
| W 2-0 | - | Thanda Royal Zulu | - | D 2-2 | 4 |
| L 1-2 | [3-0] | Black Leopards | [4-0] | W 3-0 | 3 |
| D 2-2 | [0-0] | Jomo Cosmos | [0-1] | W 1-0 | 4 |
|
|
| Leading Scorers |
League Cup |
| Chabangu | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Ndlovu | | 9 | |  |  |  |  |  |  |  |  |  |
| Moriri | | 6 | |  |  |  |  |  |  |
| Dladla | | 5 | |  |  |  |  |  |
| Nyandoro | | 5 | |  |  |  |  |  |
| Carelse | | 4 | |  |  |  |  |
| Benitez | | 2 | |  |  |
| Dhladhla | | 2 | |  |  |
| Mhlongo | | 2 | |  |  |
| Aldave | | 1 | |  |
| Apataki | | 1 | |  |
| Johannes | | 1 | |  |
| Leremi | | 1 | |  |
| Mungomeni | | 1 | |  |
| Ndlela | | 1 | |  |
| Ngwepe | | 1 | |  |
| Ntwagae | | 1 | |  |
| Sheppard | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 4 | | | | 1 |
| 1 | 5 | 2 | 4 | 2 | |
| 2 | 2 | 3 | 2 | 2 | |
| 3 | 1 | 2 | | | |
|
 | 0 | 1 |
| 0 | 1 | |
| 1 | 2 | 1 |
| 2 | 1 | 2 |
| 3 | 1 | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 14 | 5 | 5 | 4 | 15 | 17 | -2 | 1.07 | 1.21 | 1.42 | 20 | 3 |
| 16 | 8 | 3 | 5 | 25 | 18 | 7 | 1.56 | 1.12 | 1.68 | 27 | 6 |
| 30 | 10 | 10 | 10 | 17 | 17 | 0 | 0.56 | 0.56 | 1.33 | 40 | 7 |
| 30 | 8 | 17 | 5 | 23 | 18 | 5 | 0.76 | 0.60 | 1.36 | 41 | 7 |
| 10 | 7 | 3 | 0 | 20 | 9 | 11 | 2.00 | 0.90 | 2.40 | 24 | 10 |
| 10 | 5 | 4 | 1 | 8 | 3 | 5 | 0.80 | 0.30 | 1.90 | 19 | 1 |
| 10 | 1 | 1 | 8 | 12 | 23 | -11 | 1.20 | 2.30 | 0.40 | 4 | 7 |
|
|
|
|