| |
| FOOTBALL STATISTICS |
Bristol City - 10th, The Championship
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 13 | 3 | 30 | 23 | 7 | 1.30 | 1.00 | 1.47 | 34 | 13 |
| 23 | 8 | 3 | 12 | 24 | 31 | -7 | 1.04 | 1.34 | 1.17 | 27 | 9 |
| 46 | 15 | 16 | 15 | 54 | 54 | 0 | 1.17 | 1.17 | 1.32 | 61 | 10 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 13 | 7 | 3 | 33 | 20 | 13 | 1.43 | 0.86 | 2.00 | 46 | 3 |
| 23 | 7 | 7 | 9 | 21 | 33 | -12 | 0.91 | 1.43 | 1.21 | 28 | 11 |
| 46 | 20 | 14 | 12 | 54 | 53 | 1 | 1.17 | 1.15 | 1.60 | 74 | 4 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | A | Blackpool | W | 1-0 | (0-0) | Brooker 90 | 8,244 |
| 2 | 16-Aug-08 | H | Derby County | D | 1-1 | (1-0) | Maynard 23 | 16,389 |
| 3 | 23-Aug-08 | A | Coventry City | W | 3-0 | (1-0) | Adebola 17; McIndoe 54; Brooker 90 | 17,994 |
| 4 | 30-Aug-08 | H | Queens Park Rangers | D | 1-1 | (1-1) | Adebola 25 | 17,543 |
| 5 | 13-Sep-08 | A | Cardiff City | D | 0-0 | (0-0) | | 19,312 |
| 6 | 16-Sep-08 | H | Birmingham City | L | 1-2 | (0-2) | Trundle 79 | 18,456 |
| 7 | 20-Sep-08 | H | Doncaster Rovers | W | 4-1 | (0-0) | McIndoe 48p, 74; Maynard 57; Sproule 61 | 15,960 |
| 8 | 27-Sep-08 | A | Wolverhampton Wndrs | L | 0-2 | (0-1) | | 24,324 |
| 9 | 30-Sep-08 | H | Plymouth Argyle | D | 2-2 | (0-2) | Akinde 63; Noble 88 | 17,489 |
| 10 | 04-Oct-08 | A | Sheffield United | L | 0-3 | (0-1) | | 24,712 |
| 11 | 18-Oct-08 | H | Norwich City | W | 1-0 | (0-0) | McCombe 75 | 16,791 |
| 12 | 21-Oct-08 | A | Charlton Athletic | W | 2-0 | (1-0) | Trundle 27; Williams 52 | 21,207 |
| 13 | 25-Oct-08 | A | Barnsley | D | 0-0 | (0-0) | | 11,551 |
| 14 | 28-Oct-08 | H | Sheffield United | D | 0-0 | (0-0) | | 16,798 |
| 15 | 01-Nov-08 | H | Reading | L | 1-4 | (0-2) | John 90 | 18,296 |
| 16 | 08-Nov-08 | A | Southampton | W | 1-0 | (0-0) | Johnson 52 | 14,535 |
| 17 | 15-Nov-08 | H | Nottingham Forest | D | 2-2 | (1-1) | Elliott 38; Fontaine 80 | 17,440 |
| 18 | 22-Nov-08 | A | Crystal Palace | L | 2-4 | (1-2) | Adebola 44; Maynard 74 | 14,599 |
| 19 | 25-Nov-08 | H | Watford | D | 1-1 | (0-0) | Maynard 71 | 15,551 |
| 20 | 29-Nov-08 | A | Preston North End | L | 0-2 | (0-1) | | 11,161 |
| 21 | 06-Dec-08 | H | Swansea City | D | 0-0 | (0-0) | | 15,444 |
| 22 | 10-Dec-08 | A | Ipswich Town | L | 1-3 | (1-0) | John 5 | 17,749 |
| 23 | 13-Dec-08 | A | Sheffield Wednesday | D | 0-0 | (0-0) | | 15,542 |
| 24 | 20-Dec-08 | H | Burnley | L | 1-2 | (0-0) | Maynard 52p | 16,108 |
| 25 | 26-Dec-08 | A | Watford | W | 4-2 | (2-0) | Maynard 1, 29; Elliott 52; Adebola 90 | 15,527 |
| 26 | 28-Dec-08 | H | Crystal Palace | W | 1-0 | (1-0) | Maynard 2 | 18,265 |
| 27 | 17-Jan-09 | H | Wolverhampton Wndrs | D | 2-2 | (0-1) | Adebola 58; Maynard 87 | 16,749 |
| 28 | 27-Jan-09 | A | Plymouth Argyle | W | 2-0 | (0-0) | McIndoe 62; Fontaine 86 | 11,438 |
| 29 | 31-Jan-09 | H | Barnsley | W | 2-0 | (0-0) | Williams 65; McIndoe 79 | 15,667 |
| 30 | 03-Feb-09 | H | Charlton Athletic | W | 2-1 | (0-1) | Adebola 49, 53 | 15,304 |
| 31 | 07-Feb-09 | A | Norwich City | W | 2-1 | (2-1) | Skuse 14; Orr 45p | 24,691 |
| 32 | 14-Feb-09 | H | Southampton | W | 2-0 | (1-0) | Adebola 34; Sproule 90 | 17,000 |
| 33 | 17-Feb-09 | A | Doncaster Rovers | L | 0-1 | (0-1) | | 10,928 |
| 34 | 21-Feb-09 | A | Reading | W | 2-0 | (1-0) | Adebola 26; Skuse 48 | 22,462 |
| 35 | 28-Feb-09 | H | Blackpool | D | 0-0 | (0-0) | | 16,855 |
| 36 | 04-Mar-09 | A | Birmingham City | L | 0-1 | (0-0) | | 17,551 |
| 37 | 07-Mar-09 | A | Derby County | L | 1-2 | (0-1) | Williams 83 | 30,824 |
| 38 | 10-Mar-09 | H | Coventry City | W | 2-0 | (0-0) | McAllister 66; Johnson 80 | 15,706 |
| 39 | 15-Mar-09 | H | Cardiff City | D | 1-1 | (0-0) | Maynard 71 | 17,487 |
| 40 | 21-Mar-09 | A | Queens Park Rangers | L | 1-2 | (0-0) | McIndoe 77 | 14,059 |
| 41 | 04-Apr-09 | H | Preston North End | D | 1-1 | (0-0) | Maynard 59 | 16,596 |
| 42 | 11-Apr-09 | A | Nottingham Forest | L | 2-3 | (1-1) | Sproule 13; Adebola 78 | 22,776 |
| 43 | 13-Apr-09 | H | Ipswich Town | D | 1-1 | (0-0) | Elliott 49 | 16,430 |
| 44 | 18-Apr-09 | A | Swansea City | L | 0-1 | (0-1) | | 15,327 |
| 45 | 25-Apr-09 | H | Sheffield Wednesday | D | 1-1 | (1-0) | Johnson 25 | 17,486 |
| 46 | 03-May-09 | A | Burnley | L | 0-4 | (0-2) | | 18,005 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 03-Jan-09 | A | Portsmouth | D | 0-0 | (0-0) | | 14,446 |
| 3r | 13-Jan-09 | H | Portsmouth | L | 0-2 | (0-1) | | 14,302 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | H | Peterborough United | W | 2-1 | (0-1) | Carey 53; Brooker 85 | 5,684 |
| 2 | 26-Aug-08 | A | Crewe Alexandra | L | 1-2 | (0-1) | Wilson 80 | 3,227 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 2 | 2 | 0 | 6 | 2 | 4 | 1.50 | 0.50 | 2.00 | 8 | 4 |
| 5 | 1 | 2 | 2 | 7 | 7 | 0 | 1.40 | 1.40 | 1.00 | 5 | 17 |
| 5 | 2 | 2 | 1 | 3 | 3 | 0 | 0.60 | 0.60 | 1.60 | 8 | 11 |
| 6 | 1 | 2 | 3 | 7 | 13 | -6 | 1.16 | 2.16 | 0.83 | 5 | 22 |
| 6 | 2 | 2 | 2 | 7 | 7 | 0 | 1.16 | 1.16 | 1.33 | 8 | 14 |
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 2.00 | 0.66 | 2.33 | 7 | 5 |
| 6 | 4 | 1 | 1 | 8 | 3 | 5 | 1.33 | 0.50 | 2.16 | 13 | 1 |
| 5 | 1 | 1 | 3 | 5 | 6 | -1 | 1.00 | 1.20 | 0.80 | 4 | 19 |
| 5 | 0 | 3 | 2 | 5 | 7 | -2 | 1.00 | 1.40 | 0.60 | 3 | 23 |
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0.00 | 4.00 | 0.00 | 0 | 24 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 0 | 4 | 4 | 7 | 14 | -7 | 0.87 | 1.75 | 0.50 | 4 | 23 |
| 5 | 1 | 4 | 0 | 6 | 4 | 2 | 1.20 | 0.80 | 1.40 | 7 | 12 |
| 5 | 0 | 0 | 5 | 4 | 12 | -8 | 0.80 | 2.40 | 0.00 | 0 | 24 |
|
|
| Leading Scorers |
League Cup |
| Maynard | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Adebola | | 10 | |  |  |  |  |  |  |  |  |  |  |
| McIndoe | | 6 | |  |  |  |  |  |  |
| Brooker | | 3 | |  |  |  |
| Elliott | | 3 | |  |  |  |
| Johnson | | 3 | |  |  |  |
| Sproule | | 3 | |  |  |  |
| Williams | | 3 | |  |  |  |
| Fontaine | | 2 | |  |  |
| John | | 2 | |  |  |
| Skuse | | 2 | |  |  |
| Trundle | | 2 | |  |  |
| Akinde | | 1 | |  |
| Carey | | 1 | |  |
| McAllister | | 1 | |  |
| McCombe | | 1 | |  |
| Noble | | 1 | |  |
| Orr | | 1 | |  |
| Wilson | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 6 | 3 | 2 | 1 | 1 |
| 1 | 4 | 7 | 4 | 1 | 1 |
| 2 | 6 | 2 | 3 | 1 | 1 |
| 3 | 1 | | | | |
| 4 | | 1 | 1 | | |
|
 | 0 | 1 | 2 |
| 0 | 1 | | 1 |
| 1 | | | 1 |
| 2 | | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 22 | 1 | 10 | 11 | 14 | 33 | -19 | 0.63 | 1.50 | 0.59 | 13 | 24 |
| 24 | 14 | 6 | 4 | 40 | 21 | 19 | 1.66 | 0.87 | 2.00 | 48 | 4 |
| 46 | 10 | 23 | 13 | 16 | 22 | -6 | 0.34 | 0.47 | 1.15 | 53 | 19 |
| 46 | 15 | 18 | 13 | 38 | 32 | 6 | 0.82 | 0.69 | 1.36 | 63 | 9 |
| 10 | 7 | 2 | 1 | 19 | 8 | 11 | 1.90 | 0.80 | 2.30 | 23 | 18 |
| 23 | 7 | 12 | 4 | 24 | 16 | 8 | 1.04 | 0.69 | 1.43 | 33 | 8 |
| 13 | 1 | 2 | 10 | 11 | 30 | -19 | 0.84 | 2.30 | 0.38 | 5 | 10 |
|
|
|
|