| |
| FOOTBALL STATISTICS |
Colchester United - 12th, League One
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 4 | 12 | 21 | 24 | -3 | 0.91 | 1.04 | 1.08 | 25 | 21 |
| 23 | 11 | 5 | 7 | 37 | 34 | 3 | 1.60 | 1.47 | 1.65 | 38 | 5 |
| 46 | 18 | 9 | 19 | 58 | 58 | 0 | 1.26 | 1.26 | 1.36 | 63 | 12 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 4 | 8 | 11 | 31 | 41 | -10 | 1.34 | 1.78 | 0.86 | 20 | 24 |
| 23 | 3 | 9 | 11 | 31 | 45 | -14 | 1.34 | 1.95 | 0.78 | 18 | 20 |
| 46 | 7 | 17 | 22 | 62 | 86 | -24 | 1.34 | 1.86 | 0.82 | 38 | 24 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | A | Hartlepool United | L | 2-4 | (0-2) | Gillespie 78p, 90 | 3,831 |
| 2 | 16-Aug-08 | H | Huddersfield Town | D | 0-0 | (0-0) | | 5,340 |
| 3 | 23-Aug-08 | A | Swindon Town | W | 3-1 | (2-0) | Jackson 32; Vernon 45; Wasiu 89 | 7,031 |
| 4 | 30-Aug-08 | H | Oldham Athletic | D | 2-2 | (1-0) | Yeates 42, 63 | 4,708 |
| 5 | 13-Sep-08 | A | Crewe Alexandra | L | 0-2 | (0-0) | | 3,510 |
| 6 | 20-Sep-08 | H | Milton Keynes Dons | L | 0-3 | (0-1) | | 4,888 |
| 7 | 26-Sep-08 | A | Tranmere Rovers | W | 4-3 | (3-1) | Perkins 4; Yeates 15; Platt 40; Jackson 47 | 5,713 |
| 8 | 30-Sep-08 | H | Leicester City | L | 0-1 | (0-0) | | 5,133 |
| 9 | 04-Oct-08 | H | Bristol Rovers | L | 0-1 | (0-0) | | 4,811 |
| 10 | 11-Oct-08 | A | Cheltenham Town | L | 3-4 | (2-1) | Wordsworth 20, 43; Jackson 51 | 3,580 |
| 11 | 18-Oct-08 | A | Stockport County | W | 2-1 | (1-1) | Perkins 20; Platt 87 | 6,025 |
| 12 | 21-Oct-08 | H | Millwall | L | 1-2 | (1-2) | Izzet 35 | 5,506 |
| 13 | 25-Oct-08 | H | Carlisle United | W | 5-0 | (3-0) | Perkins 3; Yeates 14, 31; Hammond 89; Wasiu 90 | 5,152 |
| 14 | 01-Nov-08 | A | Southend United | D | 3-3 | (1-1) | Jackson 35; Yeates 71; Wordsworth 81 | 8,920 |
| 15 | 15-Nov-08 | H | Walsall | L | 0-2 | (0-1) | | 4,071 |
| 16 | 22-Nov-08 | A | Peterborough United | L | 1-2 | (0-1) | Platt 51 | 7,401 |
| 17 | 25-Nov-08 | H | Yeovil Town | W | 1-0 | (0-0) | Easter 55 | 3,214 |
| 18 | 29-Nov-08 | A | Northampton Town | W | 2-1 | (2-0) | Platt 23; Reid 26 | 4,833 |
| 19 | 06-Dec-08 | H | Hereford United | L | 1-2 | (0-2) | Easter 71 | 4,794 |
| 20 | 13-Dec-08 | A | Leeds United | W | 2-1 | (1-1) | Hammond 45; Yeates 66 | 19,625 |
| 21 | 20-Dec-08 | H | Scunthorpe United | D | 0-0 | (0-0) | | 4,606 |
| 22 | 26-Dec-08 | A | Brighton & Hove Albion | W | 2-1 | (1-1) | Hinshelwood(og) 35; Vernon 87 | 6,299 |
| 23 | 28-Dec-08 | H | Leyton Orient | W | 1-0 | (1-0) | Gillespie 39p | 6,290 |
| 24 | 12-Jan-09 | A | Milton Keynes Dons | D | 1-1 | (1-0) | Platt 12 | 8,408 |
| 25 | 17-Jan-09 | H | Cheltenham Town | W | 3-1 | (0-0) | Hammond 62; Gillespie 77; Yeates 88 | 4,183 |
| 26 | 24-Jan-09 | A | Bristol Rovers | D | 0-0 | (0-0) | | 6,634 |
| 27 | 27-Jan-09 | H | Northampton Town | W | 2-1 | (0-1) | Yeates 57; Vernon 58 | 3,973 |
| 28 | 31-Jan-09 | A | Carlisle United | W | 2-0 | (1-0) | Livesey(og) 11; Perkins 82 | 5,745 |
| 29 | 10-Feb-09 | H | Tranmere Rovers | L | 0-1 | (0-0) | | 3,588 |
| 30 | 14-Feb-09 | A | Walsall | L | 0-2 | (0-2) | | 3,719 |
| 31 | 21-Feb-09 | H | Southend United | L | 0-1 | (0-1) | | 8,651 |
| 32 | 24-Feb-09 | H | Stockport County | W | 1-0 | (1-0) | Tierney 17 | 3,179 |
| 33 | 28-Feb-09 | H | Hartlepool United | D | 1-1 | (1-0) | Vernon 45 | 5,158 |
| 34 | 03-Mar-09 | A | Huddersfield Town | D | 2-2 | (1-0) | Hammond 19p, 90 | 10,580 |
| 35 | 07-Mar-09 | A | Oldham Athletic | W | 1-0 | (1-0) | Platt 2 | 4,591 |
| 36 | 10-Mar-09 | H | Swindon Town | W | 3-2 | (2-1) | Platt 2, 45; Perkins 71 | 3,827 |
| 37 | 14-Mar-09 | H | Crewe Alexandra | L | 0-1 | (0-0) | | 4,907 |
| 38 | 21-Mar-09 | A | Leicester City | D | 1-1 | (1-0) | Yeates 23 | 20,218 |
| 39 | 28-Mar-09 | A | Scunthorpe United | L | 0-3 | (0-1) | | 4,304 |
| 40 | 31-Mar-09 | A | Millwall | W | 1-0 | (0-0) | Platt 84 | 8,071 |
| 41 | 04-Apr-09 | H | Leeds United | L | 0-1 | (0-1) | | 9,559 |
| 42 | 11-Apr-09 | A | Leyton Orient | L | 1-2 | (1-1) | Platt 43 | 4,685 |
| 43 | 13-Apr-09 | H | Brighton & Hove Albion | L | 0-1 | (0-0) | | 4,873 |
| 44 | 18-Apr-09 | A | Hereford United | W | 2-0 | (2-0) | Yeates 36; Beckwith(og) 43 | 2,100 |
| 45 | 25-Apr-09 | H | Peterborough United | L | 0-1 | (0-1) | | 6,532 |
| 46 | 02-May-09 | A | Yeovil Town | W | 2-0 | (2-0) | Vincent 13; Yeates 15 | 5,237 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Nov-08 | H | Leyton Orient | L | 0-1 | (0-1) | | 2,593 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | A | Gillingham | W | 1-0 | (1-0) | Heath 11 | 2,566 |
| 2 | 26-Aug-08 | A | Ipswich Town | L | 1-2 | (0-1) | Gillespie 87 | 17,084 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Sep-08 | A | Millwall | W | 1-0 | (1-0) | Perkins 8 | 2,456 |
| 2 | 07-Oct-08 | A | Gillingham | W | 1-0 | (0-0) | Yeates 60 | 1,557 |
| QF | 04-Nov-08 | A | AFC Bournemouth | W | 1-0 | (1-0) | Williams 17 | 2,275 |
| SF | 16-Dec-08 | A | Luton Town | L | 0-1 | (0-1) | | 2,638 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 2 | 1 | 7 | 7 | 0 | 1.75 | 1.75 | 1.25 | 5 | 12 |
| 4 | 1 | 0 | 3 | 4 | 9 | -5 | 1.00 | 2.25 | 0.75 | 3 | 18 |
| 5 | 2 | 0 | 3 | 11 | 8 | 3 | 2.20 | 1.60 | 1.20 | 6 | 14 |
| 5 | 2 | 1 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | 1.40 | 7 | 9 |
| 5 | 3 | 1 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | 2.00 | 10 | 5 |
| 5 | 3 | 2 | 0 | 8 | 3 | 5 | 1.60 | 0.60 | 2.20 | 11 | 3 |
| 5 | 1 | 1 | 3 | 2 | 5 | -3 | 0.40 | 1.00 | 0.80 | 4 | 20 |
| 7 | 3 | 2 | 2 | 8 | 9 | -1 | 1.14 | 1.28 | 1.57 | 11 | 10 |
| 5 | 1 | 0 | 4 | 3 | 5 | -2 | 0.60 | 1.00 | 0.60 | 3 | 22 |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.00 | 0.00 | 3.00 | 3 | 5 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 0 | 5 | 6 | 8 | -2 | 0.75 | 1.00 | 1.12 | 9 | 16 |
| 5 | 1 | 0 | 4 | 3 | 6 | -3 | 0.60 | 1.20 | 0.60 | 3 | 21 |
| 5 | 3 | 0 | 2 | 6 | 5 | 1 | 1.20 | 1.00 | 1.80 | 9 | 9 |
|
|
| Leading Scorers |
League Cup |
| Yeates | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Platt | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Perkins | | 6 | |  |  |  |  |  |  |
| Gillespie | | 5 | |  |  |  |  |  |
| Hammond | | 5 | |  |  |  |  |  |
| Jackson | | 4 | |  |  |  |  |
| Vernon | | 4 | |  |  |  |  |
| Wordsworth | | 3 | |  |  |  |
| Easter | | 2 | |  |  |
| Wasiu | | 2 | |  |  |
| Heath | | 1 | |  |
| Izzet | | 1 | |  |
| Reid | | 1 | |  |
| Tierney | | 1 | |  |
| Vincent | | 1 | |  |
| Williams | | 1 | |  |
| (own goals) | | 3 | |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 8 | 3 | 2 | |
| 1 | 5 | 3 | 4 | | |
| 2 | 3 | 5 | 2 | | 1 |
| 3 | | 2 | 1 | 1 | 1 |
| 4 | | | | 1 | |
| 5 | 1 | | | | |
|
 | 0 | 1 | 2 |
| 0 | | 2 | |
| 1 | 4 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 22 | 4 | 8 | 10 | 19 | 29 | -10 | 0.86 | 1.31 | 0.90 | 20 | 18 |
| 24 | 14 | 1 | 9 | 39 | 29 | 10 | 1.62 | 1.20 | 1.79 | 43 | 9 |
| 46 | 17 | 17 | 12 | 33 | 24 | 9 | 0.71 | 0.52 | 1.47 | 68 | 6 |
| 46 | 10 | 18 | 18 | 25 | 34 | -9 | 0.54 | 0.73 | 1.04 | 48 | 20 |
| 17 | 11 | 5 | 1 | 36 | 18 | 18 | 2.11 | 1.05 | 2.23 | 38 | 16 |
| 17 | 6 | 4 | 7 | 15 | 16 | -1 | 0.88 | 0.94 | 1.29 | 22 | 11 |
| 12 | 1 | 0 | 11 | 7 | 24 | -17 | 0.58 | 2.00 | 0.25 | 3 | 17 |
|
|
|
|