| |
| FOOTBALL STATISTICS |
Kidderminster Harriers - 6th, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 16 | 2 | 5 | 40 | 18 | 22 | 1.73 | 0.78 | 2.17 | 50 | 4 |
| 23 | 7 | 8 | 8 | 29 | 30 | -1 | 1.26 | 1.30 | 1.26 | 29 | 8 |
| 46 | 23 | 10 | 13 | 69 | 48 | 21 | 1.50 | 1.04 | 1.71 | 79 | 6 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 5 | 6 | 38 | 23 | 15 | 1.65 | 1.00 | 1.78 | 41 | 10 |
| 23 | 7 | 5 | 11 | 36 | 34 | 2 | 1.56 | 1.47 | 1.13 | 26 | 13 |
| 46 | 19 | 10 | 17 | 74 | 57 | 17 | 1.60 | 1.23 | 1.45 | 67 | 13 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Lewes | D | 1-1 | (1-1) | Richards 22 | 1,503 |
| 2 | 12-Aug-08 | A | Cambridge United | L | 1-2 | (0-1) | Richards 90 | 3,008 |
| 3 | 16-Aug-08 | A | Mansfield Town | L | 2-4 | (0-3) | Barnes-Homer 69; Richards 80 | 2,479 |
| 4 | 23-Aug-08 | H | Altrincham | W | 4-0 | (2-0) | Creighton 6; Richards 34p; Brittain 70; Smikle 84 | 1,335 |
| 5 | 25-Aug-08 | A | Burton | D | 2-2 | (0-1) | Barnes-Homer 76; Jones 81 | 1,798 |
| 6 | 30-Aug-08 | H | Rushden & Diamonds | W | 2-1 | (1-1) | Penn 14, 79 | 1,524 |
| 7 | 04-Sep-08 | H | Torquay United | W | 1-0 | (1-0) | Barnes-Homer 44 | 1,345 |
| 8 | 07-Sep-08 | A | Grays Athletic | L | 2-3 | (0-0) | Richards 59; Barnes-Homer 89 | 525 |
| 9 | 13-Sep-08 | H | Oxford United | W | 1-0 | (1-0) | Barnes-Homer 22 | 2,065 |
| 10 | 20-Sep-08 | A | Weymouth | W | 2-1 | (1-1) | Richards 22; Knights 90 | 1,014 |
| 11 | 23-Sep-08 | H | York City | W | 2-0 | (0-0) | Smikle 63; Richards 90 | 1,481 |
| 12 | 27-Sep-08 | A | Eastbourne Borough | W | 3-2 | (2-0) | Richards 14; Smikle 37; Ferrell 62 | 1,248 |
| 13 | 04-Oct-08 | H | Barrow | L | 0-1 | (0-1) | | 1,626 |
| 14 | 07-Oct-08 | A | Northwich Victoria | D | 1-1 | (0-0) | Smikle 47 | 725 |
| 15 | 11-Oct-08 | H | Ebbsfleet Utd | W | 3-1 | (0-1) | MacKenzie 63; Smikle 68; Barnes-Homer 74 | 1,512 |
| 16 | 18-Oct-08 | A | Kettering Town | L | 0-1 | (0-0) | | 2,010 |
| 17 | 01-Nov-08 | H | Grays Athletic | W | 2-0 | (1-0) | Richards 40; Barnes-Homer 59 | 1,400 |
| 18 | 15-Nov-08 | A | Rushden & Diamonds | W | 1-0 | (1-0) | Richards 42p | 1,391 |
| 19 | 22-Nov-08 | H | Wrexham | W | 1-0 | (1-0) | Smikle 26 | 2,403 |
| 20 | 25-Nov-08 | A | Oxford United | L | 0-1 | (0-1) | | 3,690 |
| 21 | 06-Dec-08 | H | Salisbury | W | 3-2 | (2-1) | Bass(og) 10; Barnes-Homer 30; Bartlett(og) 54 | 1,325 |
| 22 | 09-Dec-08 | H | Mansfield Town | W | 2-0 | (0-0) | Lowe 73; Richards 85 | 1,266 |
| 23 | 20-Dec-08 | A | Crawley Town | L | 0-2 | (0-1) | | 1,022 |
| 24 | 26-Dec-08 | H | Forest Green Rovers | D | 1-1 | (1-1) | Riley 45 | 2,102 |
| 25 | 28-Dec-08 | A | Torquay United | W | 1-0 | (0-0) | Riley 73 | 2,749 |
| 26 | 17-Jan-09 | H | Weymouth | L | 0-2 | (0-1) | | 1,541 |
| 27 | 24-Jan-09 | A | Barrow | L | 0-1 | (0-0) | | 1,532 |
| 28 | 27-Jan-09 | H | Histon | W | 2-0 | (1-0) | Barnes-Homer 18, 90 | 1,277 |
| 29 | 15-Feb-09 | H | Northwich Victoria | L | 1-2 | (1-1) | Barnes-Homer 10 | 1,410 |
| 30 | 17-Feb-09 | H | Cambridge United | L | 1-3 | (1-2) | Barnes-Homer 38 | 1,361 |
| 31 | 28-Feb-09 | H | Eastbourne Borough | W | 2-0 | (2-0) | Barnes-Homer 21, 24 | 1,430 |
| 32 | 07-Mar-09 | A | Salisbury | D | 0-0 | (0-0) | | 1,105 |
| 33 | 10-Mar-09 | H | Crawley Town | W | 2-0 | (1-0) | Lowe 28; Richards 63 | 1,211 |
| 34 | 14-Mar-09 | A | Lewes | W | 1-0 | (1-0) | Richards 19 | 385 |
| 35 | 21-Mar-09 | H | Woking | W | 3-0 | (1-0) | Riley 45; Richards 68; McPhee 90 | 1,594 |
| 36 | 23-Mar-09 | A | Wrexham | W | 1-0 | (0-0) | McPhee 90 | 2,674 |
| 37 | 28-Mar-09 | A | York City | D | 0-0 | (0-0) | | 2,384 |
| 38 | 01-Apr-09 | A | Woking | W | 5-1 | (4-0) | Lowe 18; Barnes-Homer 28, 39; McPhee 45; Smikle 72 | 751 |
| 39 | 04-Apr-09 | H | Stevenage Borough | W | 4-2 | (1-2) | Barnes-Homer 44; Penn 49; Richards 58; Brittain 61 | 2,115 |
| 40 | 07-Apr-09 | A | Forest Green Rovers | D | 2-2 | (1-1) | Brittain 30; Moore 88 | 970 |
| 41 | 09-Apr-09 | A | Ebbsfleet Utd | D | 1-1 | (0-1) | Barnes-Homer 83 | 979 |
| 42 | 11-Apr-09 | A | Altrincham | D | 2-2 | (0-1) | Brittain 49; Barnes-Homer 73 | 1,142 |
| 43 | 13-Apr-09 | H | Burton | W | 2-1 | (0-1) | Barnes-Homer 68; Smikle 80 | 3,025 |
| 44 | 18-Apr-09 | A | Histon | D | 1-1 | (1-1) | Lowe 29 | 1,718 |
| 45 | 21-Apr-09 | A | Stevenage Borough | L | 1-3 | (1-1) | Richards 45 | 2,530 |
| 46 | 26-Apr-09 | H | Kettering Town | L | 0-1 | (0-0) | | 2,896 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Q4 | 25-Oct-08 | A | Kings Lynn FC | W | 5-1 | (3-0) | Barnes-Homer 27; Penn 30; Brittain 40; Smikle 49; Richards 62 | --,--- |
| 1 | 08-Nov-08 | H | Cambridge United | W | 1-0 | (1-0) | Richards 17p | 1,717 |
| 2 | 29-Nov-08 | H | Curzon Ashton | W | 2-0 | (1-0) | Moore 38; Creighton 65 | 2,070 |
| 3 | 03-Jan-09 | A | Coventry City | L | 0-2 | (0-0) | | 13,652 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Dec-08 | H | Burscough | W | 3-2 | (1-0) | Jones 45; Brittain 50; Moore 65 | 685 |
| 2 | 13-Jan-09 | A | Ilkeston Town | W | 5-3 | (2-1) | Richards 18; Smikle 20; Brittain 52; Penn 68; Moore 83 | 401 |
| 3 | 31-Jan-09 | H | York City | D | 1-1 | (0-1) | Brittain 80 | 1,113 |
| 3r | 11-Feb-09 | A | York City | D | 1-1 | (0-0) | Richards 79 [aet, pen 13-12] | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 2 | 2 | 2 | 12 | 10 | 2 | 2.00 | 1.66 | 1.33 | 8 | 14 |
| 6 | 5 | 0 | 1 | 11 | 6 | 5 | 1.83 | 1.00 | 2.50 | 15 | 2 |
| 4 | 1 | 1 | 2 | 4 | 4 | 0 | 1.00 | 1.00 | 1.00 | 4 | 16 |
| 4 | 3 | 0 | 1 | 4 | 1 | 3 | 1.00 | 0.25 | 2.25 | 9 | 6 |
| 5 | 3 | 1 | 1 | 7 | 5 | 2 | 1.40 | 1.00 | 2.00 | 10 | 3 |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 0.66 | 1.00 | 1.00 | 3 | 18 |
| 3 | 1 | 0 | 2 | 4 | 5 | -1 | 1.33 | 1.66 | 1.00 | 3 | 16 |
| 6 | 4 | 2 | 0 | 7 | 0 | 7 | 1.16 | 0.00 | 2.33 | 14 | 6 |
| 9 | 3 | 4 | 2 | 18 | 14 | 4 | 2.00 | 1.55 | 1.44 | 13 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 12 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 4 | 2 | 13 | 13 | 0 | 1.62 | 1.62 | 1.25 | 10 | 14 |
| 5 | 4 | 0 | 1 | 11 | 4 | 7 | 2.20 | 0.80 | 2.40 | 12 | 3 |
| 5 | 0 | 4 | 1 | 7 | 9 | -2 | 1.40 | 1.80 | 0.80 | 4 | 13 |
|
|
| Leading Scorers |
League Cup |
| Barnes-Homer | | 21 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Richards | | 20 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Smikle | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Brittain | | 8 | |  |  |  |  |  |  |  |  |
| Penn | | 5 | |  |  |  |  |  |
| Lowe | | 4 | |  |  |  |  |
| Moore | | 4 | |  |  |  |  |
| McPhee | | 3 | |  |  |  |
| Riley | | 3 | |  |  |  |
| Creighton | | 2 | |  |  |
| Jones | | 2 | |  |  |
| Ferrell | | 1 | |  |
| Knights | | 1 | |  |
| MacKenzie | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 2 | 5 | 2 | | |
| 1 | 7 | 5 | 2 | 2 | |
| 2 | 6 | 3 | 3 | 1 | 1 |
| 3 | 1 | 1 | 2 | | |
| 4 | 1 | | 1 | | |
| 5 | | 1 | | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | 1 | |
| 1 | 1 | 2 | | |
| 2 | 1 | | | |
| 3 | | | 1 | |
| 4 | | | | |
| 5 | | 1 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 22 | 12 | 2 | 8 | 28 | 24 | 4 | 1.27 | 1.09 | 1.72 | 38 | 2 |
| 24 | 11 | 8 | 5 | 41 | 24 | 17 | 1.70 | 1.00 | 1.70 | 41 | 11 |
| 46 | 14 | 19 | 13 | 31 | 26 | 5 | 0.67 | 0.56 | 1.32 | 61 | 9 |
| 46 | 18 | 18 | 10 | 38 | 22 | 16 | 0.82 | 0.47 | 1.56 | 72 | 7 |
| 14 | 14 | 0 | 0 | 31 | 5 | 26 | 2.21 | 0.35 | 3.00 | 42 | 1 |
| 19 | 6 | 7 | 6 | 20 | 19 | 1 | 1.05 | 1.00 | 1.31 | 25 | 12 |
| 13 | 3 | 3 | 7 | 18 | 24 | -6 | 1.38 | 1.84 | 0.92 | 12 | 3 |
|
|
|
|