| |
| FOOTBALL STATISTICS |
Millwall - 5th, League One
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 13 | 4 | 6 | 30 | 21 | 9 | 1.30 | 0.91 | 1.86 | 43 | 6 |
| 23 | 12 | 3 | 8 | 33 | 32 | 1 | 1.43 | 1.39 | 1.69 | 39 | 4 |
| 46 | 25 | 7 | 14 | 63 | 53 | 10 | 1.36 | 1.15 | 1.78 | 82 | 5 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 9 | 4 | 10 | 30 | 26 | 4 | 1.30 | 1.13 | 1.34 | 31 | 19 |
| 23 | 5 | 6 | 12 | 15 | 34 | -19 | 0.65 | 1.47 | 0.91 | 21 | 17 |
| 46 | 14 | 10 | 22 | 45 | 60 | -15 | 0.97 | 1.30 | 1.13 | 52 | 18 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | A | Oldham Athletic | L | 3-4 | (2-1) | Kandol 1; Hazell(og) 14; Grabban 56 | 5,367 |
| 2 | 16-Aug-08 | H | Southend United | D | 1-1 | (0-1) | Brkovic 90 | 8,114 |
| 3 | 23-Aug-08 | A | Northampton Town | D | 0-0 | (0-0) | | 4,402 |
| 4 | 30-Aug-08 | H | Huddersfield Town | W | 2-1 | (1-1) | Kandol 37; Grabban 62 | 7,513 |
| 5 | 06-Sep-08 | H | Hartlepool United | W | 2-0 | (2-0) | Grabban 3; Alexander 41 | 7,207 |
| 6 | 13-Sep-08 | A | Leicester City | W | 1-0 | (1-0) | Alexander 20 | 19,591 |
| 7 | 20-Sep-08 | H | Cheltenham Town | W | 2-0 | (0-0) | Alexander 70p; Martin 81 | 8,009 |
| 8 | 28-Sep-08 | A | Swindon Town | W | 2-1 | (1-0) | Easter 24; Grabban 75 | 7,589 |
| 9 | 04-Oct-08 | H | Milton Keynes Dons | L | 0-4 | (0-2) | | 9,871 |
| 10 | 11-Oct-08 | A | Tranmere Rovers | W | 3-1 | (2-0) | Kandol 8, 13; Abdou 60 | 5,863 |
| 11 | 18-Oct-08 | H | Leeds United | W | 3-1 | (1-1) | Martin 38; Harris 59, 88 | 13,041 |
| 12 | 21-Oct-08 | A | Colchester United | W | 2-1 | (2-1) | Grabban 8; Robinson 22 | 5,506 |
| 13 | 25-Oct-08 | A | Scunthorpe United | L | 2-3 | (0-2) | Harris 62; Craig 69 | 5,670 |
| 14 | 28-Oct-08 | H | Hereford United | W | 1-0 | (0-0) | Grabban 86 | 9,071 |
| 15 | 01-Nov-08 | A | Brighton & Hove Albion | L | 1-4 | (0-1) | Kandol 49 | 5,973 |
| 16 | 15-Nov-08 | H | Stockport County | W | 1-0 | (0-0) | Martin 76 | 9,030 |
| 17 | 22-Nov-08 | A | Leyton Orient | D | 0-0 | (0-0) | | 6,951 |
| 18 | 25-Nov-08 | H | Carlisle United | W | 1-0 | (0-0) | Kandol 90 | 6,828 |
| 19 | 06-Dec-08 | H | Bristol Rovers | W | 3-2 | (2-1) | Kandol 5, 18; Alexander 72 | 8,123 |
| 20 | 13-Dec-08 | A | Walsall | W | 2-1 | (1-1) | Harris 16; Frampton 89 | 3,790 |
| 21 | 20-Dec-08 | H | Crewe Alexandra | D | 0-0 | (0-0) | | 9,018 |
| 22 | 26-Dec-08 | A | Peterborough United | L | 0-1 | (0-1) | | 9,351 |
| 23 | 28-Dec-08 | H | Yeovil Town | D | 1-1 | (1-1) | Robinson 3 | 9,042 |
| 24 | 17-Jan-09 | H | Tranmere Rovers | W | 1-0 | (0-0) | Laird 73 | 8,257 |
| 25 | 27-Jan-09 | A | Hereford United | W | 2-0 | (0-0) | Craig 65; Laird 90 | 3,001 |
| 26 | 31-Jan-09 | H | Scunthorpe United | L | 1-2 | (0-0) | Alexander 64 | 8,868 |
| 27 | 09-Feb-09 | A | Leeds United | L | 0-2 | (0-1) | | 19,314 |
| 28 | 14-Feb-09 | A | Stockport County | D | 2-2 | (1-0) | McLeod 17, 53p | 5,461 |
| 29 | 17-Feb-09 | H | Swindon Town | D | 1-1 | (0-1) | Henry 90 | 7,104 |
| 30 | 21-Feb-09 | H | Brighton & Hove Albion | L | 0-1 | (0-0) | | 9,226 |
| 31 | 24-Feb-09 | A | Cheltenham Town | W | 3-1 | (0-1) | Henry 50p; Grimes 60; Laird 89 | 2,942 |
| 32 | 28-Feb-09 | H | Oldham Athletic | L | 2-3 | (0-2) | Harris 56p; Grimes 68 | 8,551 |
| 33 | 03-Mar-09 | A | Southend United | W | 1-0 | (1-0) | Alexander 39 | 7,620 |
| 34 | 07-Mar-09 | A | Huddersfield Town | W | 2-1 | (0-0) | Laird 69; Henry 90 | 13,196 |
| 35 | 10-Mar-09 | H | Northampton Town | W | 1-0 | (1-0) | Alexander 35 | 6,685 |
| 36 | 14-Mar-09 | H | Leicester City | L | 0-1 | (0-1) | | 13,261 |
| 37 | 17-Mar-09 | A | Milton Keynes Dons | W | 1-0 | (1-0) | Laird 20 | 12,238 |
| 38 | 21-Mar-09 | A | Hartlepool United | W | 3-2 | (0-2) | Harris 62, 67, 72 | 3,601 |
| 39 | 28-Mar-09 | A | Crewe Alexandra | W | 1-0 | (0-0) | Price 90 | 4,680 |
| 40 | 31-Mar-09 | H | Colchester United | L | 0-1 | (0-0) | | 8,071 |
| 41 | 04-Apr-09 | H | Walsall | W | 3-1 | (2-1) | Price 18; Alexander 45, 54 | 8,800 |
| 42 | 10-Apr-09 | A | Yeovil Town | L | 0-2 | (0-1) | | 6,230 |
| 43 | 13-Apr-09 | H | Peterborough United | W | 2-0 | (1-0) | Martin 25p; Price 58 | 10,518 |
| 44 | 18-Apr-09 | A | Bristol Rovers | L | 2-4 | (1-4) | Abdou 28, 78 | 6,618 |
| 45 | 25-Apr-09 | H | Leyton Orient | W | 2-1 | (0-0) | Alexander 70, 87 | 11,414 |
| 46 | 02-May-09 | A | Carlisle United | L | 0-2 | (0-1) | | 9,470 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Nov-08 | A | Chester City | W | 3-0 | (0-0) | Grabban 76; Harris 79; Grimes 90 | 1,932 |
| 2 | 29-Nov-08 | H | Aldershot Town | W | 3-0 | (1-0) | Alexander 30, 77; Grimes 88 | 6,159 |
| 3 | 03-Jan-09 | H | Crewe Alexandra | D | 2-2 | (2-1) | Laird 40; Frampton 45 | 5,754 |
| 3r | 13-Jan-09 | A | Crewe Alexandra | W | 3-2 | (1-1) | Barron 8; Harris 54; Whitbread 86 | 3,060 |
| 4 | 24-Jan-09 | A | Hull City | L | 0-2 | (0-1) | | 18,639 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | H | Northampton Town | L | 0-1 | (0-1) | | 3,525 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Sep-08 | H | Colchester United | L | 0-1 | (0-1) | | 2,456 |
|
|
| League One Play-offs |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| SF L1 | 09-May-09 | H | Leeds United | W | 1-0 | (0-0) | Harris 71 | 13,228 |
| SF L2 | 14-May-09 | A | Leeds United | D | 1-1 | (0-0) | Abdou 74 | 37,036 |
| F | 24-May-09 | H | Scunthorpe United | L | 2-3 | (2-1) | Alexander 37, 39 | 59,661 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 2 | 1 | 6 | 6 | 0 | 1.50 | 1.50 | 1.25 | 5 | 13 |
| 4 | 4 | 0 | 0 | 7 | 1 | 6 | 1.75 | 0.25 | 3.00 | 12 | 3 |
| 6 | 4 | 0 | 2 | 11 | 10 | 1 | 1.83 | 1.66 | 2.00 | 12 | 6 |
| 4 | 2 | 1 | 1 | 3 | 4 | -1 | 0.75 | 1.00 | 1.75 | 7 | 10 |
| 5 | 2 | 2 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | 1.60 | 8 | 8 |
| 3 | 2 | 0 | 1 | 4 | 2 | 2 | 1.33 | 0.66 | 2.00 | 6 | 13 |
| 6 | 1 | 2 | 3 | 8 | 10 | -2 | 1.33 | 1.66 | 0.83 | 5 | 18 |
| 8 | 6 | 0 | 2 | 9 | 5 | 4 | 1.12 | 0.62 | 2.25 | 18 | 2 |
| 5 | 3 | 0 | 2 | 9 | 8 | 1 | 1.80 | 1.60 | 1.80 | 9 | 9 |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00 | 2.00 | 0.00 | 0 | 20 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 0 | 4 | 10 | 11 | -1 | 1.25 | 1.37 | 1.50 | 12 | 12 |
| 5 | 3 | 0 | 2 | 7 | 4 | 3 | 1.40 | 0.80 | 1.80 | 9 | 8 |
| 5 | 2 | 0 | 3 | 6 | 10 | -4 | 1.20 | 2.00 | 1.20 | 6 | 15 |
|
|
| Leading Scorers |
League Cup Other |
| Alexander | | 15 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Harris | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Kandol | | 8 | |  |  |  |  |  |  |  |  |
| Grabban | | 7 | |  |  |  |  |  |  |  |
| Laird | | 6 | |  |  |  |  |  |  |
| Abdou | | 4 | |  |  |  |  |
| Grimes | | 4 | |  |  |  |  |
| Martin | | 4 | |  |  |  |  |
| Henry | | 3 | |  |  |  |
| Price | | 3 | |  |  |  |
| Craig | | 2 | |  |  |
| Frampton | | 2 | |  |  |
| McLeod | | 2 | |  |  |
| Robinson | | 2 | |  |  |
| Barron | | 1 | |  |
| Brkovic | | 1 | |  |
| Easter | | 1 | |  |
| Whitbread | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Other |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 4 | 3 | | 1 |
| 1 | 9 | 3 | 1 | | 1 |
| 2 | 4 | 6 | 1 | 2 | 1 |
| 3 | | 4 | 2 | | 1 |
|
 | 0 | 1 | 2 |
| 0 | | 2 | 1 |
| 1 | | | |
| 2 | | | 1 |
| 3 | 2 | | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | |
| 1 | 1 | 1 | | |
| 2 | | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 22 | 11 | 1 | 10 | 32 | 33 | -1 | 1.45 | 1.50 | 1.54 | 34 | 4 |
| 24 | 14 | 6 | 4 | 31 | 20 | 11 | 1.29 | 0.83 | 2.00 | 48 | 6 |
| 46 | 13 | 19 | 14 | 24 | 29 | -5 | 0.52 | 0.63 | 1.26 | 58 | 12 |
| 46 | 21 | 15 | 10 | 39 | 24 | 15 | 0.84 | 0.52 | 1.69 | 78 | 2 |
| 13 | 11 | 1 | 1 | 26 | 12 | 14 | 2.00 | 0.92 | 2.61 | 34 | 4 |
| 19 | 12 | 4 | 3 | 22 | 10 | 12 | 1.15 | 0.52 | 2.10 | 40 | 1 |
| 14 | 2 | 2 | 10 | 15 | 31 | -16 | 1.07 | 2.21 | 0.57 | 8 | 9 |
|
|
|
|