| |
| FOOTBALL STATISTICS |
Plymouth Argyle - 21st, The Championship
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 5 | 11 | 31 | 35 | -4 | 1.34 | 1.52 | 1.13 | 26 | 21 |
| 23 | 6 | 7 | 10 | 13 | 22 | -9 | 0.56 | 0.95 | 1.08 | 25 | 12 |
| 46 | 13 | 12 | 21 | 44 | 57 | -13 | 0.95 | 1.23 | 1.10 | 51 | 21 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 9 | 9 | 5 | 37 | 22 | 15 | 1.60 | 0.95 | 1.56 | 36 | 11 |
| 23 | 8 | 4 | 11 | 23 | 28 | -5 | 1.00 | 1.21 | 1.21 | 28 | 10 |
| 46 | 17 | 13 | 16 | 60 | 50 | 10 | 1.30 | 1.08 | 1.39 | 64 | 10 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Wolverhampton Wndrs | D | 2-2 | (1-1) | Fallon 7; Seip 55 | 14,789 |
| 2 | 16-Aug-08 | A | Reading | L | 0-2 | (0-1) | | 19,202 |
| 3 | 23-Aug-08 | H | Swansea City | L | 0-1 | (0-1) | | 9,203 |
| 4 | 30-Aug-08 | A | Burnley | D | 0-0 | (0-0) | | 10,032 |
| 5 | 13-Sep-08 | H | Norwich City | L | 1-2 | (0-1) | Gallagher 90 | 11,185 |
| 6 | 16-Sep-08 | A | Watford | W | 2-1 | (1-0) | Duguid 30; Summerfield 72p | 13,237 |
| 7 | 20-Sep-08 | A | Crystal Palace | W | 2-1 | (1-0) | Gallagher 28, 56 | 14,209 |
| 8 | 27-Sep-08 | H | Nottingham Forest | W | 1-0 | (1-0) | Fallon 41 | 12,594 |
| 9 | 30-Sep-08 | A | Bristol City | D | 2-2 | (2-0) | Mackie 6; Fallon 18 | 17,489 |
| 10 | 04-Oct-08 | H | Sheffield Wednesday | W | 4-0 | (3-0) | Beevers(og) 15; Gallagher 25; Mackie 30; Seip 90 | 10,795 |
| 11 | 18-Oct-08 | A | Derby County | L | 1-2 | (1-1) | Gallagher 8 | 28,495 |
| 12 | 21-Oct-08 | H | Preston North End | W | 1-0 | (1-0) | Fallon 18 | 9,824 |
| 13 | 25-Oct-08 | H | Ipswich Town | L | 1-3 | (0-2) | Cathcart 79 | 12,294 |
| 14 | 28-Oct-08 | A | Sheffield Wednesday | W | 1-0 | (1-0) | MacLean 23 | 16,515 |
| 15 | 01-Nov-08 | A | Sheffield United | L | 0-2 | (0-0) | | 25,601 |
| 16 | 08-Nov-08 | H | Charlton Athletic | D | 2-2 | (1-0) | Doumbe 39; Mpenza 90 | 10,716 |
| 17 | 15-Nov-08 | A | Coventry City | W | 1-0 | (0-0) | Noone 87 | 18,528 |
| 18 | 22-Nov-08 | H | Cardiff City | W | 2-1 | (2-0) | Mpenza 39; Gallagher 41 | 11,438 |
| 19 | 25-Nov-08 | A | Southampton | D | 0-0 | (0-0) | | 14,895 |
| 20 | 29-Nov-08 | H | Blackpool | L | 1-2 | (0-0) | Gallagher 67 | 9,969 |
| 21 | 06-Dec-08 | A | Doncaster Rovers | L | 0-1 | (0-1) | | 10,187 |
| 22 | 09-Dec-08 | H | Birmingham City | L | 0-1 | (0-0) | | 10,446 |
| 23 | 13-Dec-08 | H | Queens Park Rangers | D | 1-1 | (0-1) | MacLean 83 | 10,747 |
| 24 | 20-Dec-08 | A | Barnsley | L | 0-2 | (0-1) | | 10,944 |
| 25 | 26-Dec-08 | H | Southampton | W | 2-0 | (1-0) | Fallon 38; Summerfield 52p | 12,756 |
| 26 | 28-Dec-08 | A | Cardiff City | L | 0-1 | (0-0) | | 19,145 |
| 27 | 17-Jan-09 | A | Nottingham Forest | L | 0-2 | (0-1) | | 20,392 |
| 28 | 27-Jan-09 | H | Bristol City | L | 0-2 | (0-0) | | 11,438 |
| 29 | 31-Jan-09 | A | Ipswich Town | D | 0-0 | (0-0) | | 20,333 |
| 30 | 03-Feb-09 | A | Preston North End | D | 1-1 | (1-1) | Mackie 13 | 10,660 |
| 31 | 07-Feb-09 | H | Derby County | L | 0-3 | (0-1) | | 10,893 |
| 32 | 14-Feb-09 | A | Charlton Athletic | L | 0-2 | (0-1) | | 21,876 |
| 33 | 17-Feb-09 | H | Crystal Palace | L | 1-3 | (0-3) | Sawyer 68 | 10,710 |
| 34 | 21-Feb-09 | H | Sheffield United | D | 2-2 | (0-0) | Fletcher 49; Gallagher 70 | 10,044 |
| 35 | 28-Feb-09 | A | Wolverhampton Wndrs | W | 1-0 | (1-0) | Gallagher 1 | 25,710 |
| 36 | 03-Mar-09 | H | Watford | W | 2-1 | (1-0) | Gallagher 35p, 73 | 9,529 |
| 37 | 07-Mar-09 | H | Reading | D | 2-2 | (1-1) | Gallagher 20; Mackie 56 | 14,014 |
| 38 | 10-Mar-09 | A | Swansea City | L | 0-1 | (0-0) | | 13,103 |
| 39 | 14-Mar-09 | A | Norwich City | L | 0-1 | (0-0) | | 25,064 |
| 40 | 21-Mar-09 | H | Burnley | L | 1-2 | (1-1) | Judge 17 | 11,246 |
| 41 | 04-Apr-09 | A | Blackpool | W | 1-0 | (0-0) | Sawyer 86 | 8,103 |
| 42 | 11-Apr-09 | H | Coventry City | W | 4-0 | (4-0) | Barnes 15; Mackie 26; Judge 27; Seip 37 | 12,568 |
| 43 | 13-Apr-09 | A | Birmingham City | D | 1-1 | (1-0) | Gallagher 26p | 19,323 |
| 44 | 18-Apr-09 | H | Doncaster Rovers | L | 0-3 | (0-2) | | 11,100 |
| 45 | 25-Apr-09 | A | Queens Park Rangers | D | 0-0 | (0-0) | | 14,779 |
| 46 | 03-May-09 | H | Barnsley | L | 1-2 | (1-1) | Sawyer 12 | 14,529 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 03-Jan-09 | A | Arsenal | L | 1-3 | (0-0) | Duguid 53 | 59,424 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | A | Luton Town | L | 0-2 | (0-1) | | 2,682 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 0 | 2 | 2 | 2 | 5 | -3 | 0.50 | 1.25 | 0.50 | 2 | 21 |
| 5 | 3 | 1 | 1 | 8 | 6 | 2 | 1.60 | 1.20 | 2.00 | 10 | 4 |
| 5 | 3 | 0 | 2 | 8 | 5 | 3 | 1.60 | 1.00 | 1.80 | 9 | 5 |
| 6 | 2 | 2 | 2 | 6 | 7 | -1 | 1.00 | 1.16 | 1.33 | 8 | 13 |
| 6 | 1 | 1 | 4 | 3 | 6 | -3 | 0.50 | 1.00 | 0.66 | 4 | 21 |
| 3 | 0 | 1 | 2 | 0 | 4 | -4 | 0.00 | 1.33 | 0.33 | 1 | 22 |
| 6 | 1 | 2 | 3 | 5 | 11 | -6 | 0.83 | 1.83 | 0.83 | 5 | 15 |
| 5 | 1 | 1 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | 0.80 | 4 | 20 |
| 5 | 2 | 2 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | 1.60 | 8 | 9 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 15 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 2 | 4 | 8 | 9 | -1 | 1.00 | 1.12 | 1.00 | 8 | 17 |
| 5 | 1 | 1 | 3 | 8 | 9 | -1 | 1.60 | 1.80 | 0.80 | 4 | 22 |
| 5 | 1 | 2 | 2 | 2 | 3 | -1 | 0.40 | 0.60 | 1.00 | 5 | 15 |
|
|
| Leading Scorers |
League Cup |
| Gallagher | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Fallon | | 5 | |  |  |  |  |  |
| Mackie | | 5 | |  |  |  |  |  |
| Sawyer | | 3 | |  |  |  |
| Seip | | 3 | |  |  |  |
| Duguid | | 2 | |  |  |
| Judge | | 2 | |  |  |
| MacLean | | 2 | |  |  |
| Mpenza | | 2 | |  |  |
| Summerfield | | 2 | |  |  |
| Barnes | | 1 | |  |
| Cathcart | | 1 | |  |
| Doumbe | | 1 | |  |
| Fletcher | | 1 | |  |
| Noone | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 4 | 6 | 6 | 2 |
| 1 | 6 | 3 | 5 | 2 |
| 2 | 1 | 4 | 5 | |
| 3 | | | | |
| 4 | 2 | | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | 1 | |
| 1 | | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 24 | 5 | 10 | 9 | 22 | 27 | -5 | 0.91 | 1.12 | 1.04 | 25 | 13 |
| 22 | 8 | 2 | 12 | 22 | 30 | -8 | 1.00 | 1.36 | 1.18 | 26 | 21 |
| 46 | 14 | 20 | 12 | 27 | 22 | 5 | 0.58 | 0.47 | 1.34 | 62 | 8 |
| 46 | 6 | 20 | 20 | 17 | 35 | -18 | 0.36 | 0.76 | 0.82 | 38 | 24 |
| 14 | 11 | 3 | 0 | 27 | 9 | 18 | 1.92 | 0.64 | 2.57 | 36 | 10 |
| 20 | 2 | 8 | 10 | 13 | 23 | -10 | 0.65 | 1.15 | 0.70 | 14 | 24 |
| 12 | 0 | 1 | 11 | 4 | 25 | -21 | 0.33 | 2.08 | 0.08 | 1 | 24 |
|
|
|
|