| |
| FOOTBALL STATISTICS |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 10 | 5 | 4 | 22 | 15 | 7 | 1.15 | 0.78 | 1.84 | 35 | 8 |
| 19 | 2 | 4 | 13 | 16 | 40 | -24 | 0.84 | 2.10 | 0.52 | 10 | 18 |
| 38 | 12 | 9 | 17 | 38 | 55 | -17 | 1.00 | 1.44 | 1.18 | 45 | 12 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 7 | 4 | 36 | 27 | 9 | 1.56 | 1.17 | 1.86 | 43 | 5 |
| 23 | 9 | 9 | 5 | 33 | 28 | 5 | 1.43 | 1.21 | 1.56 | 36 | 3 |
| 46 | 21 | 16 | 9 | 69 | 55 | 14 | 1.50 | 1.19 | 1.71 | 79 | 2 |
|
|
| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Aug-08 | A | Bolton Wanderers | L | 1-3 | (0-3) | Fuller 90 | 22,717 |
| 2 | 23-Aug-08 | H | Aston Villa | W | 3-2 | (1-0) | Lawrence 30p; Fuller 80; Sidibe 90 | 27,500 |
| 3 | 30-Aug-08 | A | Middlesbrough | L | 1-2 | (0-1) | Hoyte(og) 71 | 27,627 |
| 4 | 14-Sep-08 | H | Everton | L | 2-3 | (0-1) | Olofinjana 55; Jagielka(og) 63 | 27,415 |
| 5 | 20-Sep-08 | A | Liverpool | D | 0-0 | (0-0) | | 43,931 |
| 6 | 27-Sep-08 | H | Chelsea | L | 0-2 | (0-1) | | 27,500 |
| 7 | 05-Oct-08 | A | Portsmouth | L | 1-2 | (0-1) | Fuller 48 | 19,248 |
| 8 | 19-Oct-08 | H | Tottenham Hotspur | W | 2-1 | (1-1) | Higginbotham 19p; Delap 53 | 27,500 |
| 9 | 26-Oct-08 | A | Manchester City | L | 0-3 | (0-1) | | 44,624 |
| 10 | 29-Oct-08 | H | Sunderland | W | 1-0 | (0-0) | Fuller 73 | 26,731 |
| 11 | 01-Nov-08 | H | Arsenal | W | 2-1 | (1-0) | Fuller 11; Olofinjana 73 | 26,704 |
| 12 | 08-Nov-08 | A | Wigan Athletic | D | 0-0 | (0-0) | | 15,881 |
| 13 | 15-Nov-08 | A | Manchester United | L | 0-5 | (0-2) | | 75,369 |
| 14 | 22-Nov-08 | H | West Bromwich Albion | W | 1-0 | (0-0) | Sidibe 84 | 26,613 |
| 15 | 29-Nov-08 | H | Hull City | D | 1-1 | (0-1) | Fuller 73p | 27,500 |
| 16 | 06-Dec-08 | A | Newcastle United | D | 2-2 | (0-2) | Sidibe 60; Faye 90 | 47,422 |
| 17 | 13-Dec-08 | H | Fulham | D | 0-0 | (0-0) | | 25,287 |
| 18 | 20-Dec-08 | A | Blackburn Rovers | L | 0-3 | (0-3) | | 23,004 |
| 19 | 26-Dec-08 | H | Manchester United | L | 0-1 | (0-0) | | 27,500 |
| 20 | 28-Dec-08 | A | West Ham United | L | 1-2 | (1-0) | Faye 4 | 34,477 |
| 21 | 10-Jan-09 | H | Liverpool | D | 0-0 | (0-0) | | 27,500 |
| 22 | 17-Jan-09 | A | Chelsea | L | 1-2 | (0-0) | Delap 60 | 41,788 |
| 23 | 27-Jan-09 | A | Tottenham Hotspur | L | 1-3 | (0-3) | Beattie 57 | 36,072 |
| 24 | 31-Jan-09 | H | Manchester City | W | 1-0 | (1-0) | Beattie 45 | 27,236 |
| 25 | 07-Feb-09 | A | Sunderland | L | 0-2 | (0-0) | | 38,350 |
| 26 | 21-Feb-09 | H | Portsmouth | D | 2-2 | (0-0) | Beattie 78p, 80 | 26,354 |
| 27 | 01-Mar-09 | A | Aston Villa | D | 2-2 | (0-1) | Shawcross 88; Whelan 90 | 39,641 |
| 28 | 04-Mar-09 | H | Bolton Wanderers | W | 2-0 | (1-0) | Beattie 14; Fuller 73 | 26,319 |
| 29 | 14-Mar-09 | A | Everton | L | 1-3 | (0-2) | Shawcross 52 | 36,396 |
| 30 | 21-Mar-09 | H | Middlesbrough | W | 1-0 | (0-0) | Shawcross 84 | 26,442 |
| 31 | 04-Apr-09 | A | West Bromwich Albion | W | 2-0 | (1-0) | Fuller 2; Beattie 49 | 26,277 |
| 32 | 11-Apr-09 | H | Newcastle United | D | 1-1 | (1-0) | Faye 33 | 27,500 |
| 33 | 18-Apr-09 | H | Blackburn Rovers | W | 1-0 | (0-0) | Lawrence 75 | 27,500 |
| 34 | 25-Apr-09 | A | Fulham | L | 0-1 | (0-1) | | 24,997 |
| 35 | 02-May-09 | H | West Ham United | L | 0-1 | (0-1) | | 27,500 |
| 36 | 09-May-09 | A | Hull City | W | 2 -1 | (1-0) | Fuller 41; Lawrence 73 | 24,932 |
| 37 | 16-May-09 | H | Wigan Athletic | W | 2-0 | (0-0) | Fuller 69; Beattie 76 | 25,641 |
| 38 | 24-May-09 | A | Arsenal | L | 1-4 | (1-4) | Fuller 31p | 60,082 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 03-Jan-09 | A | Hartlepool United | L | 0-2 | (0-0) | | 5,367 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 26-Aug-08 | A | Cheltenham Town | W | 3-2 | (0-0) | Whelan 52; Cresswell 55; Parkin 79 | 3,600 |
| 3 | 23-Sep-08 | H | Reading | D | 2-2 | (1-1) | Pericard 9; Sidibe 50 [aet, pen 4-3] | 9,141 |
| 4 | 11-Nov-08 | H | Rotherham United | W | 2-0 | (1-0) | Whelan 21; Pugh 59 | 15,458 |
| QF | 02-Dec-08 | H | Derby County | L | 0-1 | (0-0) | | 22,034 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 1 | 0 | 2 | 5 | 7 | -2 | 1.66 | 2.33 | 1.00 | 3 | 15 |
| 3 | 0 | 1 | 2 | 2 | 5 | -3 | 0.66 | 1.66 | 0.33 | 1 | 16 |
| 4 | 2 | 0 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | 1.50 | 6 | 8 |
| 5 | 2 | 2 | 1 | 4 | 7 | -3 | 0.80 | 1.40 | 1.60 | 8 | 9 |
| 5 | 0 | 2 | 3 | 3 | 8 | -5 | 0.60 | 1.60 | 0.40 | 2 | 18 |
| 4 | 1 | 1 | 2 | 3 | 5 | -2 | 0.75 | 1.25 | 1.00 | 4 | 13 |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1.00 | 2.00 | 0.50 | 1 | 17 |
| 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.50 | 1.25 | 1.75 | 7 | 6 |
| 4 | 2 | 1 | 1 | 4 | 2 | 2 | 1.00 | 0.50 | 1.75 | 7 | 6 |
| 4 | 2 | 0 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | 1.50 | 6 | 10 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 1 | 3 | 9 | 8 | 1 | 1.12 | 1.00 | 1.62 | 13 | 7 |
| 5 | 3 | 1 | 1 | 5 | 2 | 3 | 1.00 | 0.40 | 2.00 | 10 | 9 |
| 5 | 2 | 0 | 3 | 6 | 9 | -3 | 1.20 | 1.80 | 1.20 | 6 | 7 |
|
|
| Leading Scorers |
League Cup |
| Fuller | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Beattie | | 7 | |  |  |  |  |  |  |  |
| Sidibe | | 4 | |  |  |  |  |
| Faye | | 3 | |  |  |  |
| Lawrence | | 3 | |  |  |  |
| Shawcross | | 3 | |  |  |  |
| Whelan | | 3 | |  |  |  |
| Delap | | 2 | |  |  |
| Olofinjana | | 2 | |  |  |
| Cresswell | | 1 | |  |
| Higginbotham | | 1 | |  |
| Parkin | | 1 | |  |
| Pericard | | 1 | |  |
| Pugh | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 4 | 3 | 2 | 2 | | 1 |
| 1 | 5 | 2 | 4 | 3 | 1 | |
| 2 | 3 | 3 | 3 | 1 | | |
| 3 | | | 1 | | | |
|
 | 0 | 1 | 2 |
| 0 | | 1 | 1 |
| 1 | | | |
| 2 | 1 | | 1 |
| 3 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 20 | 4 | 4 | 12 | 17 | 36 | -19 | 0.85 | 1.80 | 0.80 | 16 | 12 |
| 18 | 8 | 5 | 5 | 21 | 19 | 2 | 1.16 | 1.05 | 1.61 | 29 | 10 |
| 38 | 8 | 14 | 16 | 10 | 29 | -19 | 0.26 | 0.76 | 1.00 | 38 | 16 |
| 38 | 13 | 17 | 8 | 28 | 26 | 2 | 0.73 | 0.68 | 1.47 | 56 | 6 |
| 8 | 6 | 1 | 1 | 14 | 7 | 7 | 1.75 | 0.87 | 2.37 | 19 | 12 |
| 14 | 6 | 5 | 3 | 11 | 8 | 3 | 0.78 | 0.57 | 1.64 | 23 | 4 |
| 16 | 0 | 3 | 13 | 13 | 40 | -27 | 0.81 | 2.50 | 0.18 | 3 | 14 |
|
|
|
|