Alloa Athletic - 8th, Scottish Div 2
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 18 | 8 | 4 | 6 | 29 | 27 | 2 | 1.61 | 1.50 | 1.55 | 28 | 5 |
| 18 | 3 | 4 | 11 | 18 | 32 | -14 | 1.00 | 1.77 | 0.72 | 13 | 9 |
| 36 | 11 | 8 | 17 | 47 | 59 | -12 | 1.30 | 1.63 | 1.13 | 41 | 8 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 18 | 12 | 1 | 5 | 32 | 27 | 5 | 1.77 | 1.50 | 2.05 | 37 | 2 |
| 18 | 4 | 7 | 7 | 25 | 29 | -4 | 1.38 | 1.61 | 1.05 | 19 | 8 |
| 36 | 16 | 8 | 12 | 57 | 56 | 1 | 1.58 | 1.55 | 1.55 | 56 | 4 |
|
|
| Scottish Div 2 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Aug-08 | A | Arbroath | L | 1-4 | (0-3) | Ferguson 51 | 611 |
| 2 | 09-Aug-08 | H | Ayr United | L | 0-2 | (0-2) | | 569 |
| 3 | 16-Aug-08 | H | Raith Rovers | D | 1-1 | (1-1) | Brown 27 | 899 |
| 4 | 23-Aug-08 | A | Peterhead | L | 0-1 | (0-1) | | 670 |
| 5 | 30-Aug-08 | H | Stranraer | W | 5-1 | (0-0) | MacAulay 57, 65; Buist 62; Brown 63; Scott 80 | 408 |
| 6 | 13-Sep-08 | A | Stirling Albion | L | 2-3 | (2-3) | Wilson 5; Ferguson 44 | 906 |
| 7 | 20-Sep-08 | H | East Fife | L | 0-3 | (0-1) | | 776 |
| 8 | 27-Sep-08 | A | Queens Park | L | 0-1 | (0-0) | | 518 |
| 9 | 04-Oct-08 | A | Brechin City | L | 1-3 | (0-2) | Townsley 75 | 412 |
| 10 | 18-Oct-08 | H | Arbroath | W | 2-1 | (0-1) | MacAulay 56; Forrest 83 | 508 |
| 11 | 25-Oct-08 | H | Peterhead | W | 1-0 | (0-0) | Grant 68 | 331 |
| 12 | 01-Nov-08 | A | Raith Rovers | L | 1-4 | (1-1) | Scott 6 | 1,669 |
| 13 | 08-Nov-08 | H | Stirling Albion | W | 4-3 | (1-0) | Stevenson 21; MacAulay 46; Forrest 51; Ferguson 75p | 1,001 |
| 14 | 15-Nov-08 | A | Stranraer | D | 2-2 | (0-1) | Scott 55; Wilson 72 | 280 |
| 15 | 22-Nov-08 | H | Queens Park | L | 1-3 | (0-2) | MacAulay 51 | 557 |
| 16 | 06-Dec-08 | A | East Fife | L | 0-1 | (0-0) | | 653 |
| 17 | 13-Dec-08 | A | Ayr United | L | 0-3 | (0-1) | | 1,079 |
| 18 | 20-Dec-08 | H | Brechin City | W | 2-1 | (2-1) | Ferguson 24; Stevenson 29 | 405 |
| 19 | 27-Dec-08 | H | Stranraer | D | 2-2 | (1-1) | Scott 30; Ferguson 57 | 463 |
| 20 | 17-Jan-09 | A | Peterhead | D | 2-2 | (1-1) | Wilson 21; Scott 80p | 601 |
| 21 | 24-Jan-09 | H | Raith Rovers | D | 0-0 | (0-0) | | 953 |
| 22 | 31-Jan-09 | A | Arbroath | L | 0-1 | (0-0) | | 478 |
| 23 | 07-Feb-09 | H | Ayr United | W | 3-2 | (2-0) | Carrigan 20p, 88p; Grant 34 | 752 |
| 24 | 14-Feb-09 | A | Queens Park | W | 2-1 | (0-1) | Spence 47; Noble 88 | 606 |
| 25 | 21-Feb-09 | H | East Fife | L | 0-1 | (0-0) | | 695 |
| 26 | 28-Feb-09 | A | Stranraer | W | 3-1 | (2-1) | Ferguson 2; Noble 4; Campbell 63 | 286 |
| 27 | 03-Mar-09 | A | Stirling Albion | D | 0-0 | (0-0) | | 768 |
| 28 | 07-Mar-09 | H | Stirling Albion | L | 2-3 | (1-0) | Noble 5; Scullion 62 | 1,057 |
| 29 | 14-Mar-09 | H | Arbroath | W | 2-0 | (1-0) | Campbell 11; McClune 46 | 505 |
| 30 | 21-Mar-09 | A | Brechin City | L | 0-1 | (0-0) | | 421 |
| 31 | 04-Apr-09 | H | Peterhead | L | 1-2 | (1-0) | Wilson 27 | 479 |
| 32 | 11-Apr-09 | A | Raith Rovers | L | 1-3 | (0-1) | Ferguson 65 | 1,770 |
| 33 | 18-Apr-09 | A | East Fife | W | 2-0 | (2-0) | Noble 20; Scott 30p | 623 |
| 34 | 25-Apr-09 | H | Queens Park | D | 0-0 | (0-0) | | 704 |
| 35 | 02-May-09 | A | Ayr United | D | 1-1 | (0-1) | Spence 75 | 2,195 |
| 36 | 09-May-09 | H | Brechin City | W | 3-2 | (2-0) | Spence 3, 27; Scott 85 | 401 |
|
|
| Scottish FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 29-Nov-08 | A | Raith Rovers | D | 0-0 | (0-0) | | 1,493 |
| 3r | 09-Dec-08 | H | Raith Rovers | W | 2-1 | (0-0) | Ferguson 79, 81 | 860 |
| 4 | 10-Jan-09 | H | Aberdeen | L | 1-2 | (1-1) | Scott 42p | 3,012 |
|
|
| Scottish League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Aug-08 | H | Elgin City | W | 2-0 | (0-0) | Scott 71; Kelly 78 | 269 |
| 2 | 26-Aug-08 | A | Dunfermline Athletic | L | 0-1 | (0-1) | | 1,326 |
|
|
| Scottish Challenge Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 26-Jul-08 | H | Dundee | W | 2-1 | (0-0) | Townsley 59; Stevenson 83 | --,--- |
| 2 | 12-Aug-08 | H | Clyde | L | 0-2 | (0-0) | | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 1 | 3 | 7 | 9 | -2 | 1.40 | 1.80 | 0.80 | 4 | 9 |
| 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0.66 | 2.33 | 0.00 | 0 | 10 |
| 3 | 2 | 0 | 1 | 4 | 4 | 0 | 1.33 | 1.33 | 2.00 | 6 | 4 |
| 4 | 1 | 1 | 2 | 8 | 12 | -4 | 2.00 | 3.00 | 1.00 | 4 | 7 |
| 4 | 1 | 1 | 2 | 4 | 7 | -3 | 1.00 | 1.75 | 1.00 | 4 | 7 |
| 3 | 0 | 2 | 1 | 2 | 3 | -1 | 0.66 | 1.00 | 0.66 | 2 | 8 |
| 4 | 3 | 0 | 1 | 8 | 5 | 3 | 2.00 | 1.25 | 2.25 | 9 | 1 |
| 4 | 1 | 1 | 2 | 4 | 4 | 0 | 1.00 | 1.00 | 1.00 | 4 | 7 |
| 4 | 1 | 1 | 2 | 4 | 5 | -1 | 1.00 | 1.25 | 1.00 | 4 | 6 |
| 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2.00 | 1.50 | 2.00 | 4 | 2 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 2 | 3 | 10 | 9 | 1 | 1.25 | 1.12 | 1.37 | 11 | 5 |
| 5 | 2 | 1 | 2 | 8 | 7 | 1 | 1.60 | 1.40 | 1.40 | 7 | 5 |
| 5 | 1 | 2 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | 1.00 | 5 | 7 |
|
|
| Leading Scorers |
League Cup |
| Ferguson | | 9 | |  |  |  |  |  |  |  |  |  |
| Scott | | 9 | |  |  |  |  |  |  |  |  |  |
| MacAulay | | 5 | |  |  |  |  |  |
| Noble | | 4 | |  |  |  |  |
| Spence | | 4 | |  |  |  |  |
| Wilson | | 4 | |  |  |  |  |
| Stevenson | | 3 | |  |  |  |
| Brown | | 2 | |  |  |
| Campbell | | 2 | |  |  |
| Carrigan | | 2 | |  |  |
| Forrest | | 2 | |  |  |
| Grant | | 2 | |  |  |
| Townsley | | 2 | |  |  |
| Buist | | 1 | |  |
| Kelly | | 1 | |  |
| McClune | | 1 | |  |
| Scullion | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 6 | 1 | 2 | |
| 1 | 1 | 2 | 1 | 3 | 2 |
| 2 | 2 | 3 | 3 | 2 | |
| 3 | | 1 | 2 | | |
| 4 | | | | 1 | |
| 5 | | 1 | | | |
|
 | 0 | 1 | 2 |
| 0 | 1 | 1 | 1 |
| 1 | | | 1 |
| 2 | 1 | 2 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 20 | 5 | 5 | 10 | 25 | 37 | -12 | 1.25 | 1.85 | 1.00 | 20 | 5 |
| 16 | 6 | 3 | 7 | 22 | 22 | 0 | 1.37 | 1.37 | 1.31 | 21 | 8 |
| 36 | 9 | 14 | 13 | 20 | 26 | -6 | 0.55 | 0.72 | 1.13 | 41 | 7 |
| 36 | 8 | 15 | 13 | 27 | 33 | -6 | 0.75 | 0.91 | 1.08 | 39 | 7 |
| 9 | 7 | 0 | 2 | 22 | 14 | 8 | 2.44 | 1.55 | 2.33 | 21 | 7 |
| 14 | 2 | 6 | 6 | 12 | 15 | -3 | 0.85 | 1.07 | 0.85 | 12 | 9 |
| 13 | 2 | 2 | 9 | 13 | 30 | -17 | 1.00 | 2.30 | 0.61 | 8 | 4 |