|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 9 | 2 | 3 | 4 | 11 | 7 | 4 | 1.22 | 0.77 | 1.00 | 9 | 20 |
| 10 | 5 | 3 | 2 | 20 | 15 | 5 | 2.00 | 1.50 | 1.80 | 18 | 3 |
| 19 | 7 | 6 | 6 | 31 | 22 | 9 | 1.63 | 1.15 | 1.42 | 27 | 12 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 0 | 3 | 14 | 8 | 6 | 1.75 | 1.00 | 1.87 | 15 | 8 |
| 8 | 5 | 1 | 2 | 17 | 9 | 8 | 2.12 | 1.12 | 2.00 | 16 | 1 |
| 16 | 10 | 1 | 5 | 31 | 17 | 14 | 1.93 | 1.06 | 1.93 | 31 | 4 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | H | Luton Town | D | 1-1 | (0-1) | Main 80p | 4,488 |
| 2 | 11-Aug-09 | A | Eastbourne Borough | L | 0-1 | (0-0) | | 3,108 |
| 3 | 15-Aug-09 | A | Kettering Town | W | 2-1 | (1-0) | Kedwell 9, 66p | 1,746 |
| 4 | 18-Aug-09 | H | Salisbury | W | 4-0 | (1-0) | Moore 12, 90; Kedwell 71p, 89 | 3,591 |
| 5 | 22-Aug-09 | A | Altrincham | W | 1-0 | (0-0) | Kedwell 82 | 1,438 |
| 6 | 29-Aug-09 | H | Oxford United | L | 0-1 | (0-0) | | 4,304 |
| 7 | 31-Aug-09 | A | Grays Athletic | W | 4-2 | (2-1) | Johnson 10; Main 21p, 62p; Kedwell 90 | 1,762 |
| 8 | 05-Sep-09 | A | Tamworth | D | 2-2 | (0-2) | Kedwell 49, 59 | 1,669 |
| 9 | 12-Sep-09 | H | Cambridge United | D | 0-0 | (0-0) | | 4,128 |
| 10 | 19-Sep-09 | A | Ebbsfleet Utd | D | 2-2 | (1-1) | Moore 28; Montague 90 | 2,005 |
| 11 | 22-Sep-09 | H | Crawley Town | D | 1-1 | (0-1) | Kedwell 76 | 3,408 |
| 12 | 26-Sep-09 | H | Histon | W | 4-0 | (1-0) | Moore 13, 75; Taylor 56; Kedwell 78p | 3,392 |
| 13 | 29-Sep-09 | A | Rushden & Diamonds | W | 1-0 | (1-0) | Montague 2 | 1,624 |
| 14 | 03-Oct-09 | H | Kidderminster Harriers | L | 0-1 | (0-0) | | 3,601 |
| 15 | 10-Oct-09 | A | Forest Green Rovers | W | 5-2 | (3-2) | Taylor 1; Main 11, 80; Kedwell 23, 58 | 1,921 |
| 16 | 17-Oct-09 | H | Kettering Town | L | 1-2 | (1-2) | Main 22 | 20,935 |
| 17 | 31-Oct-09 | A | Chester City | L | 1-3 | (1-2) | Main 45 | 1,666 |
| 18 | 14-Nov-09 | A | Barrow | D | 2-2 | (0-1) | Godfrey 63; Main 76 | 1,614 |
| 19 | 21-Nov-09 | H | York City | L | 0-1 | (0-0) | | 4,016 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Nov-09 | A | Millwall | L | 1-4 | (0-0) | Taylor 81 | 9,453 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 4 | 1 | 2 | 12 | 6 | 6 | 1.71 | 0.85 | 1.85 | 13 | 3 |
| 6 | 2 | 4 | 0 | 10 | 5 | 5 | 1.66 | 0.83 | 1.66 | 10 | 9 |
| 4 | 1 | 0 | 3 | 7 | 8 | -1 | 1.75 | 2.00 | 0.75 | 3 | 18 |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 0.50 | 1 | 18 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 1 | 4 | 14 | 11 | 3 | 1.75 | 1.37 | 1.25 | 10 | 14 |
| 5 | 1 | 1 | 3 | 6 | 5 | 1 | 1.20 | 1.00 | 0.80 | 4 | 21 |
| 5 | 2 | 2 | 1 | 11 | 9 | 2 | 2.20 | 1.80 | 1.60 | 8 | 8 |
|
|
| Leading Scorers |
League Cup |
| Kedwell | | 12 | |  |  |  |  |  |  |  |  |  |  |  |  |
| Main | | 8 | |  |  |  |  |  |  |  |  |
| Moore | | 5 | |  |  |  |  |  |
| Taylor | | 3 | |  |  |  |
| Montague | | 2 | |  |  |
| Godfrey | | 1 | |  |
| Johnson | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 1 | 4 | | |
| 1 | 2 | 2 | 1 | 1 |
| 2 | | 1 | 3 | |
| 3 | | | | |
| 4 | 2 | | 1 | |
| 5 | | | 1 | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | | | | |
| 1 | | | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 10 | 3 | 3 | 4 | 8 | 9 | -1 | 0.80 | 0.90 | 1.20 | 12 | 8 |
| 9 | 4 | 3 | 2 | 23 | 13 | 10 | 2.55 | 1.44 | 1.66 | 15 | 16 |
| 19 | 6 | 7 | 6 | 12 | 13 | -1 | 0.63 | 0.68 | 1.31 | 25 | 13 |
| 19 | 9 | 5 | 5 | 19 | 9 | 10 | 1.00 | 0.47 | 1.68 | 32 | 5 |
| 6 | 6 | 0 | 0 | 20 | 5 | 15 | 3.33 | 0.83 | 3.00 | 18 | 3 |
| 7 | 1 | 2 | 4 | 3 | 6 | -3 | 0.42 | 0.85 | 0.71 | 5 | 23 |
| 6 | 0 | 4 | 2 | 8 | 11 | -3 | 1.33 | 1.83 | 0.66 | 4 | 7 |