| |
| FOOTBALL STATISTICS |
Brighton & Hove Albion - 10th, The Championship
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 11 | 8 | 4 | 36 | 21 | 15 | 1.56 | 0.91 | 1.78 | 41 | 6 |
| 23 | 6 | 7 | 10 | 16 | 31 | -15 | 0.69 | 1.34 | 1.08 | 25 | 17 |
| 46 | 17 | 15 | 14 | 52 | 52 | 0 | 1.13 | 1.13 | 1.43 | 66 | 10 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 17 | 4 | 2 | 54 | 22 | 32 | 2.34 | 0.95 | 2.39 | 55 | 1 |
| 23 | 11 | 7 | 5 | 31 | 18 | 13 | 1.34 | 0.78 | 1.73 | 40 | 3 |
| 46 | 28 | 11 | 7 | 85 | 40 | 45 | 1.84 | 0.86 | 2.06 | 95 | 1 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | H | Doncaster Rovers | W | 2-1 | (0-1) | Buckley 83, 90 | 20,219 |
| 2 | 13-Aug-11 | A | Portsmouth | W | 1-0 | (1-0) | Mackail-Smith 45 | 16,496 |
| 3 | 17-Aug-11 | A | Cardiff City | W | 3-1 | (1-0) | Barnes 39, 63p; Hoskins 87 | 23,013 |
| 4 | 20-Aug-11 | H | Blackpool | D | 2-2 | (1-0) | Mackail-Smith 29; Barnes 50 | 19,494 |
| 5 | 27-Aug-11 | H | Peterborough United | W | 2-0 | (1-0) | Noone 10; Harley 64 | 19,656 |
| 6 | 10-Sep-11 | A | Bristol City | W | 1-0 | (0-0) | Barnes 80 | 13,684 |
| 7 | 17-Sep-11 | A | Leicester City | L | 0-1 | (0-0) | | 24,128 |
| 8 | 23-Sep-11 | H | Leeds United | D | 3-3 | (0-2) | Mackail-Smith 47, 84; Barnes 60p | 20,646 |
| 9 | 27-Sep-11 | H | Crystal Palace | L | 1-3 | (1-0) | Mackail-Smith 7 | 20,968 |
| 10 | 01-Oct-11 | A | Ipswich Town | L | 1-3 | (0-0) | Vicente 53 | 19,793 |
| 11 | 15-Oct-11 | H | Hull City | D | 0-0 | (0-0) | | 19,722 |
| 12 | 18-Oct-11 | A | Millwall | D | 1-1 | (0-0) | Noone 61 | 11,688 |
| 13 | 24-Oct-11 | H | West Ham United | L | 0-1 | (0-1) | | 20,686 |
| 14 | 29-Oct-11 | A | Birmingham City | D | 0-0 | (0-0) | | 20,095 |
| 15 | 01-Nov-11 | A | Watford | L | 0-1 | (0-0) | | 11,818 |
| 16 | 06-Nov-11 | H | Barnsley | W | 2-0 | (1-0) | Greer 44; Harley 57 | 19,841 |
| 17 | 19-Nov-11 | A | Southampton | L | 0-3 | (0-0) | | 31,812 |
| 18 | 26-Nov-11 | H | Coventry City | W | 2-1 | (2-1) | Keogh(og) 7; Vincelot 37 | 19,108 |
| 19 | 29-Nov-11 | A | Derby County | W | 1-0 | (1-0) | Mackail-Smith 13 | 22,040 |
| 20 | 03-Dec-11 | H | Nottingham Forest | W | 1-0 | (0-0) | Buckley 90 | 20,385 |
| 21 | 10-Dec-11 | A | Middlesbrough | L | 0-1 | (0-1) | | 16,594 |
| 22 | 17-Dec-11 | H | Burnley | L | 0-1 | (0-1) | | 19,641 |
| 23 | 26-Dec-11 | A | Reading | L | 0-3 | (0-2) | | 22,141 |
| 24 | 31-Dec-11 | A | Coventry City | L | 0-2 | (0-1) | | 14,158 |
| 25 | 02-Jan-12 | H | Southampton | W | 3-0 | (0-0) | Forster-Caskey 66; Sparrow 76, 86 | 20,773 |
| 26 | 14-Jan-12 | H | Bristol City | W | 2-0 | (1-0) | Calderon 37; Buckley 73 | 20,398 |
| 27 | 21-Jan-12 | A | Peterborough United | W | 2-1 | (1-0) | Buckley 32, 88 | 9,474 |
| 28 | 31-Jan-12 | A | Crystal Palace | D | 1-1 | (0-0) | Barnes 74p | 17,271 |
| 29 | 04-Feb-12 | H | Leicester City | W | 1-0 | (0-0) | Buckley 90 | 20,223 |
| 30 | 11-Feb-12 | A | Leeds United | W | 2-1 | (0-0) | Mackail-Smith 77; Navarro 90 | 23,171 |
| 31 | 14-Feb-12 | H | Millwall | D | 2-2 | (0-1) | Vokes 52; LuaLua 88 | 19,503 |
| 32 | 22-Feb-12 | A | Hull City | D | 0-0 | (0-0) | | 17,769 |
| 33 | 25-Feb-12 | H | Ipswich Town | W | 3-0 | (1-0) | Mackail-Smith 20; Barnes 65, 88 | 20,490 |
| 34 | 03-Mar-12 | A | Doncaster Rovers | D | 1-1 | (1-0) | Mackail-Smith 20 | 8,964 |
| 35 | 07-Mar-12 | H | Cardiff City | D | 2-2 | (0-0) | Barnes 72; Vokes 89 | 18,786 |
| 36 | 10-Mar-12 | H | Portsmouth | W | 2-0 | (0-0) | Vicente 75, 90 | 20,772 |
| 37 | 17-Mar-12 | A | Blackpool | L | 1-3 | (1-2) | Mattock 7 | 12,782 |
| 38 | 20-Mar-12 | H | Derby County | W | 2-0 | (1-0) | Calderon 10; Barnes 66 | 18,412 |
| 39 | 24-Mar-12 | A | Nottingham Forest | D | 1-1 | (0-0) | Vokes 63 | 21,249 |
| 40 | 31-Mar-12 | H | Middlesbrough | D | 1-1 | (0-0) | Calderon 73 | 20,553 |
| 41 | 06-Apr-12 | A | Burnley | L | 0-1 | (0-1) | | 13,516 |
| 42 | 10-Apr-12 | H | Reading | L | 0-1 | (0-1) | | 20,610 |
| 43 | 14-Apr-12 | A | West Ham United | L | 0-6 | (0-3) | | 32,339 |
| 44 | 17-Apr-12 | H | Watford | D | 2-2 | (0-2) | Calderon 55; Buckley 79 | 19,189 |
| 45 | 21-Apr-12 | H | Birmingham City | D | 1-1 | (0-0) | Barnes 84 | 20,594 |
| 46 | 28-Apr-12 | A | Barnsley | D | 0-0 | (0-0) | | 10,151 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-12 | H | Wrexham | D | 1-1 | (0-0) | Forster-Caskey 48 | 18,573 |
| 3r | 18-Jan-12 | A | Wrexham | D | 1-1 | (0-1) | Barnes 77 [aet, pen 4-5] | 8,316 |
| 4 | 28-Jan-12 | H | Newcastle United | W | 1-0 | (0-0) | Williamson(og) 76 | 21,558 |
| 5 | 19-Feb-12 | A | Liverpool | L | 1-6 | (1-2) | LuaLua 17 | 43,940 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-11 | H | Gillingham | W | 1-0 | (0-0) | Barnes 67p | 16,295 |
| 2 | 23-Aug-11 | H | Sunderland | W | 1-0 | (0-0) | Mackail-Smith 96 [aet] | 17,090 |
| 3 | 21-Sep-11 | H | Liverpool | L | 1-2 | (0-1) | Barnes 90p | 21,897 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 4 | 1 | 0 | 10 | 4 | 6 | 2.00 | 0.80 | 2.60 | 13 | 1 |
| 4 | 1 | 1 | 2 | 5 | 7 | -2 | 1.25 | 1.75 | 1.00 | 4 | 18 |
| 5 | 0 | 3 | 2 | 2 | 5 | -3 | 0.40 | 1.00 | 0.60 | 3 | 22 |
| 5 | 3 | 0 | 2 | 5 | 5 | 0 | 1.00 | 1.00 | 1.80 | 9 | 9 |
| 5 | 1 | 0 | 4 | 1 | 7 | -6 | 0.20 | 1.40 | 0.60 | 3 | 23 |
| 4 | 3 | 1 | 0 | 8 | 2 | 6 | 2.00 | 0.50 | 2.50 | 10 | 2 |
| 5 | 3 | 2 | 0 | 8 | 3 | 5 | 1.60 | 0.60 | 2.20 | 11 | 3 |
| 7 | 2 | 4 | 1 | 10 | 8 | 2 | 1.42 | 1.14 | 1.42 | 10 | 9 |
| 6 | 0 | 3 | 3 | 3 | 11 | -8 | 0.50 | 1.83 | 0.50 | 3 | 21 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 0 | 5 | 3 | 5 | 13 | -8 | 0.62 | 1.62 | 0.62 | 5 | 22 |
| 5 | 1 | 3 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | 1.20 | 6 | 14 |
| 5 | 0 | 2 | 3 | 2 | 11 | -9 | 0.40 | 2.20 | 0.40 | 2 | 22 |
|
|
| Leading Scorers |
League Cup |
| Barnes | | 14 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Mackail-Smith | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Buckley | | 8 | |  |  |  |  |  |  |  |  |
| Calderon | | 4 | |  |  |  |  |
| Vicente | | 3 | |  |  |  |
| Vokes | | 3 | |  |  |  |
| Forster-Caskey | | 2 | |  |  |
| Harley | | 2 | |  |  |
| LuaLua | | 2 | |  |  |
| Noone | | 2 | |  |  |
| Sparrow | | 2 | |  |  |
| Greer | | 1 | |  |
| Hoskins | | 1 | |  |
| Mattock | | 1 | |  |
| Navarro | | 1 | |  |
| Vincelot | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | 4 | 7 | 1 | 2 | | | 1 |
| 1 | 5 | 6 | | 3 | | | |
| 2 | 5 | 4 | 4 | | | | |
| 3 | 2 | 1 | | 1 | | | |
|
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | | | | | | | |
| 1 | 3 | 2 | 1 | | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 22 | 5 | 8 | 9 | 19 | 29 | -10 | 0.86 | 1.31 | 1.04 | 23 | 11 |
| 24 | 12 | 7 | 5 | 33 | 23 | 10 | 1.37 | 0.95 | 1.79 | 43 | 9 |
| 46 | 13 | 20 | 13 | 15 | 20 | -5 | 0.32 | 0.43 | 1.28 | 59 | 11 |
| 46 | 16 | 19 | 11 | 37 | 32 | 5 | 0.80 | 0.69 | 1.45 | 67 | 8 |
| 13 | 10 | 2 | 1 | 24 | 9 | 15 | 1.84 | 0.69 | 2.46 | 32 | 7 |
| 20 | 6 | 10 | 4 | 18 | 16 | 2 | 0.90 | 0.80 | 1.40 | 28 | 11 |
| 13 | 1 | 3 | 9 | 10 | 27 | -17 | 0.76 | 2.07 | 0.46 | 6 | 15 |
|
|
|
|