|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 5 | 1 | 4 | 21 | 9 | 12 | 2.10 | 0.90 | 1.60 | 16 | 10 |
| 10 | 2 | 6 | 2 | 13 | 14 | -1 | 1.30 | 1.40 | 1.20 | 12 | 11 |
| 20 | 7 | 7 | 6 | 34 | 23 | 11 | 1.70 | 1.15 | 1.40 | 28 | 9 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 7 | 1 | 2 | 10 | 5 | 5 | 1.00 | 0.50 | 2.20 | 22 | 2 |
| 9 | 2 | 6 | 1 | 13 | 11 | 2 | 1.44 | 1.22 | 1.33 | 12 | 8 |
| 19 | 9 | 7 | 3 | 23 | 16 | 7 | 1.21 | 0.84 | 1.78 | 34 | 4 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | H | Barrow | L | 0-2 | (0-0) | | 2,990 |
| 2 | 11-Aug-09 | A | Ebbsfleet Utd | W | 3-1 | (1-0) | Holroyd 16, 72; Reason 50 | 1,523 |
| 3 | 15-Aug-09 | A | Chester City | W | 4-2 | (1-2) | Holroyd 45p, 74, 89; Willmott 46 | 1,757 |
| 4 | 18-Aug-09 | H | Crawley Town | L | 0-1 | (0-1) | | 2,733 |
| 5 | 22-Aug-09 | A | Tamworth | D | 0-0 | (0-0) | | 1,316 |
| 6 | 29-Aug-09 | H | Gateshead FC | W | 3-0 | (1-0) | Holroyd 41, 90p; Parkinson 66 | 2,417 |
| 7 | 31-Aug-09 | A | Rushden & Diamonds | D | 1-1 | (0-0) | Hatswell 65 | 2,344 |
| 8 | 05-Sep-09 | H | Forest Green Rovers | W | 7-0 | (1-0) | Crow 44p, 51; Holroyd 47, 65; Ives 67, 74; Beesley 90 | 2,646 |
| 9 | 08-Sep-09 | H | Altrincham | D | 0-0 | (0-0) | | 2,749 |
| 10 | 12-Sep-09 | A | AFC Wimbledon | D | 0-0 | (0-0) | | 4,128 |
| 11 | 19-Sep-09 | H | Wrexham | W | 2-0 | (1-0) | Hatswell 9; Willmott 80 | 2,823 |
| 12 | 22-Sep-09 | A | York City | D | 2-2 | (0-1) | Reason 79; Beesley 83 | 2,321 |
| 13 | 26-Sep-09 | H | Luton Town | L | 3-4 | (2-0) | Pitt 20; Holroyd 33p, 65 | 4,870 |
| 14 | 29-Sep-09 | A | Grays Athletic | L | 0-2 | (0-0) | | 976 |
| 15 | 04-Oct-09 | A | Histon | D | 1-1 | (0-0) | Holroyd 81 | 2,371 |
| 16 | 10-Oct-09 | H | Ebbsfleet Utd | W | 4-0 | (1-0) | Pitt 45; Holroyd 53p; Willmott 81; Crow 90 | 3,668 |
| 17 | 17-Oct-09 | A | Hayes & Yeading | L | 0-3 | (0-1) | | 744 |
| 18 | 31-Oct-09 | H | Kidderminster Harriers | W | 2-0 | (2-0) | Holroyd 13; Hatswell 31 | 3,508 |
| 19 | 14-Nov-09 | H | Kettering Town | L | 0-2 | (0-1) | | 3,088 |
| 20 | 21-Nov-09 | A | Luton Town | D | 2-2 | (0-0) | Crow 81, 90p | 7,458 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Nov-09 | H | Ilkeston Town | W | 4-0 | (1-0) | Holroyd 5; Reason 64; Pitt 71; Marriott 86 | 2,395 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 3 | 2 | 2 | 11 | 7 | 4 | 1.57 | 1.00 | 1.57 | 11 | 8 |
| 7 | 2 | 3 | 2 | 14 | 8 | 6 | 2.00 | 1.14 | 1.28 | 9 | 15 |
| 4 | 2 | 1 | 1 | 7 | 4 | 3 | 1.75 | 1.00 | 1.75 | 7 | 8 |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1.00 | 2.00 | 0.50 | 1 | 21 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 2 | 4 | 12 | 14 | -2 | 1.50 | 1.75 | 1.00 | 8 | 18 |
| 5 | 3 | 0 | 2 | 11 | 6 | 5 | 2.20 | 1.20 | 1.80 | 9 | 7 |
| 5 | 0 | 3 | 2 | 5 | 10 | -5 | 1.00 | 2.00 | 0.60 | 3 | 20 |
|
|
| Leading Scorers |
League Cup |
| Holroyd | | 15 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Crow | | 5 | |  |  |  |  |  |
| Hatswell | | 3 | |  |  |  |
| Pitt | | 3 | |  |  |  |
| Reason | | 3 | |  |  |  |
| Willmott | | 3 | |  |  |  |
| Beesley | | 2 | |  |  |
| Ives | | 2 | |  |  |
| Marriott | | 1 | |  |
| Parkinson | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 1 | 3 | 1 | |
| 1 | | 2 | | | |
| 2 | 2 | | 2 | | |
| 3 | 1 | 1 | | | 1 |
| 4 | 1 | | 1 | | |
| 5 | | | | | |
| 6 | | | | | |
| 7 | 1 | | | | |
|
 | 0 | 1 |
| 0 | | |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 9 | 1 | 6 | 2 | 10 | 11 | -1 | 1.11 | 1.22 | 1.00 | 9 | 12 |
| 11 | 6 | 1 | 4 | 24 | 12 | 12 | 2.18 | 1.09 | 1.72 | 19 | 15 |
| 20 | 7 | 8 | 5 | 10 | 6 | 4 | 0.50 | 0.30 | 1.45 | 29 | 8 |
| 20 | 7 | 8 | 5 | 24 | 17 | 7 | 1.20 | 0.85 | 1.45 | 29 | 8 |
| 7 | 6 | 0 | 1 | 24 | 5 | 19 | 3.42 | 0.71 | 2.57 | 18 | 13 |
| 8 | 0 | 6 | 2 | 4 | 8 | -4 | 0.50 | 1.00 | 0.75 | 6 | 21 |
| 5 | 1 | 1 | 3 | 6 | 10 | -4 | 1.20 | 2.00 | 0.80 | 4 | 6 |