|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 6 | 1 | 3 | 15 | 12 | 3 | 1.50 | 1.20 | 1.90 | 19 | 7 |
| 10 | 1 | 3 | 6 | 4 | 16 | -12 | 0.40 | 1.60 | 0.60 | 6 | 20 |
| 20 | 7 | 4 | 9 | 19 | 28 | -9 | 0.95 | 1.40 | 1.25 | 25 | 14 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 6 | 2 | 2 | 22 | 12 | 10 | 2.20 | 1.20 | 2.00 | 20 | 4 |
| 9 | 3 | 2 | 4 | 10 | 10 | 0 | 1.11 | 1.11 | 1.22 | 11 | 11 |
| 19 | 9 | 4 | 6 | 32 | 22 | 10 | 1.68 | 1.15 | 1.63 | 31 | 7 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | A | Mansfield Town | L | 0-4 | (0-3) | | 3,264 |
| 2 | 11-Aug-09 | H | Forest Green Rovers | W | 3-1 | (2-1) | Cook 3; Hutchinson 21; Ademeno 56 | 776 |
| 3 | 15-Aug-09 | H | Wrexham | W | 1-0 | (0-0) | Cook 50 | 1,014 |
| 4 | 18-Aug-09 | A | Cambridge United | W | 1-0 | (1-0) | Cook 27 | 2,733 |
| 5 | 22-Aug-09 | H | Gateshead FC | L | 1-4 | (0-3) | Rents 82 | 881 |
| 6 | 29-Aug-09 | H | Grays Athletic | D | 1-1 | (1-0) | Louis 6 | 846 |
| 7 | 01-Sep-09 | A | Luton Town | L | 0-3 | (0-1) | | 6,389 |
| 8 | 05-Sep-09 | A | York City | L | 0-2 | (0-2) | | 2,139 |
| 9 | 08-Sep-09 | H | Histon | W | 2-0 | (0-0) | Carruthers 87; Louis 90 | 798 |
| 10 | 12-Sep-09 | A | Altrincham | D | 0-0 | (0-0) | | 817 |
| 11 | 19-Sep-09 | H | Kettering Town | W | 2-1 | (0-0) | Ademeno 58; Willock 68 | 901 |
| 12 | 22-Sep-09 | A | AFC Wimbledon | D | 1-1 | (1-0) | Louis 38 | 3,408 |
| 13 | 26-Sep-09 | H | Rushden & Diamonds | W | 2-1 | (1-1) | Louis 27; Willock 58 | 925 |
| 14 | 29-Sep-09 | A | Oxford United | L | 1-3 | (1-1) | Louis 27 | 5,675 |
| 15 | 03-Oct-09 | A | Ebbsfleet Utd | D | 0-0 | (0-0) | | 987 |
| 16 | 10-Oct-09 | H | Barrow | L | 0-1 | (0-0) | | 1,051 |
| 17 | 17-Oct-09 | A | Kidderminster Harriers | L | 0-1 | (0-0) | | 1,276 |
| 18 | 31-Oct-09 | H | York City | W | 3-1 | (0-1) | Forrest 53, 89; Smith 78 | 975 |
| 19 | 14-Nov-09 | H | Mansfield Town | L | 0-2 | (0-1) | | 883 |
| 20 | 21-Nov-09 | A | Hayes & Yeading | L | 1-2 | (1-1) | Smith 34 | 342 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 3 | 1 | 2 | 7 | 10 | -3 | 1.16 | 1.66 | 1.66 | 10 | 14 |
| 8 | 3 | 2 | 3 | 8 | 11 | -3 | 1.00 | 1.37 | 1.37 | 11 | 8 |
| 4 | 1 | 1 | 2 | 3 | 3 | 0 | 0.75 | 0.75 | 1.00 | 4 | 17 |
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0.50 | 2.00 | 0.00 | 0 | 23 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 1 | 5 | 7 | 11 | -4 | 0.87 | 1.37 | 0.87 | 7 | 21 |
| 5 | 3 | 0 | 2 | 7 | 6 | 1 | 1.40 | 1.20 | 1.80 | 9 | 9 |
| 5 | 0 | 2 | 3 | 3 | 7 | -4 | 0.60 | 1.40 | 0.40 | 2 | 21 |
|
|
| Leading Scorers |
League |
| Louis | | 5 | |  |  |  |  |  |
| Cook | | 3 | |  |  |  |
| Ademeno | | 2 | |  |  |
| Forrest | | 2 | |  |  |
| Smith | | 2 | |  |  |
| Willock | | 2 | |  |  |
| Carruthers | | 1 | |  |
| Hutchinson | | 1 | |  |
| Rents | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 2 | 2 | 2 | 1 | 1 |
| 1 | 2 | 2 | 1 | 1 | 1 |
| 2 | 1 | 2 | | | |
| 3 | | 2 | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 12 | 4 | 2 | 6 | 10 | 19 | -9 | 0.83 | 1.58 | 1.16 | 14 | 9 |
| 8 | 3 | 2 | 3 | 9 | 9 | 0 | 1.12 | 1.12 | 1.37 | 11 | 18 |
| 20 | 4 | 10 | 6 | 8 | 15 | -7 | 0.40 | 0.75 | 1.10 | 22 | 19 |
| 20 | 6 | 5 | 9 | 11 | 13 | -2 | 0.55 | 0.65 | 1.15 | 23 | 16 |
| 4 | 2 | 2 | 0 | 6 | 3 | 3 | 1.50 | 0.75 | 2.00 | 8 | 21 |
| 10 | 4 | 2 | 4 | 9 | 9 | 0 | 0.90 | 0.90 | 1.40 | 14 | 10 |
| 6 | 1 | 0 | 5 | 4 | 16 | -12 | 0.66 | 2.66 | 0.50 | 3 | 9 |