Eastbourne Borough - 20th, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 3 | 3 | 4 | 11 | 11 | 0 | 1.10 | 1.10 | 1.20 | 12 | 16 |
| 10 | 1 | 3 | 6 | 5 | 18 | -13 | 0.50 | 1.80 | 0.60 | 6 | 21 |
| 20 | 4 | 6 | 10 | 16 | 29 | -13 | 0.80 | 1.45 | 0.90 | 18 | 20 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 9 | 3 | 2 | 4 | 8 | 11 | -3 | 0.88 | 1.22 | 1.22 | 11 | 21 |
| 9 | 3 | 1 | 5 | 14 | 20 | -6 | 1.55 | 2.22 | 1.11 | 10 | 15 |
| 18 | 6 | 3 | 9 | 22 | 31 | -9 | 1.22 | 1.72 | 1.16 | 21 | 19 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | A | Wrexham | L | 0-3 | (0-1) | | 3,726 |
| 2 | 11-Aug-09 | H | AFC Wimbledon | W | 1-0 | (0-0) | Jenkins 50 | 3,108 |
| 3 | 15-Aug-09 | H | Rushden & Diamonds | D | 1-1 | (1-0) | Weatherstone 29 | 941 |
| 4 | 18-Aug-09 | A | Grays Athletic | L | 0-1 | (0-1) | | 429 |
| 5 | 22-Aug-09 | H | Barrow | W | 2-1 | (2-0) | Taylor 42; Atkin 45 | 971 |
| 6 | 29-Aug-09 | A | Salisbury | D | 1-1 | (0-0) | Weatherstone 69 | 746 |
| 7 | 31-Aug-09 | H | Ebbsfleet Utd | L | 1-2 | (0-0) | Taylor 69 | 1,165 |
| 8 | 05-Sep-09 | A | Kidderminster Harriers | W | 2-0 | (1-0) | N Crabb 37; Taylor 90 | 1,307 |
| 9 | 08-Sep-09 | A | Stevenage Borough | L | 0-2 | (0-1) | | 1,660 |
| 10 | 12-Sep-09 | H | Chester City | D | 1-1 | (1-1) | Atkin 5 | 968 |
| 11 | 19-Sep-09 | A | Oxford United | L | 0-4 | (0-3) | | 5,688 |
| 12 | 22-Sep-09 | H | Hayes & Yeading | W | 3-1 | (1-0) | Ruby(og) 44; Enver-Marum 50, 55 | 802 |
| 13 | 26-Sep-09 | H | Tamworth | D | 1-1 | (0-0) | Enver-Marum 56 | 1,053 |
| 14 | 29-Sep-09 | A | Histon | L | 0-2 | (0-1) | | 633 |
| 15 | 03-Oct-09 | H | Kettering Town | L | 0-1 | (0-1) | | 884 |
| 16 | 10-Oct-09 | A | Gateshead FC | L | 0-3 | (0-2) | | 537 |
| 17 | 17-Oct-09 | H | Mansfield Town | L | 1-2 | (0-2) | Enver-Marum 68 | 1,207 |
| 18 | 31-Oct-09 | A | Forest Green Rovers | D | 1-1 | (1-0) | M Crabb 39 | 789 |
| 19 | 14-Nov-09 | H | Salisbury | L | 0-1 | (0-0) | | 756 |
| 20 | 21-Nov-09 | A | Mansfield Town | D | 1-1 | (1-0) | McLaggon 44 | 2,922 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 2 | 2 | 3 | 6 | 9 | -3 | 0.85 | 1.28 | 1.14 | 8 | 16 |
| 7 | 2 | 2 | 3 | 7 | 11 | -4 | 1.00 | 1.57 | 1.14 | 8 | 17 |
| 4 | 0 | 1 | 3 | 2 | 7 | -5 | 0.50 | 1.75 | 0.25 | 1 | 21 |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 19 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 0 | 3 | 5 | 4 | 12 | -8 | 0.50 | 1.50 | 0.37 | 3 | 23 |
| 5 | 1 | 1 | 3 | 5 | 6 | -1 | 1.00 | 1.20 | 0.80 | 4 | 22 |
| 5 | 0 | 2 | 3 | 2 | 11 | -9 | 0.40 | 2.20 | 0.40 | 2 | 22 |
|
|
| Leading Scorers |
League |
| Enver-Marum | | 4 | |  |  |  |  |
| Taylor | | 3 | |  |  |  |
| Atkin | | 2 | |  |  |
| Weatherstone | | 2 | |  |  |
| Jenkins | | 1 | |  |
| M Crabb | | 1 | |  |
| McLaggon | | 1 | |  |
| N Crabb | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | 3 | 2 | 2 | 1 |
| 1 | 1 | 6 | 2 | | |
| 2 | 1 | 1 | | | |
| 3 | | 1 | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 9 | 2 | 3 | 4 | 7 | 12 | -5 | 0.77 | 1.33 | 1.00 | 9 | 13 |
| 11 | 2 | 3 | 6 | 9 | 17 | -8 | 0.81 | 1.54 | 0.81 | 9 | 22 |
| 20 | 6 | 6 | 8 | 8 | 13 | -5 | 0.40 | 0.65 | 1.20 | 24 | 14 |
| 20 | 4 | 5 | 11 | 8 | 16 | -8 | 0.40 | 0.80 | 0.85 | 17 | 22 |
| 6 | 3 | 3 | 0 | 10 | 5 | 5 | 1.66 | 0.83 | 2.00 | 12 | 19 |
| 6 | 1 | 3 | 2 | 5 | 6 | -1 | 0.83 | 1.00 | 1.00 | 6 | 17 |
| 8 | 0 | 0 | 8 | 1 | 18 | -17 | 0.12 | 2.25 | 0.00 | 0 | 24 |