Ebbsfleet Utd - 23rd, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 0 | 4 | 6 | 5 | 13 | -8 | 0.50 | 1.30 | 0.40 | 4 | 24 |
| 10 | 1 | 2 | 7 | 3 | 19 | -16 | 0.30 | 1.90 | 0.50 | 5 | 23 |
| 20 | 1 | 6 | 13 | 8 | 32 | -24 | 0.40 | 1.60 | 0.45 | 9 | 23 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 9 | 3 | 4 | 2 | 12 | 8 | 4 | 1.33 | 0.88 | 1.44 | 13 | 18 |
| 10 | 4 | 1 | 5 | 15 | 15 | 0 | 1.50 | 1.50 | 1.30 | 13 | 6 |
| 19 | 7 | 5 | 7 | 27 | 23 | 4 | 1.42 | 1.21 | 1.36 | 26 | 11 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | A | Altrincham | D | 1-1 | (0-1) | Lindie 59 | 914 |
| 2 | 11-Aug-09 | H | Cambridge United | L | 1-3 | (0-1) | Crooks 48 | 1,523 |
| 3 | 15-Aug-09 | H | Kidderminster Harriers | D | 0-0 | (0-0) | | 865 |
| 4 | 18-Aug-09 | A | Stevenage Borough | L | 0-3 | (0-1) | | 1,704 |
| 5 | 22-Aug-09 | A | Mansfield Town | L | 0-3 | (0-1) | | 3,269 |
| 6 | 29-Aug-09 | H | Hayes & Yeading | L | 1-2 | (1-1) | Vieira 6 | 884 |
| 7 | 31-Aug-09 | A | Eastbourne Borough | W | 2-1 | (0-0) | Vieira 56p; Thomas 90 | 1,165 |
| 8 | 05-Sep-09 | H | Oxford United | L | 0-2 | (0-2) | | 1,468 |
| 9 | 08-Sep-09 | H | Rushden & Diamonds | D | 0-0 | (0-0) | | 863 |
| 10 | 12-Sep-09 | A | Forest Green Rovers | D | 0-0 | (0-0) | | 762 |
| 11 | 19-Sep-09 | H | AFC Wimbledon | D | 2-2 | (1-1) | Cumbers 41; Vieira 79 | 2,005 |
| 12 | 22-Sep-09 | A | Histon | L | 0-1 | (0-0) | | 647 |
| 13 | 26-Sep-09 | A | Kettering Town | L | 0-3 | (0-1) | | 1,345 |
| 14 | 29-Sep-09 | H | Salisbury | L | 1-2 | (0-0) | McCarthy 90 | 792 |
| 15 | 03-Oct-09 | H | Crawley Town | D | 0-0 | (0-0) | | 987 |
| 16 | 10-Oct-09 | A | Cambridge United | L | 0-4 | (0-1) | | 3,668 |
| 17 | 17-Oct-09 | A | Barrow | L | 0-2 | (0-0) | | 1,241 |
| 18 | 31-Oct-09 | H | Wrexham | L | 0-1 | (0-1) | | 969 |
| 19 | 14-Nov-09 | A | York City | L | 0-1 | (0-1) | | 2,629 |
| 20 | 21-Nov-09 | H | Tamworth | L | 0-1 | (0-0) | | 867 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 1 | 2 | 4 | 5 | 13 | -8 | 0.71 | 1.85 | 0.71 | 5 | 21 |
| 7 | 0 | 3 | 4 | 3 | 10 | -7 | 0.42 | 1.42 | 0.42 | 3 | 23 |
| 4 | 0 | 1 | 3 | 0 | 7 | -7 | 0.00 | 1.75 | 0.25 | 1 | 23 |
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0.00 | 1.00 | 0.00 | 0 | 22 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 0 | 1 | 7 | 1 | 14 | -13 | 0.12 | 1.75 | 0.12 | 1 | 24 |
| 5 | 0 | 2 | 3 | 3 | 6 | -3 | 0.60 | 1.20 | 0.40 | 2 | 24 |
| 5 | 0 | 0 | 5 | 0 | 11 | -11 | 0.00 | 2.20 | 0.00 | 0 | 24 |
|
|
| Leading Scorers |
League |
| Vieira | | 3 | |  |  |  |
| Crooks | | 1 | |  |
| Cumbers | | 1 | |  |
| Lindie | | 1 | |  |
| McCarthy | | 1 | |  |
| Thomas | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 4 | 4 | 2 | 3 | 1 |
| 1 | | 1 | 2 | 1 | |
| 2 | | 1 | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 12 | 0 | 4 | 8 | 4 | 23 | -19 | 0.33 | 1.91 | 0.33 | 4 | 22 |
| 8 | 1 | 2 | 5 | 4 | 9 | -5 | 0.50 | 1.12 | 0.62 | 5 | 24 |
| 20 | 0 | 11 | 9 | 2 | 12 | -10 | 0.10 | 0.60 | 0.55 | 11 | 23 |
| 20 | 2 | 8 | 10 | 6 | 20 | -14 | 0.30 | 1.00 | 0.70 | 14 | 24 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 24 |
| 11 | 1 | 5 | 5 | 6 | 11 | -5 | 0.54 | 1.00 | 0.72 | 8 | 22 |
| 9 | 0 | 1 | 8 | 2 | 21 | -19 | 0.22 | 2.33 | 0.11 | 1 | 16 |