Grimsby Town - 23rd, League Two
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 2 | 5 | 7 | 15 | -8 | 0.87 | 1.87 | 0.62 | 5 | 24 |
| 9 | 2 | 2 | 5 | 7 | 15 | -8 | 0.77 | 1.66 | 0.88 | 8 | 16 |
| 17 | 3 | 4 | 10 | 14 | 30 | -16 | 0.82 | 1.76 | 0.76 | 13 | 23 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 9 | 0 | 4 | 5 | 9 | 16 | -7 | 1.00 | 1.77 | 0.44 | 4 | 24 |
| 8 | 1 | 3 | 4 | 5 | 17 | -12 | 0.62 | 2.12 | 0.75 | 6 | 22 |
| 17 | 1 | 7 | 9 | 14 | 33 | -19 | 0.82 | 1.94 | 0.58 | 10 | 24 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | A | Cheltenham Town | L | 1-2 | (1-0) | Conlon 35 | 3,654 |
| 2 | 15-Aug-09 | H | Crewe Alexandra | L | 0-4 | (0-2) | | 5,007 |
| 3 | 18-Aug-09 | H | Rotherham United | L | 1-2 | (0-0) | Sweeney 64 | 4,156 |
| 4 | 22-Aug-09 | A | Bury | W | 1-0 | (1-0) | Conlon 20 | 2,799 |
| 5 | 29-Aug-09 | H | Aldershot Town | L | 1-2 | (0-1) | Conlon 81 | 3,757 |
| 6 | 05-Sep-09 | A | Port Vale | L | 0-4 | (0-1) | | 5,056 |
| 7 | 12-Sep-09 | H | Hereford United | W | 1-0 | (0-0) | North 88 | 3,173 |
| 8 | 19-Sep-09 | A | Torquay United | W | 2-0 | (0-0) | Nicholson(og) 47; Sweeney 65 | 2,575 |
| 9 | 26-Sep-09 | H | Darlington | D | 1-1 | (1-0) | Atkinson 21 | 4,014 |
| 10 | 30-Sep-09 | A | Chesterfield | L | 2-3 | (0-1) | Proudlock 70; Sweeney 87 | 3,329 |
| 11 | 03-Oct-09 | A | Barnet | L | 0-3 | (0-2) | | 2,497 |
| 12 | 10-Oct-09 | H | Burton | L | 1-2 | (1-2) | Jones 4 | 4,002 |
| 13 | 17-Oct-09 | H | Rochdale | L | 0-2 | (0-1) | | 3,754 |
| 14 | 24-Oct-09 | A | AFC Bournemouth | L | 1-3 | (0-2) | Linwood 50 | 5,270 |
| 15 | 30-Oct-09 | H | Accrington Stanley | D | 2-2 | (1-1) | Forbes 14; Conlon 90 | 4,325 |
| 16 | 14-Nov-09 | A | Northampton Town | D | 0-0 | (0-0) | | 4,028 |
| 17 | 21-Nov-09 | A | Lincoln City | D | 0-0 | (0-0) | | 4,981 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Nov-09 | H | Bath City | L | 0-2 | (0-1) | | 2,103 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Aug-09 | A | Tranmere Rovers | L | 0-4 | (0-3) | | 3,527 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 06-Oct-09 | A | Hartlepool United | W | 2-0 | (2-0) | Sweeney 6; Proudlock 34 | 1,675 |
| QF | 10-Nov-09 | A | Leeds United | L | 1-3 | (0-2) | Sweeney 57 | 10,430 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 0 | 4 | 4 | 10 | -6 | 0.80 | 2.00 | 0.60 | 3 | 22 |
| 5 | 2 | 1 | 2 | 6 | 8 | -2 | 1.20 | 1.60 | 1.40 | 7 | 14 |
| 5 | 0 | 1 | 4 | 4 | 12 | -8 | 0.80 | 2.40 | 0.20 | 1 | 24 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 2 | 17 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 0 | 3 | 5 | 6 | 15 | -9 | 0.75 | 1.87 | 0.37 | 3 | 23 |
| 5 | 1 | 2 | 2 | 5 | 7 | -2 | 1.00 | 1.40 | 1.00 | 5 | 21 |
| 5 | 0 | 2 | 3 | 3 | 9 | -6 | 0.60 | 1.80 | 0.40 | 2 | 21 |
|
|
| Leading Scorers |
League Cup |
| Sweeney | | 5 | |  |  |  |  |  |
| Conlon | | 4 | |  |  |  |  |
| Proudlock | | 2 | |  |  |
| Atkinson | | 1 | |  |
| Forbes | | 1 | |  |
| Jones | | 1 | |  |
| Linwood | | 1 | |  |
| North | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 2 | | 1 | 1 | 2 |
| 1 | 2 | 1 | 4 | 1 | |
| 2 | 1 | | 1 | 1 | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | | 1 | | 1 |
| 1 | | | | 1 | |
| 2 | 1 | | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 8 | 1 | 0 | 7 | 7 | 17 | -10 | 0.87 | 2.12 | 0.37 | 3 | 23 |
| 9 | 2 | 4 | 3 | 7 | 13 | -6 | 0.77 | 1.44 | 1.11 | 10 | 21 |
| 17 | 3 | 6 | 8 | 5 | 13 | -8 | 0.29 | 0.76 | 0.88 | 15 | 21 |
| 17 | 2 | 8 | 7 | 9 | 17 | -8 | 0.52 | 1.00 | 0.82 | 14 | 23 |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 1.33 | 4 | 23 |
| 6 | 2 | 3 | 1 | 6 | 4 | 2 | 1.00 | 0.66 | 1.50 | 9 | 8 |
| 8 | 0 | 0 | 8 | 5 | 23 | -18 | 0.62 | 2.87 | 0.00 | 0 | 24 |