Histon - 13th, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 4 | 4 | 2 | 15 | 10 | 5 | 1.50 | 1.00 | 1.60 | 16 | 12 |
| 10 | 3 | 1 | 6 | 12 | 17 | -5 | 1.20 | 1.70 | 1.00 | 10 | 15 |
| 20 | 7 | 5 | 8 | 27 | 27 | 0 | 1.35 | 1.35 | 1.30 | 26 | 13 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 9 | 6 | 2 | 1 | 13 | 7 | 6 | 1.44 | 0.77 | 2.22 | 20 | 6 |
| 9 | 5 | 2 | 2 | 14 | 8 | 6 | 1.55 | 0.88 | 1.88 | 17 | 1 |
| 18 | 11 | 4 | 3 | 27 | 15 | 12 | 1.50 | 0.83 | 2.05 | 37 | 2 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | A | Gateshead FC | W | 3-0 | (1-0) | Wright 45, 84; Hudson-Odoi 81 | 681 |
| 2 | 11-Aug-09 | H | Grays Athletic | D | 0-0 | (0-0) | | 816 |
| 3 | 15-Aug-09 | H | Oxford United | L | 3-4 | (0-1) | Barker 46; Simpson 81; Langston 88 | 1,433 |
| 4 | 18-Aug-09 | A | Altrincham | L | 1-2 | (1-2) | Simpson 16 | 698 |
| 5 | 22-Aug-09 | H | Salisbury | W | 2-0 | (1-0) | Frew 33; Wright 81 | 684 |
| 6 | 29-Aug-09 | A | York City | L | 1-3 | (0-1) | Wright 90 | 1,944 |
| 7 | 31-Aug-09 | H | Stevenage Borough | L | 0-2 | (0-1) | | 1,159 |
| 8 | 05-Sep-09 | A | Chester City | L | 0-2 | (0-1) | | 1,171 |
| 9 | 08-Sep-09 | A | Crawley Town | L | 0-2 | (0-0) | | 798 |
| 10 | 12-Sep-09 | H | Kidderminster Harriers | D | 1-1 | (0-1) | Hammond 85 | 774 |
| 11 | 19-Sep-09 | A | Hayes & Yeading | W | 2-0 | (2-0) | Knight-Percival 7; Simpson 38 | 1,234 |
| 12 | 22-Sep-09 | H | Ebbsfleet Utd | W | 1-0 | (0-0) | Simpson 83 | 647 |
| 13 | 26-Sep-09 | A | AFC Wimbledon | L | 0-4 | (0-1) | | 3,392 |
| 14 | 29-Sep-09 | H | Eastbourne Borough | W | 2-0 | (1-0) | Knight-Percival 27, 73 | 633 |
| 15 | 04-Oct-09 | H | Cambridge United | D | 1-1 | (0-0) | Langston 90 | 2,371 |
| 16 | 10-Oct-09 | A | Tamworth | W | 3-1 | (1-0) | Knight-Percival 27, 77; Simpson 86 | 1,090 |
| 17 | 17-Oct-09 | H | Forest Green Rovers | W | 5-2 | (1-1) | Knight-Percival 44; Barker 49; Simpson 71; Wright 75, 90 | 823 |
| 18 | 31-Oct-09 | A | Mansfield Town | D | 1-1 | (0-0) | Simpson 84p | 3,162 |
| 19 | 14-Nov-09 | A | Rushden & Diamonds | L | 1-2 | (0-1) | Tidswell 85 | 1,126 |
| 20 | 21-Nov-09 | H | Wrexham | D | 0-0 | (0-0) | | 946 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 2 | 1 | 4 | 10 | 11 | -1 | 1.42 | 1.57 | 1.00 | 7 | 18 |
| 7 | 3 | 1 | 3 | 6 | 9 | -3 | 0.85 | 1.28 | 1.42 | 10 | 13 |
| 4 | 2 | 2 | 0 | 10 | 5 | 5 | 2.50 | 1.25 | 2.00 | 8 | 6 |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 20 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 3 | 2 | 13 | 11 | 2 | 1.62 | 1.37 | 1.50 | 12 | 11 |
| 5 | 3 | 2 | 0 | 9 | 3 | 6 | 1.80 | 0.60 | 2.20 | 11 | 4 |
| 5 | 2 | 1 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | 1.40 | 7 | 11 |
|
|
| Leading Scorers |
League |
| Simpson | | 7 | |  |  |  |  |  |  |  |
| Knight-Percival | | 6 | |  |  |  |  |  |  |
| Wright | | 6 | |  |  |  |  |  |  |
| Barker | | 2 | |  |  |
| Langston | | 2 | |  |  |
| Frew | | 1 | |  |
| Hammond | | 1 | |  |
| Hudson-Odoi | | 1 | |  |
| Tidswell | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 2 | | 3 | | 1 |
| 1 | 1 | 3 | 2 | 1 | |
| 2 | 3 | | | | |
| 3 | 1 | 1 | | | 1 |
| 4 | | | | | |
| 5 | | | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 10 | 1 | 3 | 6 | 12 | 21 | -9 | 1.20 | 2.10 | 0.60 | 6 | 19 |
| 10 | 6 | 2 | 2 | 15 | 6 | 9 | 1.50 | 0.60 | 2.00 | 20 | 8 |
| 20 | 5 | 7 | 8 | 8 | 10 | -2 | 0.40 | 0.50 | 1.10 | 22 | 17 |
| 20 | 7 | 8 | 5 | 19 | 17 | 2 | 0.95 | 0.85 | 1.45 | 29 | 9 |
| 5 | 5 | 0 | 0 | 12 | 1 | 11 | 2.40 | 0.20 | 3.00 | 15 | 4 |
| 7 | 2 | 4 | 1 | 8 | 6 | 2 | 1.14 | 0.85 | 1.42 | 10 | 9 |
| 8 | 0 | 1 | 7 | 7 | 20 | -13 | 0.87 | 2.50 | 0.12 | 1 | 15 |