Kettering Town - 3rd, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 4 | 4 | 2 | 16 | 9 | 7 | 1.60 | 0.90 | 1.60 | 16 | 11 |
| 10 | 7 | 1 | 2 | 13 | 8 | 5 | 1.30 | 0.80 | 2.20 | 22 | 1 |
| 20 | 11 | 5 | 4 | 29 | 17 | 12 | 1.45 | 0.85 | 1.90 | 38 | 3 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 9 | 5 | 2 | 2 | 11 | 7 | 4 | 1.22 | 0.77 | 1.88 | 17 | 9 |
| 9 | 4 | 3 | 2 | 13 | 9 | 4 | 1.44 | 1.00 | 1.66 | 15 | 4 |
| 18 | 9 | 5 | 4 | 24 | 16 | 8 | 1.33 | 0.88 | 1.77 | 32 | 6 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | A | Forest Green Rovers | W | 2-1 | (0-0) | Marna 71, 81 | 1,074 |
| 2 | 11-Aug-09 | H | Oxford United | D | 1-1 | (1-1) | Marna 12p | 2,240 |
| 3 | 15-Aug-09 | H | AFC Wimbledon | L | 1-2 | (0-1) | Thomas 74 | 1,746 |
| 4 | 18-Aug-09 | A | Kidderminster Harriers | W | 1-0 | (0-0) | Marna 86p | 1,368 |
| 5 | 22-Aug-09 | A | Wrexham | W | 2-1 | (1-0) | Spencer 25; Noubissie 48 | 3,473 |
| 6 | 29-Aug-09 | H | Luton Town | D | 0-0 | (0-0) | | 3,266 |
| 7 | 31-Aug-09 | A | Mansfield Town | D | 0-0 | (0-0) | | 4,034 |
| 8 | 05-Sep-09 | H | Altrincham | W | 2-0 | (0-0) | Ashikodi 84; Green 86 | 1,269 |
| 9 | 08-Sep-09 | H | Gateshead FC | W | 4-0 | (2-0) | Thomas 10; Ashikodi 32; Green 73; Spencer 82 | 1,230 |
| 10 | 12-Sep-09 | A | York City | L | 0-2 | (0-0) | | 2,275 |
| 11 | 19-Sep-09 | A | Crawley Town | L | 1-2 | (0-0) | Marna 85p | 901 |
| 12 | 22-Sep-09 | H | Barrow | W | 2-1 | (2-1) | Ashikodi 28p; Dempster 41 | 1,150 |
| 13 | 26-Sep-09 | H | Ebbsfleet Utd | W | 3-0 | (1-0) | Ashikodi 34; Green 77; Crooks(og) 78 | 1,345 |
| 14 | 29-Sep-09 | A | Hayes & Yeading | W | 2-1 | (0-1) | Fowler 86; Green 90 | 307 |
| 15 | 03-Oct-09 | A | Eastbourne Borough | W | 1-0 | (1-0) | Ashikodi 45 | 884 |
| 16 | 17-Oct-09 | A | AFC Wimbledon | W | 2-1 | (2-1) | Taylor 18; Thomas 20 | 20,935 |
| 17 | 31-Oct-09 | H | Stevenage Borough | D | 1-1 | (1-1) | Ashikodi 29 | 1,844 |
| 18 | 03-Nov-09 | H | Wrexham | D | 2-2 | (1-2) | Elding 5; Marna 90p | 1,186 |
| 19 | 14-Nov-09 | A | Cambridge United | W | 2-0 | (1-0) | Hatswell(og) 3; Elding 90 | 3,088 |
| 20 | 21-Nov-09 | H | Kidderminster Harriers | L | 0-2 | (0-0) | | 1,348 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Nov-09 | A | Hartlepool United | W | 1-0 | (1-0) | Ashikodi 15 | 2,645 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 3 | 3 | 1 | 7 | 5 | 2 | 1.00 | 0.71 | 1.71 | 12 | 7 |
| 7 | 5 | 0 | 2 | 14 | 6 | 8 | 2.00 | 0.85 | 2.14 | 15 | 2 |
| 3 | 2 | 1 | 0 | 4 | 2 | 2 | 1.33 | 0.66 | 2.33 | 7 | 11 |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1.33 | 1.33 | 1.33 | 4 | 10 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 2 | 1 | 13 | 7 | 6 | 1.62 | 0.87 | 2.12 | 17 | 3 |
| 5 | 2 | 2 | 1 | 8 | 6 | 2 | 1.60 | 1.20 | 1.60 | 8 | 11 |
| 5 | 4 | 0 | 1 | 8 | 4 | 4 | 1.60 | 0.80 | 2.40 | 12 | 1 |
|
|
| Leading Scorers |
League Cup |
| Ashikodi | | 7 | |  |  |  |  |  |  |  |
| Marna | | 6 | |  |  |  |  |  |  |
| Green | | 4 | |  |  |  |  |
| Thomas | | 3 | |  |  |  |
| Elding | | 2 | |  |  |
| Spencer | | 2 | |  |  |
| Dempster | | 1 | |  |
| Fowler | | 1 | |  |
| Noubissie | | 1 | |  |
| Taylor | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 |
| 0 | 2 | | 2 |
| 1 | 2 | 2 | 2 |
| 2 | 2 | 5 | 1 |
| 3 | 1 | | |
| 4 | 1 | | |
|
 | 0 | 1 |
| 0 | | |
| 1 | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 11 | 4 | 4 | 3 | 10 | 9 | 1 | 0.90 | 0.81 | 1.45 | 16 | 6 |
| 9 | 7 | 1 | 1 | 19 | 8 | 11 | 2.11 | 0.88 | 2.44 | 22 | 2 |
| 20 | 7 | 10 | 3 | 13 | 8 | 5 | 0.65 | 0.40 | 1.55 | 31 | 7 |
| 20 | 8 | 9 | 3 | 16 | 9 | 7 | 0.80 | 0.45 | 1.65 | 33 | 4 |
| 7 | 7 | 0 | 0 | 16 | 3 | 13 | 2.28 | 0.42 | 3.00 | 21 | 2 |
| 10 | 3 | 4 | 3 | 8 | 9 | -1 | 0.80 | 0.90 | 1.30 | 13 | 11 |
| 3 | 1 | 1 | 1 | 5 | 5 | 0 | 1.66 | 1.66 | 1.33 | 4 | 2 |