Kidderminster Harriers - 8th, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 7 | 0 | 3 | 17 | 9 | 8 | 1.70 | 0.90 | 2.10 | 21 | 5 |
| 10 | 3 | 3 | 4 | 11 | 11 | 0 | 1.10 | 1.10 | 1.20 | 12 | 10 |
| 20 | 10 | 3 | 7 | 28 | 20 | 8 | 1.40 | 1.00 | 1.65 | 33 | 8 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 9 | 7 | 1 | 1 | 16 | 4 | 12 | 1.77 | 0.44 | 2.44 | 22 | 1 |
| 9 | 3 | 2 | 4 | 14 | 16 | -2 | 1.55 | 1.77 | 1.22 | 11 | 12 |
| 18 | 10 | 3 | 5 | 30 | 20 | 10 | 1.66 | 1.11 | 1.83 | 33 | 5 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | H | Hayes & Yeading | W | 1-0 | (1-0) | Barnes-Homer 35 | 1,471 |
| 2 | 11-Aug-09 | A | Salisbury | L | 0-1 | (0-0) | | 1,034 |
| 3 | 15-Aug-09 | A | Ebbsfleet Utd | D | 0-0 | (0-0) | | 865 |
| 4 | 18-Aug-09 | H | Kettering Town | L | 0-1 | (0-0) | | 1,368 |
| 5 | 22-Aug-09 | A | Grays Athletic | W | 3-1 | (2-0) | Bennett 12; Smikle 28; McDermott 90 | 754 |
| 6 | 29-Aug-09 | H | Altrincham | W | 3-0 | (2-0) | Smikle 11, 46; Barnes-Homer 23 | 1,415 |
| 7 | 31-Aug-09 | A | Tamworth | L | 1-2 | (0-0) | McPhee 73p | 1,237 |
| 8 | 05-Sep-09 | H | Eastbourne Borough | L | 0-2 | (0-1) | | 1,307 |
| 9 | 08-Sep-09 | H | Mansfield Town | W | 3-1 | (1-0) | Barnes-Homer 14; Caines 47; McPhee 69 | 1,378 |
| 10 | 12-Sep-09 | A | Histon | D | 1-1 | (1-0) | McPhee 34 | 774 |
| 11 | 19-Sep-09 | H | Gateshead FC | W | 3-2 | (2-1) | Swailes(og) 25; Smikle 40; Barnes-Homer 80 | 1,286 |
| 12 | 22-Sep-09 | A | Forest Green Rovers | D | 1-1 | (1-0) | McPhee 16 | 707 |
| 13 | 26-Sep-09 | A | York City | L | 2-3 | (1-2) | Smikle 2; Barnes-Homer 62 | 2,509 |
| 14 | 29-Sep-09 | H | Wrexham | W | 2-0 | (0-0) | Smikle 50; Matthews 55 | 1,585 |
| 15 | 03-Oct-09 | A | AFC Wimbledon | W | 1-0 | (0-0) | Barnes-Homer 47 | 3,601 |
| 16 | 10-Oct-09 | H | Luton Town | L | 1-2 | (1-0) | Barnes-Homer 13 | 2,927 |
| 17 | 17-Oct-09 | H | Crawley Town | W | 1-0 | (0-0) | Caines 89 | 1,276 |
| 18 | 31-Oct-09 | A | Cambridge United | L | 0-2 | (0-2) | | 3,508 |
| 19 | 14-Nov-09 | H | Oxford United | W | 3-1 | (2-1) | Matthews 2, 52; Barnes-Homer 18 | 3,569 |
| 20 | 21-Nov-09 | A | Kettering Town | W | 2-0 | (0-0) | Courtney 70; Barnes-Homer 82 | 1,348 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 3 | 1 | 3 | 8 | 5 | 3 | 1.14 | 0.71 | 1.42 | 10 | 11 |
| 7 | 3 | 2 | 2 | 12 | 10 | 2 | 1.71 | 1.42 | 1.57 | 11 | 7 |
| 4 | 2 | 0 | 2 | 3 | 4 | -1 | 0.75 | 1.00 | 1.50 | 6 | 15 |
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 2.50 | 0.50 | 3.00 | 6 | 2 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 0 | 3 | 12 | 8 | 4 | 1.50 | 1.00 | 1.87 | 15 | 5 |
| 5 | 4 | 0 | 1 | 10 | 5 | 5 | 2.00 | 1.00 | 2.40 | 12 | 2 |
| 5 | 2 | 1 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.40 | 7 | 10 |
|
|
| Leading Scorers |
League |
| Barnes-Homer | | 9 | |  |  |  |  |  |  |  |  |  |
| Smikle | | 6 | |  |  |  |  |  |  |
| McPhee | | 4 | |  |  |  |  |
| Matthews | | 3 | |  |  |  |
| Caines | | 2 | |  |  |
| Bennett | | 1 | |  |
| Courtney | | 1 | |  |
| McDermott | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League |
 | 0 | 1 | 2 | 3 |
| 0 | 1 | 2 | 2 | |
| 1 | 3 | 2 | 2 | |
| 2 | 2 | | | 1 |
| 3 | 1 | 3 | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 10 | 5 | 0 | 5 | 16 | 12 | 4 | 1.60 | 1.20 | 1.50 | 15 | 5 |
| 10 | 5 | 3 | 2 | 12 | 8 | 4 | 1.20 | 0.80 | 1.80 | 18 | 11 |
| 20 | 9 | 8 | 3 | 14 | 7 | 7 | 0.70 | 0.35 | 1.75 | 35 | 5 |
| 20 | 7 | 6 | 7 | 14 | 13 | 1 | 0.70 | 0.65 | 1.35 | 27 | 12 |
| 9 | 6 | 2 | 1 | 19 | 9 | 10 | 2.11 | 1.00 | 2.22 | 20 | 17 |
| 8 | 4 | 1 | 3 | 7 | 4 | 3 | 0.87 | 0.50 | 1.62 | 13 | 5 |
| 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0.66 | 2.33 | 0.00 | 0 | 19 |