Luton Town - 6th, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 5 | 3 | 2 | 15 | 9 | 6 | 1.50 | 0.90 | 1.80 | 18 | 8 |
| 10 | 5 | 3 | 2 | 12 | 11 | 1 | 1.20 | 1.10 | 1.80 | 18 | 5 |
| 20 | 10 | 6 | 4 | 27 | 20 | 7 | 1.35 | 1.00 | 1.80 | 36 | 6 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 7 | 2 | 2 | 3 | 10 | 11 | -1 | 1.42 | 1.57 | 1.14 | 8 | 19 |
| 8 | 3 | 2 | 3 | 8 | 10 | -2 | 1.00 | 1.25 | 1.37 | 11 | 11 |
| 15 | 5 | 4 | 6 | 18 | 21 | -3 | 1.20 | 1.40 | 1.26 | 19 | 15 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | A | AFC Wimbledon | D | 1-1 | (1-0) | Craddock 14p | 4,488 |
| 2 | 11-Aug-09 | H | Mansfield Town | W | 4-1 | (1-1) | Pilkington 39, 66; Perry(og) 81; Craddock 90p | 7,925 |
| 3 | 15-Aug-09 | H | Gateshead FC | W | 2-1 | (2-1) | Hall 20; Gallen 21 | 6,829 |
| 4 | 18-Aug-09 | A | Forest Green Rovers | W | 1-0 | (0-0) | Craddock 57 | 1,805 |
| 5 | 22-Aug-09 | H | Chester City | D | 0-0 | (0-0) | | 6,563 |
| 6 | 29-Aug-09 | A | Kettering Town | D | 0-0 | (0-0) | | 3,266 |
| 7 | 01-Sep-09 | H | Crawley Town | W | 3-0 | (1-0) | Pilkington 36, 62; Craddock 65 | 6,389 |
| 8 | 05-Sep-09 | A | Salisbury | D | 1-1 | (1-1) | Gallen 27 | 2,044 |
| 9 | 08-Sep-09 | A | Oxford United | L | 0-2 | (0-2) | | 10,613 |
| 10 | 12-Sep-09 | H | Barrow | W | 1-0 | (1-0) | Newton 21 | 6,264 |
| 11 | 22-Sep-09 | A | Wrexham | L | 0-3 | (0-2) | | 3,448 |
| 12 | 26-Sep-09 | A | Cambridge United | W | 4-3 | (0-2) | Gallen 48, 75p; Jarvis 60; Howells 61 | 4,870 |
| 13 | 29-Sep-09 | H | Stevenage Borough | L | 0-1 | (0-0) | | 8,223 |
| 14 | 03-Oct-09 | H | Tamworth | W | 2-1 | (2-0) | Hall 19; Wright 24 | 6,297 |
| 15 | 10-Oct-09 | A | Kidderminster Harriers | W | 2-1 | (0-1) | Newton 76; Charles 90 | 2,927 |
| 16 | 17-Oct-09 | A | Altrincham | W | 1-0 | (0-0) | Newton 66p | 1,762 |
| 17 | 20-Oct-09 | H | York City | D | 1-1 | (0-1) | Hall 65 | 6,387 |
| 18 | 31-Oct-09 | H | Rushden & Diamonds | L | 0-2 | (0-0) | | 7,101 |
| 19 | 14-Nov-09 | A | Grays Athletic | W | 2-0 | (1-0) | Craddock 39; Gallen 50 | 1,668 |
| 20 | 21-Nov-09 | H | Cambridge United | D | 2-2 | (0-0) | Gnakpa 61; Craddock 79 | 7,458 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Nov-09 | H | Rochdale | D | 3-3 | (3-0) | Basham 4, 29; Newton 21 | 3,167 |
| 1r | 11-Nov-09 | A | Rochdale | W | 2-0 | (0-0) | Gallen 60, 74 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 3 | 3 | 0 | 8 | 3 | 5 | 1.33 | 0.50 | 2.00 | 12 | 5 |
| 7 | 3 | 1 | 3 | 9 | 10 | -1 | 1.28 | 1.42 | 1.42 | 10 | 12 |
| 5 | 3 | 1 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | 2.00 | 10 | 2 |
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2.00 | 1.00 | 2.00 | 4 | 8 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 2 | 2 | 10 | 8 | 2 | 1.25 | 1.00 | 1.75 | 14 | 8 |
| 5 | 1 | 2 | 2 | 5 | 7 | -2 | 1.00 | 1.40 | 1.00 | 5 | 19 |
| 5 | 4 | 0 | 1 | 9 | 7 | 2 | 1.80 | 1.40 | 2.40 | 12 | 2 |
|
|
| Leading Scorers |
League Cup |
| Gallen | | 7 | |  |  |  |  |  |  |  |
| Craddock | | 6 | |  |  |  |  |  |  |
| Newton | | 4 | |  |  |  |  |
| Pilkington | | 4 | |  |  |  |  |
| Hall | | 3 | |  |  |  |
| Basham | | 2 | |  |  |
| Charles | | 1 | |  |
| Gnakpa | | 1 | |  |
| Howells | | 1 | |  |
| Jarvis | | 1 | |  |
| Wright | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 2 | 1 | 2 | 1 |
| 1 | 3 | 3 | | |
| 2 | 1 | 3 | 1 | |
| 3 | 1 | | | |
| 4 | | 1 | | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | |
| 1 | | | | |
| 2 | 1 | | | |
| 3 | | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 12 | 5 | 4 | 3 | 17 | 15 | 2 | 1.41 | 1.25 | 1.58 | 19 | 4 |
| 8 | 5 | 2 | 1 | 10 | 5 | 5 | 1.25 | 0.62 | 2.12 | 17 | 6 |
| 20 | 6 | 9 | 5 | 10 | 11 | -1 | 0.50 | 0.55 | 1.35 | 27 | 11 |
| 20 | 8 | 7 | 5 | 17 | 9 | 8 | 0.85 | 0.45 | 1.55 | 31 | 7 |
| 6 | 5 | 1 | 0 | 11 | 3 | 8 | 1.83 | 0.50 | 2.66 | 16 | 12 |
| 9 | 3 | 4 | 2 | 9 | 7 | 2 | 1.00 | 0.77 | 1.44 | 13 | 7 |
| 5 | 2 | 1 | 2 | 7 | 10 | -3 | 1.40 | 2.00 | 1.40 | 7 | 1 |