| |
| FOOTBALL STATISTICS |
Mansfield Town - 9th, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 17 | 8 | 6 | 3 | 27 | 14 | 13 | 1.58 | 0.82 | 1.76 | 30 | 8 |
| 18 | 7 | 2 | 9 | 26 | 31 | -5 | 1.44 | 1.72 | 1.27 | 23 | 10 |
| 35 | 15 | 8 | 12 | 53 | 45 | 8 | 1.51 | 1.28 | 1.51 | 53 | 9 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 18 | 11 | 3 | 4 | 26 | 15 | 11 | 1.44 | 0.83 | 2.00 | 36 | 6 |
| 18 | 5 | 3 | 10 | 19 | 25 | -6 | 1.05 | 1.38 | 1.00 | 18 | 15 |
| 36 | 16 | 6 | 14 | 45 | 40 | 5 | 1.25 | 1.11 | 1.50 | 54 | 11 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | H | Crawley Town | W | 4-0 | (3-0) | Perry 15, 43; Duffy 40; Speight 82 | 3,264 |
| 2 | 11-Aug-09 | A | Luton Town | L | 1-4 | (1-1) | Garner 18 | 7,925 |
| 3 | 15-Aug-09 | A | Salisbury | W | 1-0 | (0-0) | Perry 68 | 1,147 |
| 4 | 18-Aug-09 | H | Barrow | W | 4-1 | (1-0) | Duffy 27; Speight 66; Clare 78p, 90p | 3,188 |
| 5 | 22-Aug-09 | H | Ebbsfleet Utd | W | 3-0 | (1-0) | Duffy 30; Briscoe 53; Speight 66 | 3,269 |
| 6 | 31-Aug-09 | H | Kettering Town | D | 0-0 | (0-0) | | 4,034 |
| 7 | 05-Sep-09 | A | Grays Athletic | D | 1-1 | (1-1) | Speight 12 | 732 |
| 8 | 08-Sep-09 | A | Kidderminster Harriers | L | 1-3 | (0-1) | Duffy 88p | 1,378 |
| 9 | 12-Sep-09 | H | Stevenage Borough | L | 2-3 | (2-1) | Perry 2, 16 | 3,251 |
| 10 | 19-Sep-09 | A | Rushden & Diamonds | L | 0-1 | (0-0) | | 1,822 |
| 11 | 22-Sep-09 | H | Oxford United | W | 2-1 | (2-0) | Williams 21; Speight 25 | 3,933 |
| 12 | 26-Sep-09 | H | Hayes & Yeading | W | 3-1 | (1-0) | Duffy 37, 49p, 62p | 3,180 |
| 13 | 29-Sep-09 | A | Barrow | L | 1-3 | (1-1) | Nix 12 | 1,040 |
| 14 | 03-Oct-09 | H | Forest Green Rovers | W | 1-0 | (1-0) | Duffy 5p | 3,022 |
| 15 | 10-Oct-09 | A | Altrincham | W | 2-1 | (1-0) | Perry 7; Briscoe 46 | 1,642 |
| 16 | 17-Oct-09 | A | Eastbourne Borough | W | 2-1 | (2-0) | Perry 6; Duffy 12 | 1,207 |
| 17 | 31-Oct-09 | H | Histon | D | 1-1 | (0-0) | Williams 90 | 3,162 |
| 18 | 14-Nov-09 | A | Crawley Town | W | 2-0 | (1-0) | Speight 11; Heckingbottom 77 | 883 |
| 19 | 21-Nov-09 | H | Eastbourne Borough | D | 1-1 | (0-1) | Challinor 68 | 2,922 |
| 20 | 28-Nov-09 | A | Ebbsfleet Utd | L | 1-2 | (1-1) | Duffy 16p | 850 |
| 21 | 01-Dec-09 | A | Gateshead FC | W | 3-1 | (0-1) | Hotchkiss 59; Burgess 69; Morris 90 | 643 |
| 22 | 05-Dec-09 | H | Grays Athletic | D | 0-0 | (0-0) | | 2,726 |
| 23 | 26-Dec-09 | A | York City | L | 0-3 | (0-1) | | 4,587 |
| 24 | 28-Dec-09 | H | Cambridge United | W | 2-1 | (1-1) | Perry 27; Speight 73 | 3,368 |
| 25 | 16-Jan-10 | A | AFC Wimbledon | L | 0-2 | (0-2) | | 3,584 |
| 26 | 30-Jan-10 | A | Forest Green Rovers | W | 4-1 | (0-1) | Jones 63, 86; Duffy 66; Speight 76 | 817 |
| 27 | 02-Feb-10 | A | Wrexham | L | 1-2 | (0-1) | Speight 48 | 2,689 |
| 28 | 06-Feb-10 | H | Gateshead FC | L | 0-2 | (0-1) | | 7,261 |
| 29 | 09-Feb-10 | A | Stevenage Borough | L | 1-3 | (1-0) | Shaw 39 | 1,753 |
| 30 | 13-Feb-10 | A | Tamworth | W | 4-2 | (3-1) | Duffy 17; Shaw 21; Nicholas 42; Sturrock 87 | 1,389 |
| 31 | 27-Feb-10 | A | Hayes & Yeading | D | 1-1 | (0-1) | Silk 90 | 427 |
| 32 | 02-Mar-10 | H | Luton Town | D | 0-0 | (0-0) | | 3,407 |
| 33 | 06-Mar-10 | H | Salisbury | W | 4-2 | (2-1) | Challinor 30; Shaw 37; Perry 75; Duffy 90 | 2,842 |
| 34 | 13-Mar-10 | H | Tamworth | D | 0-0 | (0-0) | | 2,954 |
| 35 | 16-Mar-10 | H | York City | L | 0-1 | (0-0) | | 2,638 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Nov-09 | A | Forest Green Rovers | D | 1-1 | (0-1) | Garner 87 | 1,149 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Dec-09 | H | Tamworth | L | 0-2 | (0-1) | | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 4 | 1 | 1 | 13 | 5 | 8 | 2.16 | 0.83 | 2.16 | 13 | 2 |
| 7 | 2 | 1 | 4 | 10 | 13 | -3 | 1.42 | 1.85 | 1.00 | 7 | 15 |
| 4 | 3 | 1 | 0 | 6 | 3 | 3 | 1.50 | 0.75 | 2.50 | 10 | 1 |
| 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | 1.33 | 4 | 11 |
| 4 | 2 | 1 | 1 | 5 | 5 | 0 | 1.25 | 1.25 | 1.75 | 7 | 8 |
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 2.00 | 1.50 | 1.50 | 3 | 16 |
| 5 | 1 | 1 | 3 | 7 | 10 | -3 | 1.40 | 2.00 | 0.80 | 4 | 18 |
| 4 | 1 | 2 | 1 | 4 | 3 | 1 | 1.00 | 0.75 | 1.25 | 5 | 7 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 3 | 3 | 10 | 11 | -1 | 1.25 | 1.37 | 1.12 | 9 | 15 |
| 5 | 1 | 2 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | 1.00 | 5 | 19 |
| 5 | 2 | 1 | 2 | 11 | 9 | 2 | 2.20 | 1.80 | 1.40 | 7 | 7 |
|
|
| Leading Scorers |
League Cup |
| Duffy | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Perry | | 9 | |  |  |  |  |  |  |  |  |  |
| Speight | | 9 | |  |  |  |  |  |  |  |  |  |
| Shaw | | 3 | |  |  |  |
| Briscoe | | 2 | |  |  |
| Challinor | | 2 | |  |  |
| Clare | | 2 | |  |  |
| Garner | | 2 | |  |  |
| Jones | | 2 | |  |  |
| Williams | | 2 | |  |  |
| Burgess | | 1 | |  |
| Heckingbottom | | 1 | |  |
| Hotchkiss | | 1 | |  |
| Morris | | 1 | |  |
| Nicholas | | 1 | |  |
| Nix | | 1 | |  |
| Silk | | 1 | |  |
| Sturrock | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 4 | 2 | 2 | 1 | |
| 1 | 2 | 4 | 2 | 3 | 1 |
| 2 | 1 | 4 | | 1 | |
| 3 | 1 | 2 | | | |
| 4 | 1 | 2 | 2 | | |
|
 | 0 | 1 | 2 |
| 0 | | | 1 |
| 1 | | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 15 | 4 | 2 | 9 | 16 | 24 | -8 | 1.06 | 1.60 | 0.93 | 14 | 14 |
| 20 | 11 | 6 | 3 | 37 | 21 | 16 | 1.85 | 1.05 | 1.95 | 39 | 8 |
| 35 | 13 | 13 | 9 | 26 | 18 | 8 | 0.74 | 0.51 | 1.48 | 52 | 8 |
| 35 | 12 | 11 | 12 | 27 | 27 | 0 | 0.77 | 0.77 | 1.34 | 47 | 9 |
| 13 | 11 | 0 | 2 | 34 | 15 | 19 | 2.61 | 1.15 | 2.53 | 33 | 11 |
| 13 | 2 | 6 | 5 | 8 | 14 | -6 | 0.61 | 1.07 | 0.92 | 12 | 23 |
| 9 | 2 | 2 | 5 | 11 | 16 | -5 | 1.22 | 1.77 | 0.88 | 8 | 5 |
|
|
|
|