Mansfield Town - 4th, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 6 | 3 | 1 | 21 | 8 | 13 | 2.10 | 0.80 | 2.10 | 21 | 4 |
| 10 | 5 | 1 | 4 | 12 | 14 | -2 | 1.20 | 1.40 | 1.60 | 16 | 8 |
| 20 | 11 | 4 | 5 | 33 | 22 | 11 | 1.65 | 1.10 | 1.85 | 37 | 4 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 9 | 6 | 1 | 2 | 17 | 9 | 8 | 1.88 | 1.00 | 2.11 | 19 | 7 |
| 9 | 1 | 2 | 6 | 10 | 16 | -6 | 1.11 | 1.77 | 0.55 | 5 | 20 |
| 18 | 7 | 3 | 8 | 27 | 25 | 2 | 1.50 | 1.38 | 1.33 | 24 | 14 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | H | Crawley Town | W | 4-0 | (3-0) | Perry 15, 43; Duffy 40; Speight 82 | 3,264 |
| 2 | 11-Aug-09 | A | Luton Town | L | 1-4 | (1-1) | Garner 18 | 7,925 |
| 3 | 15-Aug-09 | A | Salisbury | W | 1-0 | (0-0) | Perry 68 | 1,147 |
| 4 | 18-Aug-09 | H | Barrow | W | 4-1 | (1-0) | Duffy 27; Speight 66; Clare 78p, 90p | 3,188 |
| 5 | 22-Aug-09 | H | Ebbsfleet Utd | W | 3-0 | (1-0) | Duffy 30; Briscoe 53; Speight 66 | 3,269 |
| 6 | 29-Aug-09 | A | Chester City | W | 1-0 | (1-0) | Duffy 2 | 1,734 |
| 7 | 31-Aug-09 | H | Kettering Town | D | 0-0 | (0-0) | | 4,034 |
| 8 | 05-Sep-09 | A | Grays Athletic | D | 1-1 | (1-1) | Speight 12 | 732 |
| 9 | 08-Sep-09 | A | Kidderminster Harriers | L | 1-3 | (0-1) | Duffy 88p | 1,378 |
| 10 | 12-Sep-09 | H | Stevenage Borough | L | 2-3 | (2-1) | Perry 2, 16 | 3,251 |
| 11 | 19-Sep-09 | A | Rushden & Diamonds | L | 0-1 | (0-0) | | 1,822 |
| 12 | 22-Sep-09 | H | Oxford United | W | 2-1 | (2-0) | Williams 21; Speight 25 | 3,933 |
| 13 | 26-Sep-09 | H | Hayes & Yeading | W | 3-1 | (1-0) | Duffy 37, 49p, 62p | 3,180 |
| 14 | 29-Sep-09 | A | Barrow | L | 1-3 | (1-1) | Nix 12 | 1,040 |
| 15 | 03-Oct-09 | H | Forest Green Rovers | W | 1-0 | (1-0) | Duffy 5p | 3,022 |
| 16 | 10-Oct-09 | A | Altrincham | W | 2-1 | (1-0) | Perry 7; Briscoe 46 | 1,642 |
| 17 | 17-Oct-09 | A | Eastbourne Borough | W | 2-1 | (2-0) | Perry 6; Duffy 12 | 1,207 |
| 18 | 31-Oct-09 | H | Histon | D | 1-1 | (0-0) | Williams 90 | 3,162 |
| 19 | 14-Nov-09 | A | Crawley Town | W | 2-0 | (1-0) | Speight 11; Heckingbottom 77 | 883 |
| 20 | 21-Nov-09 | H | Eastbourne Borough | D | 1-1 | (0-1) | Challinor 68 | 2,922 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Nov-09 | A | Forest Green Rovers | D | 1-1 | (0-1) | Garner 87 | 1,149 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 5 | 1 | 1 | 14 | 5 | 9 | 2.00 | 0.71 | 2.28 | 16 | 2 |
| 7 | 2 | 1 | 4 | 10 | 13 | -3 | 1.42 | 1.85 | 1.00 | 7 | 18 |
| 4 | 3 | 1 | 0 | 6 | 3 | 3 | 1.50 | 0.75 | 2.50 | 10 | 1 |
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1.50 | 0.50 | 2.00 | 4 | 9 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 2 | 1 | 13 | 8 | 5 | 1.62 | 1.00 | 2.12 | 17 | 4 |
| 5 | 3 | 2 | 0 | 8 | 4 | 4 | 1.60 | 0.80 | 2.20 | 11 | 5 |
| 5 | 3 | 0 | 2 | 7 | 6 | 1 | 1.40 | 1.20 | 1.80 | 9 | 6 |
|
|
| Leading Scorers |
League Cup |
| Duffy | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Perry | | 7 | |  |  |  |  |  |  |  |
| Speight | | 6 | |  |  |  |  |  |  |
| Briscoe | | 2 | |  |  |
| Clare | | 2 | |  |  |
| Garner | | 2 | |  |  |
| Williams | | 2 | |  |  |
| Challinor | | 1 | |  |
| Heckingbottom | | 1 | |  |
| Nix | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 1 | | | |
| 1 | 3 | 3 | | 2 | 1 |
| 2 | 1 | 3 | | 1 | |
| 3 | 1 | 1 | | | |
| 4 | 1 | 1 | | | |
|
 | 0 | 1 |
| 0 | | |
| 1 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 2 | 1 | 4 | 8 | 13 | -5 | 1.14 | 1.85 | 1.00 | 7 | 14 |
| 13 | 9 | 3 | 1 | 25 | 9 | 16 | 1.92 | 0.69 | 2.30 | 30 | 4 |
| 20 | 11 | 7 | 2 | 19 | 6 | 13 | 0.95 | 0.30 | 2.00 | 40 | 1 |
| 20 | 7 | 6 | 7 | 14 | 16 | -2 | 0.70 | 0.80 | 1.35 | 27 | 14 |
| 11 | 10 | 0 | 1 | 26 | 8 | 18 | 2.36 | 0.72 | 2.72 | 30 | 10 |
| 7 | 1 | 3 | 3 | 5 | 10 | -5 | 0.71 | 1.42 | 0.85 | 6 | 19 |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1.00 | 2.00 | 0.50 | 1 | 8 |