|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 6 | 2 | 0 | 14 | 4 | 10 | 1.75 | 0.50 | 2.50 | 20 | 2 |
| 8 | 4 | 1 | 3 | 11 | 6 | 5 | 1.37 | 0.75 | 1.62 | 13 | 4 |
| 16 | 10 | 3 | 3 | 25 | 10 | 15 | 1.56 | 0.62 | 2.06 | 33 | 1 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 6 | 3 | 1 | 2 | 9 | 7 | 2 | 1.50 | 1.16 | 1.66 | 10 | 8 |
| 5 | 0 | 2 | 3 | 5 | 11 | -6 | 1.00 | 2.20 | 0.40 | 2 | 18 |
| 11 | 3 | 3 | 5 | 14 | 18 | -4 | 1.27 | 1.63 | 1.09 | 12 | 14 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | A | West Bromwich Albion | D | 1-1 | (0-1) | Duff 55 | 23,502 |
| 2 | 15-Aug-09 | H | Reading | W | 3-0 | (1-0) | Ameobi 38, 61, 75p | 36,944 |
| 3 | 19-Aug-09 | H | Sheffield Wednesday | W | 1-0 | (1-0) | Ameobi 15 | 43,904 |
| 4 | 22-Aug-09 | A | Crystal Palace | W | 2-0 | (2-0) | Nolan 2; R Taylor 21 | 20,643 |
| 5 | 31-Aug-09 | H | Leicester City | W | 1-0 | (0-0) | Guthrie 52 | 38,813 |
| 6 | 13-Sep-09 | A | Cardiff City | W | 1-0 | (1-0) | Coloccini 18 | 25,630 |
| 7 | 16-Sep-09 | A | Blackpool | L | 1-2 | (1-1) | Carroll 40 | 9,647 |
| 8 | 19-Sep-09 | H | Plymouth Argyle | W | 3-1 | (1-0) | S Taylor 6; Nolan 61; Carroll 84 | 42,898 |
| 9 | 26-Sep-09 | A | Ipswich Town | W | 4-0 | (3-0) | Nolan 30, 32, 51; R Taylor 34 | 27,059 |
| 10 | 30-Sep-09 | H | Queens Park Rangers | D | 1-1 | (0-1) | Harewood 70 | 38,923 |
| 11 | 03-Oct-09 | H | Bristol City | D | 0-0 | (0-0) | | 43,326 |
| 12 | 17-Oct-09 | A | Nottingham Forest | L | 0-1 | (0-1) | | 29,155 |
| 13 | 20-Oct-09 | A | Scunthorpe United | L | 1-2 | (0-0) | Nolan 65 | 8,921 |
| 14 | 24-Oct-09 | H | Doncaster Rovers | W | 2-1 | (0-1) | Carroll 67; Nolan 90 | 43,949 |
| 15 | 02-Nov-09 | A | Sheffield United | W | 1-0 | (0-0) | Morgan(og) 54 | 26,536 |
| 16 | 07-Nov-09 | H | Peterborough United | W | 3-1 | (2-0) | Gutierrez 15; Carroll 18; Simpson 52 | 43,067 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 26-Aug-09 | H | Huddersfield Town | W | 4-3 | (1-2) | Guthrie 36; Geremi 48; Ameobi 64p; Nolan 84 | 23,815 |
| 3 | 22-Sep-09 | A | Peterborough United | L | 0-2 | (0-2) | | 10,298 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 4 | 1 | 0 | 8 | 1 | 7 | 1.60 | 0.20 | 2.60 | 13 | 1 |
| 5 | 3 | 1 | 1 | 10 | 4 | 6 | 2.00 | 0.80 | 2.00 | 10 | 1 |
| 4 | 1 | 1 | 2 | 3 | 4 | -1 | 0.75 | 1.00 | 1.00 | 4 | 19 |
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 2.00 | 0.50 | 3.00 | 6 | 1 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 2 | 2 | 12 | 6 | 6 | 1.50 | 0.75 | 1.75 | 14 | 5 |
| 5 | 3 | 2 | 0 | 9 | 4 | 5 | 1.80 | 0.80 | 2.20 | 11 | 2 |
| 5 | 2 | 0 | 3 | 7 | 5 | 2 | 1.40 | 1.00 | 1.20 | 6 | 10 |
|
|
| Leading Scorers |
League Cup |
| Nolan | | 8 | |  |  |  |  |  |  |  |  |
| Ameobi | | 5 | |  |  |  |  |  |
| Carroll | | 4 | |  |  |  |  |
| Guthrie | | 2 | |  |  |
| R Taylor | | 2 | |  |  |
| Coloccini | | 1 | |  |
| Duff | | 1 | |  |
| Geremi | | 1 | |  |
| Gutierrez | | 1 | |  |
| Harewood | | 1 | |  |
| S Taylor | | 1 | |  |
| Simpson | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 |
| 0 | 1 | 1 | |
| 1 | 4 | 2 | 2 |
| 2 | 1 | 1 | |
| 3 | 1 | 2 | |
| 4 | 1 | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | 1 | |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 2 | 3 | 2 | 5 | 5 | 0 | 0.71 | 0.71 | 1.28 | 9 | 7 |
| 9 | 8 | 0 | 1 | 20 | 5 | 15 | 2.22 | 0.55 | 2.66 | 24 | 1 |
| 16 | 7 | 5 | 4 | 12 | 5 | 7 | 0.75 | 0.31 | 1.62 | 26 | 4 |
| 16 | 8 | 6 | 2 | 13 | 5 | 8 | 0.81 | 0.31 | 1.87 | 30 | 3 |
| 7 | 7 | 0 | 0 | 17 | 2 | 15 | 2.42 | 0.28 | 3.00 | 21 | 1 |
| 5 | 2 | 1 | 2 | 4 | 4 | 0 | 0.80 | 0.80 | 1.40 | 7 | 10 |
| 4 | 1 | 2 | 1 | 4 | 4 | 0 | 1.00 | 1.00 | 1.25 | 5 | 2 |