| |
| FOOTBALL STATISTICS |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 18 | 14 | 1 | 3 | 36 | 13 | 23 | 2.00 | 0.72 | 2.38 | 43 | 2 |
| 19 | 4 | 9 | 6 | 16 | 19 | -3 | 0.84 | 1.00 | 1.10 | 21 | 9 |
| 37 | 18 | 10 | 9 | 52 | 32 | 20 | 1.40 | 0.86 | 1.72 | 64 | 3 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 5 | 7 | 7 | 20 | 24 | -4 | 1.05 | 1.26 | 1.15 | 22 | 21 |
| 20 | 5 | 4 | 11 | 21 | 35 | -14 | 1.05 | 1.75 | 0.95 | 19 | 16 |
| 39 | 10 | 11 | 18 | 41 | 59 | -18 | 1.05 | 1.51 | 1.05 | 41 | 22 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | A | Reading | D | 0-0 | (0-0) | | 19,640 |
| 2 | 15-Aug-09 | H | West Bromwich Albion | L | 0-1 | (0-0) | | 22,794 |
| 3 | 18-Aug-09 | H | Watford | L | 2-4 | (1-1) | Blackstock 45; Adebola 87 | 19,232 |
| 4 | 22-Aug-09 | A | Queens Park Rangers | D | 1-1 | (0-1) | McGoldrick 57 | 13,058 |
| 5 | 29-Aug-09 | H | Derby County | W | 3-2 | (3-0) | Majewski 1; Blackstock 28; Tyson 43 | 28,143 |
| 6 | 12-Sep-09 | A | Sheffield Wednesday | D | 1-1 | (1-1) | Blackstock 2 | 25,270 |
| 7 | 15-Sep-09 | A | Ipswich Town | D | 1-1 | (0-1) | Earnshaw 59 | 21,130 |
| 8 | 19-Sep-09 | H | Blackpool | L | 0-1 | (0-1) | | 23,487 |
| 9 | 27-Sep-09 | A | Plymouth Argyle | W | 1-0 | (1-0) | Gunter 45 | 14,792 |
| 10 | 30-Sep-09 | H | Scunthorpe United | W | 2-0 | (0-0) | Chambers 71; Blackstock 76 | 18,332 |
| 11 | 03-Oct-09 | A | Peterborough United | W | 2-1 | (0-0) | Majewski 51; Anderson 56 | 12,711 |
| 12 | 17-Oct-09 | H | Newcastle United | W | 1-0 | (1-0) | Blackstock 45 | 29,155 |
| 13 | 20-Oct-09 | H | Barnsley | W | 1-0 | (0-0) | Moussi 90 | 20,395 |
| 14 | 24-Oct-09 | A | Crystal Palace | D | 1-1 | (0-1) | McGoldrick 48 | 15,692 |
| 15 | 01-Nov-09 | A | Cardiff City | D | 1-1 | (0-0) | McGugan 90 | 20,413 |
| 16 | 07-Nov-09 | H | Bristol City | D | 1-1 | (0-0) | Morgan 85 | 21,467 |
| 17 | 21-Nov-09 | A | Middlesbrough | D | 1-1 | (0-1) | Earnshaw 73 | 22,710 |
| 18 | 28-Nov-09 | H | Doncaster Rovers | W | 4-1 | (1-0) | Roberts(og) 18; Morgan 59; Earnshaw 77; McGugan 80 | 22,035 |
| 19 | 05-Dec-09 | H | Leicester City | W | 5-1 | (2-0) | Earnshaw 12, 32, 49; Anderson 54; Adebola 77 | 28,626 |
| 20 | 08-Dec-09 | A | Sheffield United | D | 0-0 | (0-0) | | 26,490 |
| 21 | 12-Dec-09 | A | Swansea City | W | 1-0 | (1-0) | McGoldrick 35 | 16,690 |
| 22 | 19-Dec-09 | H | Preston North End | W | 3-0 | (2-0) | McKenna 16; Adebola 25; McGugan 81 | 21,582 |
| 23 | 26-Dec-09 | A | Watford | D | 0-0 | (0-0) | | 17,086 |
| 24 | 28-Dec-09 | H | Coventry City | W | 2-0 | (1-0) | Earnshaw 42; Blackstock 78 | 28,608 |
| 25 | 08-Jan-10 | A | West Bromwich Albion | W | 3-1 | (1-0) | Blackstock 18; Majewski 53; Cohen 56 | 22,873 |
| 26 | 16-Jan-10 | H | Reading | W | 2-1 | (2-0) | Anderson 11; Earnshaw 41 | 27,635 |
| 27 | 26-Jan-10 | H | Queens Park Rangers | W | 5-0 | (3-0) | Earnshaw 18, 21; Blackstock 32p; Cohen 49; Perch 78 | 23,293 |
| 28 | 30-Jan-10 | A | Derby County | L | 0-1 | (0-0) | | 32,674 |
| 29 | 06-Feb-10 | H | Sheffield Wednesday | W | 2-1 | (1-0) | Blackstock 24p, 80 | 27,900 |
| 30 | 09-Feb-10 | A | Coventry City | L | 0-1 | (0-1) | | 18,225 |
| 31 | 13-Feb-10 | A | Doncaster Rovers | L | 0-1 | (0-1) | | 12,768 |
| 32 | 16-Feb-10 | H | Sheffield United | W | 1-0 | (1-0) | Earnshaw 4 | 22,076 |
| 33 | 20-Feb-10 | H | Middlesbrough | W | 1-0 | (0-0) | Cohen 72 | 25,498 |
| 34 | 27-Feb-10 | A | Leicester City | L | 0-3 | (0-1) | | 31,759 |
| 35 | 06-Mar-10 | H | Swansea City | W | 1-0 | (0-0) | Chambers 90 | 25,012 |
| 36 | 13-Mar-10 | A | Preston North End | L | 2-3 | (0-3) | Blackstock 57p; Earnshaw 76 | 14,426 |
| 37 | 16-Mar-10 | A | Barnsley | L | 1-2 | (0-1) | Blackstock 78 | 13,174 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 02-Jan-10 | H | Birmingham City | D | 0-0 | (0-0) | | 20,975 |
| 3r | 12-Jan-10 | A | Birmingham City | L | 0-1 | (0-0) | | 9,399 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-09 | H | Bradford City | W | 3-0 | (0-0) | Anderson 46; Blackstock 60; McGugan 82 | 4,639 |
| 2 | 25-Aug-09 | H | Middlesbrough | W | 2-1 | (0-1) | Chambers 60; Majewski 103 [aet] | 8,838 |
| 3 | 22-Sep-09 | H | Blackburn Rovers | L | 0-1 | (0-1) | | 11,553 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 2 | 2 | 6 | 8 | -2 | 1.20 | 1.60 | 1.00 | 5 | 17 |
| 5 | 2 | 2 | 1 | 5 | 3 | 2 | 1.00 | 0.60 | 1.60 | 8 | 7 |
| 4 | 3 | 1 | 0 | 5 | 2 | 3 | 1.25 | 0.50 | 2.50 | 10 | 4 |
| 4 | 1 | 3 | 0 | 7 | 4 | 3 | 1.75 | 1.00 | 1.50 | 6 | 5 |
| 6 | 4 | 2 | 0 | 11 | 1 | 10 | 1.83 | 0.16 | 2.33 | 14 | 1 |
| 4 | 3 | 0 | 1 | 10 | 3 | 7 | 2.50 | 0.75 | 2.25 | 9 | 3 |
| 6 | 3 | 0 | 3 | 4 | 6 | -2 | 0.66 | 1.00 | 1.50 | 9 | 10 |
| 3 | 1 | 0 | 2 | 4 | 5 | -1 | 1.33 | 1.66 | 1.00 | 3 | 19 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 0 | 5 | 6 | 10 | -4 | 0.75 | 1.25 | 1.12 | 9 | 19 |
| 5 | 5 | 0 | 0 | 10 | 1 | 9 | 2.00 | 0.20 | 3.00 | 15 | 3 |
| 5 | 0 | 0 | 5 | 3 | 10 | -7 | 0.60 | 2.00 | 0.00 | 0 | 22 |
|
|
| Leading Scorers |
League Cup |
| Blackstock | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Earnshaw | | 12 | |  |  |  |  |  |  |  |  |  |  |  |  |
| Anderson | | 4 | |  |  |  |  |
| Majewski | | 4 | |  |  |  |  |
| McGugan | | 4 | |  |  |  |  |
| Adebola | | 3 | |  |  |  |
| Chambers | | 3 | |  |  |  |
| Cohen | | 3 | |  |  |  |
| McGoldrick | | 3 | |  |  |  |
| Morgan | | 2 | |  |  |
| Gunter | | 1 | |  |
| McKenna | | 1 | |  |
| Moussi | | 1 | |  |
| Perch | | 1 | |  |
| Tyson | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 5 | | 1 | |
| 1 | 7 | 7 | 1 | | |
| 2 | 2 | 3 | | 1 | 1 |
| 3 | 1 | 1 | 1 | | |
| 4 | | 1 | | | |
| 5 | 1 | 1 | | | |
|
 | 0 | 1 |
| 0 | 1 | 2 |
| 1 | | |
| 2 | | 1 |
| 3 | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 19 | 10 | 3 | 6 | 23 | 14 | 9 | 1.21 | 0.73 | 1.73 | 33 | 2 |
| 18 | 8 | 7 | 3 | 29 | 18 | 11 | 1.61 | 1.00 | 1.72 | 31 | 7 |
| 37 | 13 | 14 | 10 | 22 | 14 | 8 | 0.59 | 0.37 | 1.43 | 53 | 6 |
| 37 | 16 | 15 | 6 | 30 | 18 | 12 | 0.81 | 0.48 | 1.70 | 63 | 2 |
| 13 | 13 | 0 | 0 | 33 | 7 | 26 | 2.53 | 0.53 | 3.00 | 39 | 1 |
| 14 | 5 | 6 | 3 | 12 | 10 | 2 | 0.85 | 0.71 | 1.50 | 21 | 5 |
| 10 | 0 | 4 | 6 | 7 | 15 | -8 | 0.70 | 1.50 | 0.40 | 4 | 8 |
|
|
|
|