Oxford United - 1st, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 9 | 1 | 0 | 24 | 3 | 21 | 2.40 | 0.30 | 2.80 | 28 | 1 |
| 10 | 5 | 3 | 2 | 14 | 11 | 3 | 1.40 | 1.10 | 1.80 | 18 | 4 |
| 20 | 14 | 4 | 2 | 38 | 14 | 24 | 1.90 | 0.70 | 2.30 | 46 | 1 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 9 | 5 | 2 | 2 | 16 | 10 | 6 | 1.77 | 1.11 | 1.88 | 17 | 8 |
| 9 | 1 | 2 | 6 | 5 | 14 | -9 | 0.55 | 1.55 | 0.55 | 5 | 22 |
| 18 | 6 | 4 | 8 | 21 | 24 | -3 | 1.16 | 1.33 | 1.22 | 22 | 18 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | H | York City | W | 2-1 | (0-1) | Green 88; Creighton 90 | 6,403 |
| 2 | 11-Aug-09 | A | Kettering Town | D | 1-1 | (1-1) | Sandwith 21 | 2,240 |
| 3 | 15-Aug-09 | A | Histon | W | 4-3 | (1-0) | Green 16; Clist 47; Constable 73, 77 | 1,433 |
| 4 | 18-Aug-09 | H | Chester City | W | 4-0 | (0-0) | Constable 57, 84, 90; Green 68 | 5,135 |
| 5 | 22-Aug-09 | H | Stevenage Borough | W | 2-1 | (1-0) | Potter 21; Murray 73 | 5,775 |
| 6 | 29-Aug-09 | A | AFC Wimbledon | W | 1-0 | (0-0) | Conroy(og) 50 | 4,304 |
| 7 | 31-Aug-09 | H | Forest Green Rovers | D | 0-0 | (0-0) | | 6,338 |
| 8 | 05-Sep-09 | A | Ebbsfleet Utd | W | 2-0 | (2-0) | Green 24; Clist 26 | 1,468 |
| 9 | 08-Sep-09 | H | Luton Town | W | 2-0 | (2-0) | Constable 5; Cook 16 | 10,613 |
| 10 | 12-Sep-09 | A | Wrexham | W | 1-0 | (1-0) | Constable 30 | 3,628 |
| 11 | 19-Sep-09 | H | Eastbourne Borough | W | 4-0 | (3-0) | Green 25; Constable 28; Cook 45; Midson 87 | 5,688 |
| 12 | 22-Sep-09 | A | Mansfield Town | L | 1-2 | (0-2) | Constable 74 | 3,933 |
| 13 | 26-Sep-09 | A | Gateshead FC | W | 1-0 | (0-0) | Green 62 | 1,144 |
| 14 | 29-Sep-09 | H | Crawley Town | W | 3-1 | (1-1) | Chapman 21; Kinniburgh 67; Midson 83 | 5,675 |
| 15 | 03-Oct-09 | A | Barrow | D | 1-1 | (1-1) | Foster 38 | 1,561 |
| 16 | 10-Oct-09 | H | Grays Athletic | W | 5-0 | (3-0) | Constable 9, 24; Cook 43; Midson 73, 90p | 6,150 |
| 17 | 17-Oct-09 | A | York City | D | 1-1 | (0-0) | Clist 81 | 4,302 |
| 18 | 31-Oct-09 | H | Altrincham | W | 1-0 | (0-0) | Batt 65 | 5,609 |
| 19 | 14-Nov-09 | A | Kidderminster Harriers | L | 1-3 | (1-2) | Constable 30p | 3,569 |
| 20 | 21-Nov-09 | H | Barrow | W | 1-0 | (1-0) | Constable 27p | 5,629 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Nov-09 | H | Yeovil Town | W | 1-0 | (0-0) | Midson 55 | 6,144 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 5 | 2 | 0 | 14 | 6 | 8 | 2.00 | 0.85 | 2.42 | 17 | 1 |
| 7 | 6 | 0 | 1 | 14 | 3 | 11 | 2.00 | 0.42 | 2.57 | 18 | 1 |
| 4 | 2 | 2 | 0 | 8 | 2 | 6 | 2.00 | 0.50 | 2.00 | 8 | 5 |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 1.50 | 3 | 12 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 2 | 1 | 14 | 6 | 8 | 1.75 | 0.75 | 2.12 | 17 | 2 |
| 5 | 5 | 0 | 0 | 14 | 1 | 13 | 2.80 | 0.20 | 3.00 | 15 | 1 |
| 5 | 1 | 2 | 2 | 5 | 7 | -2 | 1.00 | 1.40 | 1.00 | 5 | 16 |
|
|
| Leading Scorers |
League Cup |
| Constable | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Green | | 6 | |  |  |  |  |  |  |
| Midson | | 5 | |  |  |  |  |  |
| Clist | | 3 | |  |  |  |
| Cook | | 3 | |  |  |  |
| Batt | | 1 | |  |
| Chapman | | 1 | |  |
| Creighton | | 1 | |  |
| Foster | | 1 | |  |
| Kinniburgh | | 1 | |  |
| Murray | | 1 | |  |
| Potter | | 1 | |  |
| Sandwith | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 1 | | | |
| 1 | 5 | 3 | 1 | 1 |
| 2 | 2 | 2 | | |
| 3 | | 1 | | |
| 4 | 2 | | | 1 |
| 5 | 1 | | | |
|
 | 0 | 1 |
| 0 | | |
| 1 | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 9 | 5 | 2 | 2 | 12 | 9 | 3 | 1.33 | 1.00 | 1.88 | 17 | 1 |
| 11 | 9 | 2 | 0 | 26 | 5 | 21 | 2.36 | 0.45 | 2.63 | 29 | 1 |
| 20 | 8 | 9 | 3 | 18 | 8 | 10 | 0.90 | 0.40 | 1.65 | 33 | 6 |
| 20 | 9 | 10 | 1 | 20 | 6 | 14 | 1.00 | 0.30 | 1.85 | 37 | 1 |
| 8 | 8 | 0 | 0 | 21 | 4 | 17 | 2.62 | 0.50 | 3.00 | 24 | 1 |
| 9 | 5 | 4 | 0 | 13 | 4 | 9 | 1.44 | 0.44 | 2.11 | 19 | 1 |
| 3 | 1 | 0 | 2 | 4 | 6 | -2 | 1.33 | 2.00 | 1.00 | 3 | 5 |