Rushden & Diamonds - 7th, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 6 | 1 | 3 | 18 | 15 | 3 | 1.80 | 1.50 | 1.90 | 19 | 6 |
| 10 | 4 | 4 | 2 | 15 | 7 | 8 | 1.50 | 0.70 | 1.60 | 16 | 7 |
| 20 | 10 | 5 | 5 | 33 | 22 | 11 | 1.65 | 1.10 | 1.75 | 35 | 7 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 4 | 2 | 4 | 10 | 10 | 0 | 1.00 | 1.00 | 1.40 | 14 | 17 |
| 9 | 3 | 3 | 3 | 12 | 8 | 4 | 1.33 | 0.88 | 1.33 | 12 | 7 |
| 19 | 7 | 5 | 7 | 22 | 18 | 4 | 1.15 | 0.94 | 1.36 | 26 | 12 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | H | Salisbury | L | 0-2 | (0-0) | | 1,272 |
| 2 | 11-Aug-09 | A | York City | D | 0-0 | (0-0) | | 2,267 |
| 3 | 15-Aug-09 | A | Eastbourne Borough | D | 1-1 | (0-1) | Akurang 58 | 941 |
| 4 | 18-Aug-09 | H | Hayes & Yeading | W | 2-1 | (0-0) | Tomlin 63; Farrell 85 | 1,059 |
| 5 | 22-Aug-09 | H | Forest Green Rovers | W | 4-2 | (2-1) | Farrell 13; Byrne 27; Akurang 65; O'Connor 84 | 1,056 |
| 6 | 29-Aug-09 | A | Stevenage Borough | L | 1-2 | (0-1) | Akurang 58 | 1,704 |
| 7 | 31-Aug-09 | H | Cambridge United | D | 1-1 | (0-0) | Stuart 58 | 2,344 |
| 8 | 05-Sep-09 | A | Barrow | W | 6-1 | (3-0) | Farrell 4, 58; Akurang 14; Pattison 38; Cousins 90; Reid 90 | 1,089 |
| 9 | 08-Sep-09 | A | Ebbsfleet Utd | D | 0-0 | (0-0) | | 863 |
| 10 | 12-Sep-09 | H | Grays Athletic | W | 5-4 | (1-1) | Pattison 10; Tomlin 56, 80p; Reid 63; Akurang 90 | 1,192 |
| 11 | 19-Sep-09 | H | Mansfield Town | W | 1-0 | (0-0) | Akurang 90 | 1,822 |
| 12 | 22-Sep-09 | A | Gateshead FC | D | 0-0 | (0-0) | | 409 |
| 13 | 26-Sep-09 | A | Crawley Town | L | 1-2 | (1-1) | Farrell 10 | 925 |
| 14 | 29-Sep-09 | H | AFC Wimbledon | L | 0-1 | (0-1) | | 1,624 |
| 15 | 03-Oct-09 | H | Altrincham | L | 0-1 | (0-0) | | 1,168 |
| 16 | 10-Oct-09 | A | Chester City | W | 1-0 | (1-0) | Tomlin 4 | 1,089 |
| 17 | 17-Oct-09 | H | Tamworth | W | 3-2 | (2-1) | Tomlin 4, 18; O'Connor 78 | 1,313 |
| 18 | 31-Oct-09 | A | Luton Town | W | 2-0 | (0-0) | Tomlin 84; Byrne 90 | 7,101 |
| 19 | 14-Nov-09 | H | Histon | W | 2-1 | (1-0) | Akurang 37, 66 | 1,126 |
| 20 | 21-Nov-09 | A | Salisbury | W | 3-1 | (0-0) | Terry 79; O'Connor 83, 90 | 840 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Nov-09 | H | Hinckley United | W | 3-1 | (1-0) | O'Connor 31, 66; Byrne 82 | 1,540 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 2 | 3 | 2 | 9 | 9 | 0 | 1.28 | 1.28 | 1.28 | 9 | 15 |
| 7 | 3 | 2 | 2 | 13 | 8 | 5 | 1.85 | 1.14 | 1.57 | 11 | 4 |
| 4 | 3 | 0 | 1 | 6 | 3 | 3 | 1.50 | 0.75 | 2.25 | 9 | 4 |
| 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2.50 | 1.00 | 3.00 | 6 | 4 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 0 | 3 | 12 | 8 | 4 | 1.50 | 1.00 | 1.87 | 15 | 6 |
| 5 | 3 | 0 | 2 | 6 | 5 | 1 | 1.20 | 1.00 | 1.80 | 9 | 10 |
| 5 | 3 | 1 | 1 | 7 | 3 | 4 | 1.40 | 0.60 | 2.00 | 10 | 5 |
|
|
| Leading Scorers |
League Cup |
| Akurang | | 8 | |  |  |  |  |  |  |  |  |
| Tomlin | | 7 | |  |  |  |  |  |  |  |
| O'Connor | | 6 | |  |  |  |  |  |  |
| Farrell | | 5 | |  |  |  |  |  |
| Byrne | | 3 | |  |  |  |
| Pattison | | 2 | |  |  |
| Reid | | 2 | |  |  |
| Cousins | | 1 | |  |
| Stuart | | 1 | |  |
| Terry | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 2 | 1 | | |
| 1 | 2 | 2 | 2 | | |
| 2 | 1 | 2 | | | |
| 3 | | 1 | 1 | | |
| 4 | | | 1 | | |
| 5 | | | | | 1 |
| 6 | | 1 | | | |
|
 | 0 | 1 |
| 0 | | |
| 1 | | |
| 2 | | |
| 3 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 8 | 3 | 2 | 3 | 8 | 7 | 1 | 1.00 | 0.87 | 1.37 | 11 | 7 |
| 12 | 7 | 3 | 2 | 25 | 15 | 10 | 2.08 | 1.25 | 2.00 | 24 | 7 |
| 20 | 5 | 12 | 3 | 11 | 7 | 4 | 0.55 | 0.35 | 1.35 | 27 | 9 |
| 20 | 8 | 9 | 3 | 22 | 15 | 7 | 1.10 | 0.75 | 1.65 | 33 | 3 |
| 5 | 5 | 0 | 0 | 16 | 6 | 10 | 3.20 | 1.20 | 3.00 | 15 | 5 |
| 12 | 5 | 4 | 3 | 15 | 12 | 3 | 1.25 | 1.00 | 1.58 | 19 | 6 |
| 3 | 0 | 1 | 2 | 2 | 4 | -2 | 0.66 | 1.33 | 0.33 | 1 | 10 |