| |
| FOOTBALL STATISTICS |
Rushden & Diamonds - 4th, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 18 | 11 | 3 | 4 | 35 | 18 | 17 | 1.94 | 1.00 | 2.00 | 36 | 4 |
| 16 | 7 | 5 | 4 | 27 | 12 | 15 | 1.68 | 0.75 | 1.62 | 26 | 6 |
| 34 | 18 | 8 | 8 | 62 | 30 | 32 | 1.82 | 0.88 | 1.82 | 62 | 4 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 8 | 5 | 6 | 23 | 19 | 4 | 1.21 | 1.00 | 1.52 | 29 | 12 |
| 18 | 5 | 7 | 6 | 28 | 17 | 11 | 1.55 | 0.94 | 1.22 | 22 | 10 |
| 37 | 13 | 12 | 12 | 51 | 36 | 15 | 1.37 | 0.97 | 1.37 | 51 | 12 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | H | Salisbury | L | 0-2 | (0-0) | | 1,272 |
| 2 | 11-Aug-09 | A | York City | D | 0-0 | (0-0) | | 2,267 |
| 3 | 15-Aug-09 | A | Eastbourne Borough | D | 1-1 | (0-1) | Akurang 58 | 941 |
| 4 | 18-Aug-09 | H | Hayes & Yeading | W | 2-1 | (0-0) | Tomlin 63; Farrell 85 | 1,059 |
| 5 | 22-Aug-09 | H | Forest Green Rovers | W | 4-2 | (2-1) | Farrell 13; Byrne 27; Akurang 65; O'Connor 84 | 1,056 |
| 6 | 29-Aug-09 | A | Stevenage Borough | L | 1-2 | (0-1) | Akurang 58 | 1,704 |
| 7 | 31-Aug-09 | H | Cambridge United | D | 1-1 | (0-0) | Stuart 58 | 2,344 |
| 8 | 05-Sep-09 | A | Barrow | W | 6-1 | (3-0) | Farrell 4, 58; Akurang 14; Pattison 38; Cousins 90; Reid 90 | 1,089 |
| 9 | 08-Sep-09 | A | Ebbsfleet Utd | D | 0-0 | (0-0) | | 863 |
| 10 | 12-Sep-09 | H | Grays Athletic | W | 5-4 | (1-1) | Pattison 10; Tomlin 56, 80p; Reid 63; Akurang 90 | 1,192 |
| 11 | 19-Sep-09 | H | Mansfield Town | W | 1-0 | (0-0) | Akurang 90 | 1,822 |
| 12 | 22-Sep-09 | A | Gateshead FC | D | 0-0 | (0-0) | | 409 |
| 13 | 26-Sep-09 | A | Crawley Town | L | 1-2 | (1-1) | Farrell 10 | 925 |
| 14 | 29-Sep-09 | H | AFC Wimbledon | L | 0-1 | (0-1) | | 1,624 |
| 15 | 03-Oct-09 | H | Altrincham | L | 0-1 | (0-0) | | 1,168 |
| 16 | 17-Oct-09 | H | Tamworth | W | 3-2 | (2-1) | Tomlin 4, 18; O'Connor 78 | 1,313 |
| 17 | 31-Oct-09 | A | Luton Town | W | 2-0 | (0-0) | Tomlin 84; Byrne 90 | 7,101 |
| 18 | 14-Nov-09 | H | Histon | W | 2-1 | (1-0) | Akurang 37, 66 | 1,126 |
| 19 | 21-Nov-09 | A | Salisbury | W | 3-1 | (0-0) | Terry 79; O'Connor 83, 90 | 840 |
| 20 | 24-Nov-09 | A | Cambridge United | D | 2-2 | (2-0) | Tomlin 13; Louis 26 | 2,612 |
| 21 | 01-Dec-09 | H | York City | L | 0-1 | (0-0) | | 1,117 |
| 22 | 05-Dec-09 | A | Forest Green Rovers | L | 0-1 | (0-0) | | 755 |
| 23 | 28-Dec-09 | H | Kidderminster Harriers | W | 2-1 | (1-0) | Tomlin 15, 57 | 1,425 |
| 24 | 23-Jan-10 | H | Barrow | W | 4-1 | (1-0) | Louis 14, 46; Farrell 57; Stuart 63 | 1,134 |
| 25 | 26-Jan-10 | H | Wrexham | D | 0-0 | (0-0) | | 960 |
| 26 | 30-Jan-10 | A | Hayes & Yeading | W | 6-1 | (3-0) | Cadmore(og) 4; Tomlin 18; O'Connor 45; Basham(og) 51; Farrell 71, 76 | 377 |
| 27 | 06-Feb-10 | A | Grays Athletic | W | 3-0 | (1-0) | O'Connor 39; Corcoran 72; Louis 81 | 476 |
| 28 | 09-Feb-10 | H | Eastbourne Borough | W | 2-0 | (1-0) | Louis 45; Corcoran 52 | 1,038 |
| 29 | 13-Feb-10 | H | Stevenage Borough | W | 1-0 | (0-0) | Wolleaston 88 | 1,923 |
| 30 | 16-Feb-10 | A | Oxford United | L | 0-1 | (0-0) | | 7,625 |
| 31 | 27-Feb-10 | H | Kettering Town | D | 0-0 | (0-0) | | 2,998 |
| 32 | 03-Mar-10 | A | Histon | W | 1-0 | (1-0) | Tomlin 11p | 583 |
| 33 | 06-Mar-10 | A | Tamworth | W | 1-0 | (0-0) | Porter 83 | 1,016 |
| 34 | 13-Mar-10 | H | Gateshead FC | W | 8-0 | (2-0) | Stuart 6; Porter 45; Louis 50, 78; Byrne 54; Tomlin 65; Farrell 81; Downer 85 | 1,414 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Nov-09 | H | Hinckley United | W | 3-1 | (1-0) | O'Connor 31, 66; Byrne 82 | 1,540 |
| 2 | 28-Nov-09 | A | Brighton & Hove Albion | L | 2-3 | (2-2) | Tomlin 14; O'Connor 40 | 3,638 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Dec-09 | H | Billericay Town | W | 1-0 | (0-0) | O'Connor 73 | --,--- |
| 2 | 19-Jan-10 | A | Workington | L | 1-2 | (0-1) | Farrell 50 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 2 | 3 | 2 | 9 | 9 | 0 | 1.28 | 1.28 | 1.28 | 9 | 14 |
| 7 | 3 | 2 | 2 | 13 | 8 | 5 | 1.85 | 1.14 | 1.57 | 11 | 3 |
| 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1.66 | 1.00 | 2.00 | 6 | 11 |
| 3 | 2 | 1 | 0 | 7 | 4 | 3 | 2.33 | 1.33 | 2.33 | 7 | 5 |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 0.66 | 1.00 | 1.00 | 3 | 16 |
| 3 | 2 | 1 | 0 | 10 | 2 | 8 | 3.33 | 0.66 | 2.33 | 7 | 2 |
| 5 | 3 | 1 | 1 | 6 | 1 | 5 | 1.20 | 0.20 | 2.00 | 10 | 1 |
| 3 | 3 | 0 | 0 | 10 | 0 | 10 | 3.33 | 0.00 | 3.00 | 9 | 4 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 6 | 1 | 1 | 16 | 1 | 15 | 2.00 | 0.12 | 2.37 | 19 | 1 |
| 5 | 3 | 2 | 0 | 11 | 0 | 11 | 2.20 | 0.00 | 2.20 | 11 | 5 |
| 5 | 4 | 0 | 1 | 11 | 2 | 9 | 2.20 | 0.40 | 2.40 | 12 | 1 |
|
|
| Leading Scorers |
League Cup |
| Tomlin | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Farrell | | 10 | |  |  |  |  |  |  |  |  |  |  |
| O'Connor | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Akurang | | 8 | |  |  |  |  |  |  |  |  |
| Louis | | 7 | |  |  |  |  |  |  |  |
| Byrne | | 4 | |  |  |  |  |
| Stuart | | 3 | |  |  |  |
| Corcoran | | 2 | |  |  |
| Pattison | | 2 | |  |  |
| Porter | | 2 | |  |  |
| Reid | | 2 | |  |  |
| Cousins | | 1 | |  |
| Downer | | 1 | |  |
| Terry | | 1 | |  |
| Wolleaston | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 5 | 5 | 1 | | |
| 1 | 4 | 2 | 2 | | |
| 2 | 2 | 3 | 1 | | |
| 3 | 1 | 1 | 1 | | |
| 4 | | 1 | 1 | | |
| 5 | | | | | 1 |
| 6 | | 2 | | | |
| 7 | | | | | |
| 8 | 1 | | | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | |
| 1 | 1 | | 1 | |
| 2 | | | | 1 |
| 3 | | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 13 | 4 | 3 | 6 | 8 | 9 | -1 | 0.61 | 0.69 | 1.15 | 15 | 11 |
| 21 | 14 | 5 | 2 | 54 | 21 | 33 | 2.57 | 1.00 | 2.23 | 47 | 3 |
| 34 | 12 | 19 | 3 | 22 | 7 | 15 | 0.64 | 0.20 | 1.61 | 55 | 3 |
| 34 | 15 | 12 | 7 | 40 | 23 | 17 | 1.17 | 0.67 | 1.67 | 57 | 3 |
| 12 | 11 | 1 | 0 | 43 | 11 | 32 | 3.58 | 0.91 | 2.83 | 34 | 7 |
| 19 | 7 | 6 | 6 | 17 | 15 | 2 | 0.89 | 0.78 | 1.42 | 27 | 8 |
| 3 | 0 | 1 | 2 | 2 | 4 | -2 | 0.66 | 1.33 | 0.33 | 1 | 12 |
|
|
|
|