Stevenage Borough - 2nd, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 6 | 4 | 0 | 22 | 8 | 14 | 2.20 | 0.80 | 2.20 | 22 | 3 |
| 10 | 5 | 4 | 1 | 12 | 7 | 5 | 1.20 | 0.70 | 1.90 | 19 | 2 |
| 20 | 11 | 8 | 1 | 34 | 15 | 19 | 1.70 | 0.75 | 2.05 | 41 | 2 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 4 | 4 | 2 | 20 | 15 | 5 | 2.00 | 1.50 | 1.60 | 16 | 11 |
| 9 | 4 | 0 | 5 | 10 | 17 | -7 | 1.11 | 1.88 | 1.33 | 12 | 10 |
| 19 | 8 | 4 | 7 | 30 | 32 | -2 | 1.57 | 1.68 | 1.47 | 28 | 9 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | H | Tamworth | D | 1-1 | (1-1) | Boylan 13p | 2,130 |
| 2 | 11-Aug-09 | A | Hayes & Yeading | D | 1-1 | (0-0) | Drury 49 | 681 |
| 3 | 15-Aug-09 | A | Barrow | D | 0-0 | (0-0) | | 1,254 |
| 4 | 18-Aug-09 | H | Ebbsfleet Utd | W | 3-0 | (1-0) | Beardsley 8; Byrom 75; Wilson 86 | 1,704 |
| 5 | 22-Aug-09 | A | Oxford United | L | 1-2 | (0-1) | Odubade 90 | 5,775 |
| 6 | 29-Aug-09 | H | Rushden & Diamonds | W | 2-1 | (1-0) | Boylan 7p; Bostwick 74 | 1,704 |
| 7 | 31-Aug-09 | A | Histon | W | 2-0 | (1-0) | Laird 12; Odubade 62 | 1,159 |
| 8 | 08-Sep-09 | H | Eastbourne Borough | W | 2-0 | (1-0) | Ashton 28; Henry 68 | 1,660 |
| 9 | 12-Sep-09 | A | Mansfield Town | W | 3-2 | (1-2) | Beardsley 45; Odubade 59; Griffin 69 | 3,251 |
| 10 | 19-Sep-09 | A | Chester City | W | 1-0 | (1-0) | Bostwick 7 | 1,089 |
| 11 | 22-Sep-09 | H | Grays Athletic | D | 1-1 | (1-1) | Boylan 33 | 1,803 |
| 12 | 26-Sep-09 | H | Altrincham | D | 1-1 | (0-1) | Bostwick 90 | 1,200 |
| 13 | 29-Sep-09 | A | Luton Town | W | 1-0 | (0-0) | Laird 85 | 8,223 |
| 14 | 03-Oct-09 | A | York City | D | 1-1 | (1-0) | Parslow(og) 34 | 2,644 |
| 15 | 10-Oct-09 | H | Hayes & Yeading | W | 4-0 | (2-0) | Griffin 17, 33, 73p; Bostwick 90 | 2,120 |
| 16 | 17-Oct-09 | H | Salisbury | W | 3-1 | (1-0) | Roberts 43; Griffin 60; Beardsley 82 | 2,009 |
| 17 | 20-Oct-09 | H | Wrexham | D | 0-0 | (0-0) | | 1,763 |
| 18 | 31-Oct-09 | A | Kettering Town | D | 1-1 | (1-1) | Byrom 2 | 1,844 |
| 19 | 14-Nov-09 | H | Gateshead FC | W | 5-3 | (3-1) | Griffin 40, 45, 73; Odubade 45; Bostwick 90 | 2,203 |
| 20 | 21-Nov-09 | A | Forest Green Rovers | W | 1-0 | (1-0) | Boylan 7 | 757 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Nov-09 | A | Port Vale | D | 1-1 | (0-1) | Griffin 90 | 3,999 |
| 1r | 17-Nov-09 | H | Port Vale | L | 0-1 | (0-1) | | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 3 | 3 | 1 | 10 | 5 | 5 | 1.42 | 0.71 | 1.71 | 12 | 4 |
| 6 | 4 | 2 | 0 | 9 | 4 | 5 | 1.50 | 0.66 | 2.33 | 14 | 3 |
| 5 | 2 | 3 | 0 | 9 | 3 | 6 | 1.80 | 0.60 | 1.80 | 9 | 3 |
| 2 | 2 | 0 | 0 | 6 | 3 | 3 | 3.00 | 1.50 | 3.00 | 6 | 3 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 3 | 0 | 16 | 6 | 10 | 2.00 | 0.75 | 2.25 | 18 | 1 |
| 5 | 3 | 2 | 0 | 13 | 5 | 8 | 2.60 | 1.00 | 2.20 | 11 | 3 |
| 5 | 3 | 2 | 0 | 5 | 2 | 3 | 1.00 | 0.40 | 2.20 | 11 | 3 |
|
|
| Leading Scorers |
League Cup |
| Griffin | | 9 | |  |  |  |  |  |  |  |  |  |
| Bostwick | | 5 | |  |  |  |  |  |
| Boylan | | 4 | |  |  |  |  |
| Odubade | | 4 | |  |  |  |  |
| Beardsley | | 3 | |  |  |  |
| Byrom | | 2 | |  |  |
| Laird | | 2 | |  |  |
| Ashton | | 1 | |  |
| Drury | | 1 | |  |
| Henry | | 1 | |  |
| Roberts | | 1 | |  |
| Wilson | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 2 | | | |
| 1 | 3 | 6 | 1 | |
| 2 | 2 | 1 | | |
| 3 | 1 | 1 | 1 | |
| 4 | 1 | | | |
| 5 | | | | 1 |
|
 | 0 | 1 |
| 0 | | 1 |
| 1 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 8 | 3 | 4 | 1 | 11 | 9 | 2 | 1.37 | 1.12 | 1.62 | 13 | 3 |
| 12 | 8 | 4 | 0 | 23 | 6 | 17 | 1.91 | 0.50 | 2.33 | 28 | 3 |
| 20 | 10 | 7 | 3 | 17 | 8 | 9 | 0.85 | 0.40 | 1.85 | 37 | 2 |
| 20 | 8 | 11 | 1 | 17 | 7 | 10 | 0.85 | 0.35 | 1.75 | 35 | 2 |
| 10 | 9 | 1 | 0 | 24 | 6 | 18 | 2.40 | 0.60 | 2.80 | 28 | 9 |
| 7 | 1 | 6 | 0 | 5 | 4 | 1 | 0.71 | 0.57 | 1.28 | 9 | 12 |
| 3 | 1 | 1 | 1 | 5 | 5 | 0 | 1.66 | 1.66 | 1.33 | 4 | 3 |