| |
| FOOTBALL STATISTICS |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 5 | 7 | 7 | 22 | 27 | -5 | 1.15 | 1.42 | 1.15 | 22 | 15 |
| 19 | 6 | 3 | 10 | 20 | 35 | -15 | 1.05 | 1.84 | 1.10 | 21 | 10 |
| 38 | 11 | 10 | 17 | 42 | 62 | -20 | 1.10 | 1.63 | 1.13 | 43 | 15 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 5 | 8 | 6 | 22 | 34 | -12 | 1.15 | 1.78 | 1.21 | 23 | 18 |
| 18 | 3 | 7 | 8 | 17 | 27 | -10 | 0.94 | 1.50 | 0.88 | 16 | 13 |
| 37 | 8 | 15 | 14 | 39 | 61 | -22 | 1.05 | 1.64 | 1.05 | 39 | 19 |
|
|
| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-11 | H | Norwich City | D | 1-1 | (1-1) | Watson 21p | 17,454 |
| 2 | 20-Aug-11 | A | Swansea City | D | 0-0 | (0-0) | | 19,028 |
| 3 | 27-Aug-11 | H | Queens Park Rangers | W | 2-0 | (1-0) | Di Santo 41, 66 | 17,225 |
| 4 | 10-Sep-11 | A | Manchester City | L | 0-3 | (0-1) | | 46,509 |
| 5 | 17-Sep-11 | A | Everton | L | 1-3 | (1-1) | Di Santo 31 | 31,576 |
| 6 | 24-Sep-11 | H | Tottenham Hotspur | L | 1-2 | (0-2) | Diame 50 | 18,788 |
| 7 | 01-Oct-11 | A | Aston Villa | L | 0-2 | (0-1) | | 30,744 |
| 8 | 15-Oct-11 | H | Bolton Wanderers | L | 1-3 | (1-2) | Diame 40 | 17,261 |
| 9 | 22-Oct-11 | A | Newcastle United | L | 0-1 | (0-0) | | 48,321 |
| 10 | 29-Oct-11 | H | Fulham | L | 0-2 | (0-1) | | 15,796 |
| 11 | 06-Nov-11 | A | Wolverhampton Wndrs | L | 1-3 | (1-1) | Watson 42 | 23,536 |
| 12 | 19-Nov-11 | H | Blackburn Rovers | D | 3-3 | (2-1) | Gomez 7; Caldwell 31; Crusat 88 | 17,392 |
| 13 | 26-Nov-11 | A | Sunderland | W | 2-1 | (1-1) | Gomez 44p; Di Santo 90 | 37,883 |
| 14 | 03-Dec-11 | H | Arsenal | L | 0-4 | (0-2) | | 19,280 |
| 15 | 10-Dec-11 | A | West Bromwich Albion | W | 2-1 | (1-1) | Moses 37; Gomez 57p | 25,446 |
| 16 | 17-Dec-11 | H | Chelsea | D | 1-1 | (0-0) | Gomez 88 | 18,320 |
| 17 | 21-Dec-11 | H | Liverpool | D | 0-0 | (0-0) | | 19,230 |
| 18 | 26-Dec-11 | A | Manchester United | L | 0-5 | (0-2) | | 75,183 |
| 19 | 31-Dec-11 | A | Stoke City | D | 2-2 | (1-0) | Moses 45; Watson 87p | 26,595 |
| 20 | 03-Jan-12 | H | Sunderland | L | 1-4 | (0-1) | Rodallega 62 | 15,871 |
| 21 | 16-Jan-12 | H | Manchester City | L | 0-1 | (0-1) | | 16,026 |
| 22 | 21-Jan-12 | A | Queens Park Rangers | L | 1-3 | (0-2) | Rodallega 66 | 16,002 |
| 23 | 31-Jan-12 | A | Tottenham Hotspur | L | 1-3 | (0-2) | McArthur 80 | 35,801 |
| 24 | 04-Feb-12 | H | Everton | D | 1-1 | (0-0) | Neville(og) 76 | 18,340 |
| 25 | 11-Feb-12 | A | Bolton Wanderers | W | 2-1 | (1-0) | Caldwell 43; McArthur 76 | 23,450 |
| 26 | 25-Feb-12 | H | Aston Villa | D | 0-0 | (0-0) | | 20,601 |
| 27 | 03-Mar-12 | H | Swansea City | L | 0-2 | (0-1) | | 19,001 |
| 28 | 11-Mar-12 | A | Norwich City | D | 1-1 | (0-1) | Moses 68 | 26,653 |
| 29 | 17-Mar-12 | H | West Bromwich Albion | D | 1-1 | (0-0) | McArthur 54 | 21,379 |
| 30 | 24-Mar-12 | A | Liverpool | W | 2-1 | (1-0) | Maloney 30p; Caldwell 63 | 44,431 |
| 31 | 31-Mar-12 | H | Stoke City | W | 2-0 | (0-0) | Alcaraz 54; Moses 90 | 19,786 |
| 32 | 07-Apr-12 | A | Chelsea | L | 1-2 | (0-0) | Diame 82 | 40,651 |
| 33 | 11-Apr-12 | H | Manchester United | W | 1-0 | (0-0) | Maloney 50 | 18,115 |
| 34 | 16-Apr-12 | A | Arsenal | W | 2-1 | (2-1) | Di Santo 7; Gomez 8 | 60,060 |
| 35 | 21-Apr-12 | A | Fulham | L | 1-2 | (0-0) | Boyce 57 | 25,689 |
| 36 | 28-Apr-12 | H | Newcastle United | W | 4-0 | (4-0) | Moses 13, 15; Maloney 36; Di Santo 45 | 22,187 |
| 37 | 07-May-12 | A | Blackburn Rovers | W | 1-0 | (0-0) | Alcaraz 87 | 26,144 |
| 38 | 13-May-12 | H | Wolverhampton Wndrs | W | 3-2 | (2-1) | Di Santo 12; Boyce 14, 79 | 21,986 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-12 | A | Swindon Town | L | 1-2 | (1-1) | McManaman 35 | 13,238 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 13-Sep-11 | A | Crystal Palace | L | 1-2 | (0-2) | Watson 90 | 7,649 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 1 | 2 | 0 | 3 | 1 | 2 | 1.00 | 0.33 | 1.66 | 5 | 8 |
| 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0.66 | 2.66 | 0.00 | 0 | 18 |
| 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0.25 | 2.00 | 0.00 | 0 | 20 |
| 3 | 1 | 1 | 1 | 6 | 7 | -1 | 2.00 | 2.33 | 1.33 | 4 | 8 |
| 6 | 1 | 3 | 2 | 5 | 13 | -8 | 0.83 | 2.16 | 1.00 | 6 | 16 |
| 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0.75 | 2.75 | 0.00 | 0 | 20 |
| 3 | 1 | 2 | 0 | 3 | 2 | 1 | 1.00 | 0.66 | 1.66 | 5 | 9 |
| 5 | 2 | 2 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | 1.60 | 8 | 8 |
| 5 | 3 | 0 | 2 | 9 | 5 | 4 | 1.80 | 1.00 | 1.80 | 9 | 5 |
| 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2.00 | 1.00 | 3.00 | 6 | 4 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 6 | 0 | 2 | 15 | 7 | 8 | 1.87 | 0.87 | 2.25 | 18 | 2 |
| 5 | 4 | 1 | 0 | 11 | 3 | 8 | 2.20 | 0.60 | 2.60 | 13 | 3 |
| 5 | 3 | 0 | 2 | 7 | 6 | 1 | 1.40 | 1.20 | 1.80 | 9 | 4 |
|
|
| Leading Scorers |
League Cup |
| Di Santo | | 7 | |  |  |  |  |  |  |  |
| Moses | | 6 | |  |  |  |  |  |  |
| Gomez | | 5 | |  |  |  |  |  |
| Watson | | 4 | |  |  |  |  |
| Boyce | | 3 | |  |  |  |
| Caldwell | | 3 | |  |  |  |
| Diame | | 3 | |  |  |  |
| Maloney | | 3 | |  |  |  |
| McArthur | | 3 | |  |  |  |
| Alcaraz | | 2 | |  |  |
| Rodallega | | 2 | |  |  |
| Crusat | | 1 | |  |
| McManaman | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 3 | 2 | 3 | 1 | 1 | 1 |
| 1 | 2 | 5 | 3 | 5 | 1 | |
| 2 | 2 | 5 | 1 | | | |
| 3 | | | 1 | 1 | | |
| 4 | 1 | | | | | |
|
 | 0 | 1 | 2 |
| 0 | | | |
| 1 | | | 2 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 20 | 5 | 4 | 11 | 19 | 34 | -15 | 0.95 | 1.70 | 0.95 | 19 | 12 |
| 18 | 6 | 6 | 6 | 23 | 28 | -5 | 1.27 | 1.55 | 1.33 | 24 | 15 |
| 38 | 8 | 17 | 13 | 20 | 27 | -7 | 0.52 | 0.71 | 1.07 | 41 | 15 |
| 38 | 8 | 15 | 15 | 22 | 35 | -13 | 0.57 | 0.92 | 1.02 | 39 | 16 |
| 8 | 6 | 2 | 0 | 20 | 10 | 10 | 2.50 | 1.25 | 2.50 | 20 | 10 |
| 17 | 5 | 7 | 5 | 16 | 17 | -1 | 0.94 | 1.00 | 1.29 | 22 | 9 |
| 13 | 0 | 1 | 12 | 6 | 35 | -29 | 0.46 | 2.69 | 0.07 | 1 | 18 |
|
|
|
|