Wrexham - 15th, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 4 | 2 | 4 | 11 | 8 | 3 | 1.10 | 0.80 | 1.40 | 14 | 14 |
| 9 | 2 | 3 | 4 | 6 | 9 | -3 | 0.66 | 1.00 | 1.00 | 9 | 17 |
| 19 | 6 | 5 | 8 | 17 | 17 | 0 | 0.89 | 0.89 | 1.21 | 23 | 15 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 1 | 2 | 16 | 8 | 8 | 2.00 | 1.00 | 2.00 | 16 | 10 |
| 9 | 4 | 2 | 3 | 15 | 12 | 3 | 1.66 | 1.33 | 1.55 | 14 | 5 |
| 17 | 9 | 3 | 5 | 31 | 20 | 11 | 1.82 | 1.17 | 1.76 | 30 | 8 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | H | Eastbourne Borough | W | 3-0 | (1-0) | Taboubi 34; Taylor 61p, 71 | 3,726 |
| 2 | 15-Aug-09 | A | Crawley Town | L | 0-1 | (0-0) | | 1,014 |
| 3 | 18-Aug-09 | H | York City | W | 1-0 | (0-0) | Taylor 59 | 3,371 |
| 4 | 22-Aug-09 | H | Kettering Town | L | 1-2 | (0-1) | Assoumani 56 | 3,473 |
| 5 | 25-Aug-09 | A | Tamworth | L | 1-2 | (1-1) | Taylor 26 | 1,290 |
| 6 | 29-Aug-09 | A | Forest Green Rovers | W | 2-0 | (2-0) | Baynes 29, 32 | 1,021 |
| 7 | 31-Aug-09 | H | Barrow | D | 0-0 | (0-0) | | 3,760 |
| 8 | 12-Sep-09 | H | Oxford United | L | 0-1 | (0-1) | | 3,628 |
| 9 | 19-Sep-09 | A | Cambridge United | L | 0-2 | (0-1) | | 2,823 |
| 10 | 22-Sep-09 | H | Luton Town | W | 3-0 | (2-0) | Taylor 6p, 21; Jones 86 | 3,448 |
| 11 | 27-Sep-09 | H | Chester City | D | 0-0 | (0-0) | | 5,913 |
| 12 | 29-Sep-09 | A | Kidderminster Harriers | L | 0-2 | (0-0) | | 1,585 |
| 13 | 03-Oct-09 | H | Salisbury | L | 1-2 | (0-2) | Taylor 70 | 2,556 |
| 14 | 17-Oct-09 | H | Grays Athletic | W | 2-1 | (2-1) | Smith 5; Taylor 39 | 2,495 |
| 15 | 20-Oct-09 | A | Stevenage Borough | D | 0-0 | (0-0) | | 1,763 |
| 16 | 31-Oct-09 | A | Ebbsfleet Utd | W | 1-0 | (1-0) | Sakho 43 | 969 |
| 17 | 03-Nov-09 | A | Kettering Town | D | 2-2 | (2-1) | Harper(og) 14; Westwood 22 | 1,186 |
| 18 | 14-Nov-09 | H | Hayes & Yeading | L | 0-2 | (0-2) | | 2,427 |
| 19 | 21-Nov-09 | A | Histon | D | 0-0 | (0-0) | | 946 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Nov-09 | H | Lowestoft Town | W | 1-0 | (0-0) | Taylor 89 | 2,402 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 3 | 1 | 3 | 8 | 5 | 3 | 1.14 | 0.71 | 1.42 | 10 | 12 |
| 5 | 1 | 1 | 3 | 3 | 5 | -2 | 0.60 | 1.00 | 0.80 | 4 | 21 |
| 4 | 2 | 1 | 1 | 4 | 3 | 1 | 1.00 | 0.75 | 1.75 | 7 | 13 |
| 3 | 0 | 2 | 1 | 2 | 4 | -2 | 0.66 | 1.33 | 0.66 | 2 | 15 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 3 | 3 | 6 | 9 | -3 | 0.75 | 1.12 | 1.12 | 9 | 17 |
| 5 | 2 | 1 | 2 | 6 | 5 | 1 | 1.20 | 1.00 | 1.40 | 7 | 15 |
| 5 | 1 | 3 | 1 | 3 | 4 | -1 | 0.60 | 0.80 | 1.20 | 6 | 13 |
|
|
| Leading Scorers |
League Cup |
| Taylor | | 9 | |  |  |  |  |  |  |  |  |  |
| Baynes | | 2 | |  |  |
| Assoumani | | 1 | |  |
| Jones | | 1 | |  |
| Sakho | | 1 | |  |
| Smith | | 1 | |  |
| Taboubi | | 1 | |  |
| Westwood | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 |
| 0 | 4 | 2 | 3 |
| 1 | 2 | | 3 |
| 2 | 1 | 1 | 1 |
| 3 | 2 | | |
|
 | 0 | 1 |
| 0 | | |
| 1 | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 9 | 2 | 2 | 5 | 8 | 11 | -3 | 0.88 | 1.22 | 0.88 | 8 | 15 |
| 10 | 4 | 3 | 3 | 9 | 6 | 3 | 0.90 | 0.60 | 1.50 | 15 | 17 |
| 19 | 6 | 8 | 5 | 11 | 10 | 1 | 0.57 | 0.52 | 1.36 | 26 | 12 |
| 19 | 4 | 10 | 5 | 6 | 7 | -1 | 0.31 | 0.36 | 1.15 | 22 | 17 |
| 6 | 5 | 1 | 0 | 13 | 3 | 10 | 2.16 | 0.50 | 2.66 | 16 | 11 |
| 8 | 1 | 4 | 3 | 2 | 5 | -3 | 0.25 | 0.62 | 0.87 | 7 | 18 |
| 5 | 0 | 0 | 5 | 2 | 9 | -7 | 0.40 | 1.80 | 0.00 | 0 | 20 |