York City - 5th, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 11 | 7 | 4 | 0 | 20 | 9 | 11 | 1.81 | 0.81 | 2.27 | 25 | 2 |
| 10 | 3 | 3 | 4 | 10 | 12 | -2 | 1.00 | 1.20 | 1.20 | 12 | 12 |
| 21 | 10 | 7 | 4 | 30 | 21 | 9 | 1.42 | 1.00 | 1.76 | 37 | 5 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 9 | 3 | 5 | 1 | 10 | 6 | 4 | 1.11 | 0.66 | 1.55 | 14 | 15 |
| 10 | 2 | 3 | 5 | 12 | 17 | -5 | 1.20 | 1.70 | 0.90 | 9 | 18 |
| 19 | 5 | 8 | 6 | 22 | 23 | -1 | 1.15 | 1.21 | 1.21 | 23 | 16 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | A | Oxford United | L | 1-2 | (1-0) | Brodie 33 | 6,403 |
| 2 | 11-Aug-09 | H | Rushden & Diamonds | D | 0-0 | (0-0) | | 2,267 |
| 3 | 15-Aug-09 | H | Forest Green Rovers | W | 2-0 | (0-0) | Rankine 74p; Smith 90 | 1,954 |
| 4 | 18-Aug-09 | A | Wrexham | L | 0-1 | (0-0) | | 3,371 |
| 5 | 22-Aug-09 | A | Hayes & Yeading | D | 1-1 | (0-0) | Pacquette 84 | 606 |
| 6 | 25-Aug-09 | A | Gateshead FC | W | 2-1 | (0-1) | Brodie 55; Gash 80 | 1,174 |
| 7 | 29-Aug-09 | H | Histon | W | 3-1 | (1-0) | Brodie 12, 65p; Smith 58 | 1,944 |
| 8 | 05-Sep-09 | H | Crawley Town | W | 2-0 | (2-0) | Brodie 6p; Gash 10 | 2,139 |
| 9 | 08-Sep-09 | A | Barrow | D | 0-0 | (0-0) | | 1,120 |
| 10 | 12-Sep-09 | H | Kettering Town | W | 2-0 | (0-0) | Brodie 57, 69 | 2,275 |
| 11 | 22-Sep-09 | H | Cambridge United | D | 2-2 | (1-0) | Gash 33, 89 | 2,321 |
| 12 | 26-Sep-09 | H | Kidderminster Harriers | W | 3-2 | (2-1) | Brodie 10p, 32; Gash 58 | 2,509 |
| 13 | 03-Oct-09 | H | Stevenage Borough | D | 1-1 | (0-1) | Barrett 90 | 2,644 |
| 14 | 06-Oct-09 | A | Tamworth | W | 3-2 | (1-1) | Ferrell 40; Brodie 61; Sangare 78 | 1,118 |
| 15 | 10-Oct-09 | A | Salisbury | L | 0-1 | (0-1) | | 1,266 |
| 16 | 17-Oct-09 | H | Oxford United | D | 1-1 | (0-0) | Rankine 71 | 4,302 |
| 17 | 20-Oct-09 | A | Luton Town | D | 1-1 | (1-0) | Barrett 36 | 6,387 |
| 18 | 31-Oct-09 | A | Crawley Town | L | 1-3 | (1-0) | Brodie 28 | 975 |
| 19 | 10-Nov-09 | H | Chester City | W | 3-2 | (2-0) | Brodie 1, 32p, 47 | 2,164 |
| 20 | 14-Nov-09 | H | Ebbsfleet Utd | W | 1-0 | (1-0) | Rankine 38 | 2,629 |
| 21 | 21-Nov-09 | A | AFC Wimbledon | W | 1-0 | (0-0) | Rankine 64 | 4,016 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Nov-09 | H | Crewe Alexandra | W | 3-2 | (1-2) | Brodie 39, 88; Pacquette 86 | 3,070 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 3 | 2 | 2 | 9 | 6 | 3 | 1.28 | 0.85 | 1.57 | 11 | 9 |
| 5 | 3 | 2 | 0 | 9 | 4 | 5 | 1.80 | 0.80 | 2.20 | 11 | 5 |
| 6 | 1 | 3 | 2 | 7 | 9 | -2 | 1.16 | 1.50 | 1.00 | 6 | 16 |
| 3 | 3 | 0 | 0 | 5 | 2 | 3 | 1.66 | 0.66 | 3.00 | 9 | 1 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 2 | 2 | 11 | 10 | 1 | 1.37 | 1.25 | 1.75 | 14 | 9 |
| 5 | 3 | 2 | 0 | 9 | 6 | 3 | 1.80 | 1.20 | 2.20 | 11 | 6 |
| 5 | 2 | 1 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.40 | 7 | 12 |
|
|
| Leading Scorers |
League Cup |
| Brodie | | 16 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Gash | | 5 | |  |  |  |  |  |
| Rankine | | 4 | |  |  |  |  |
| Barrett | | 2 | |  |  |
| Pacquette | | 2 | |  |  |
| Smith | | 2 | |  |  |
| Ferrell | | 1 | |  |
| Sangare | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 2 | 2 | | |
| 1 | 2 | 4 | 1 | 1 |
| 2 | 3 | 1 | 1 | |
| 3 | | 1 | 3 | |
|
 | 0 | 1 | 2 |
| 0 | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 10 | 4 | 5 | 1 | 15 | 11 | 4 | 1.50 | 1.10 | 1.70 | 17 | 2 |
| 11 | 6 | 2 | 3 | 15 | 10 | 5 | 1.36 | 0.90 | 1.81 | 20 | 10 |
| 21 | 9 | 9 | 3 | 13 | 5 | 8 | 0.61 | 0.23 | 1.71 | 36 | 3 |
| 21 | 7 | 8 | 6 | 17 | 16 | 1 | 0.80 | 0.76 | 1.38 | 29 | 10 |
| 9 | 5 | 2 | 2 | 17 | 13 | 4 | 1.88 | 1.44 | 1.88 | 17 | 22 |
| 9 | 4 | 4 | 1 | 10 | 5 | 5 | 1.11 | 0.55 | 1.77 | 16 | 3 |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 1.33 | 4 | 4 |