| |
| FOOTBALL STATISTICS |
Carling Cup 2009-2010 Season to 22 November 2009 inclusive
|
| Round 2 Fixtures & Results |
|
| | | | | |
| Round 2 |
| 24-Aug-09 | Norwich City | 1-4 | Sunderland | 12,345 | |
| Hoolahan 63 | | Tainio 26 |
| | | Reid 30, 36 |
| | | Tudur Jones(og) 67 |
|
| 25-Aug-09 | Gillingham | 1-3 | Blackburn Rovers | 7,293 | |
| Jackson 70p | | Dunn 5 |
| | | Hoilett 47 |
| | | Gamst Pedersen 74 |
|
| 25-Aug-09 | Hartlepool United | 1-2 | Burnley | 3,501 | aet |
| Boyd 39 | | Fletcher 84, 108 |
|
| 25-Aug-09 | Hull City | 3-1 | Southend United | 7,994 | |
| Cairney 7 | | Moussa 45 |
| Altidore 42 | |
| Geovanni 75 | |
|
| 25-Aug-09 | Leeds United | 2-1 | Watford | 14,681 | aet |
| Snodgrass 38, 98 | | Sordell 87 |
|
| 25-Aug-09 | Nottingham Forest | 2-1 | Middlesbrough | 8,838 | aet |
| Chambers 60 | | A Johnson 43 |
| Majewski 103 | |
|
| 25-Aug-09 | Peterborough United | 2-1 | Ipswich Town | 5,451 | |
| Frecklington 32 | | Priskin 14 |
| Boyd 64 | |
|
| 25-Aug-09 | Port Vale | 2-0 | Sheffield Wednesday | 6,667 | |
| K Taylor 63 | |
| R Taylor 65 | |
|
| 25-Aug-09 | Portsmouth | 4-1 | Hereford United | 6,645 | |
| Piquionne 20 | | Plummer 62p |
| Utaka 23 | |
| Kranjcar 43 | |
| Hughes 56 | |
|
| 25-Aug-09 | Preston North End | 2-1 | Leicester City | 6,977 | |
| Brown 14, 65 | | Adams 6 |
|
| 25-Aug-09 | Queens Park Rangers | 2-1 | Accrington Stanley | 5,203 | |
| Ephraim 68 | | Symes 90 |
| Routledge 90 | |
|
| 25-Aug-09 | Southampton | 1-2 | Birmingham City | 11,753 | |
| Lallana 51 | | Bowyer 77 |
| | | Carsley 80 |
|
| 25-Aug-09 | Swansea City | 1-2 | Scunthorpe United | 7,321 | |
| Dobbie 79 | | Canavan 13 |
| | | Hooper 111p |
|
| 25-Aug-09 | Tranmere Rovers | 0-1 | Bolton Wanderers | 5,381 | |
| | | K Davies 41 |
|
| 25-Aug-09 | West Ham United | 3-1 | Millwall | 24,492 | aet |
| Stanislas 87, 98p | | Harris 26 |
| Hines 100 | |
|
| 25-Aug-09 | Wolverhampton Wndrs | 0-0 | Swindon Town | 11,416 | aet, pen 6-5 |
| |
|
| 25-Aug-09 | Reading | 1-2 | Barnsley | 5,576 | |
| Kozluk(og) 90 | | Bogdanovic 56, 90p |
|
| 26-Aug-09 | Blackpool | 4-1 | Wigan Athletic | 8,089 | |
| Demontagnac 3 | | Amaya 90 |
| Burgess 19 | |
| Adam 33 | |
| Taylor-Fletcher 67 | |
|
| 26-Aug-09 | Bristol City | 0-2 | Carlisle United | 6,359 | |
| | | Dobie 61 |
| | | Madine 77 |
|
| 26-Aug-09 | Cardiff City | 3-1 | Bristol Rovers | 9,767 | |
| Chopra 33 | | Elliott 75 |
| Whittingham 66 | |
| Magennis 86 | |
|
| 26-Aug-09 | Doncaster Rovers | 1-5 | Tottenham Hotspur | 12,923 | |
| Woods 61p | | Huddlestone 9 |
| | | O'Hara 11 |
| | | Crouch 37 |
| | | Bentley 52 |
| | | Pavlyuchenko 69 |
|
| 26-Aug-09 | Leyton Orient | 0-1 | Stoke City | 2,742 | aet |
| | | Kitson 94 |
|
| 26-Aug-09 | Newcastle United | 4-3 | Huddersfield Town | 23,815 | |
| Guthrie 36 | | Robinson 37, 39p |
| Geremi 48 | | Rhodes 47 |
| Ameobi 64p | |
| Nolan 84 | |
|
| 26-Aug-09 | West Bromwich Albion | 4-3 | Rotherham United | 10,659 | aet |
| Beattie 10, 101 | | Cummins 29 |
| Dorrans 51 | | Pope 52, 98 |
| Cox 116 | |
|
| 27-Aug-09 | Crystal Palace | 0-2 | Manchester City | 14,725 | |
| | | Wright-Phillips 50 |
| | | Tevez 71 |
|
|
|
|
|