| |
| FOOTBALL STATISTICS |
Grenoble - 20th, French Div 1
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 2 | 3 | 9 | 15 | 24 | -9 | 1.07 | 1.71 | 0.64 | 9 | 19 |
| 14 | 1 | 2 | 11 | 5 | 22 | -17 | 0.35 | 1.57 | 0.35 | 5 | 19 |
| 28 | 3 | 5 | 20 | 20 | 46 | -26 | 0.71 | 1.64 | 0.50 | 14 | 20 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 5 | 5 | 4 | 7 | 9 | -2 | 0.50 | 0.64 | 1.42 | 20 | 13 |
| 14 | 3 | 6 | 5 | 11 | 15 | -4 | 0.78 | 1.07 | 1.07 | 15 | 11 |
| 28 | 8 | 11 | 9 | 18 | 24 | -6 | 0.64 | 0.85 | 1.25 | 35 | 9 |
|
|
| French Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | H | Marseille | L | 0-2 | (0-1) | | 19,000 |
| 2 | 16-Aug-09 | A | US Boulogne | L | 1-2 | (0-2) | Ljuboja 48 | 10,452 |
| 3 | 23-Aug-09 | H | Lens | L | 1-2 | (1-1) | Ljuboja 11 | 15,000 |
| 4 | 29-Aug-09 | A | St Etienne | L | 0-1 | (0-1) | | 25,321 |
| 5 | 12-Sep-09 | A | Bordeaux | L | 0-1 | (0-1) | | 28,211 |
| 6 | 19-Sep-09 | H | Rennes | L | 0-4 | (0-3) | | 13,541 |
| 7 | 26-Sep-09 | A | Auxerre | L | 0-2 | (0-0) | | 8,566 |
| 8 | 03-Oct-09 | H | Montpellier | L | 2-3 | (0-2) | Ljuboja 47; Dieuze 90 | 14,673 |
| 9 | 17-Oct-09 | A | Valenciennes | L | 0-2 | (0-2) | | 15,000 |
| 10 | 24-Oct-09 | H | Nancy | L | 1-2 | (0-0) | Ljuboja 53 | 15,294 |
| 11 | 31-Oct-09 | H | Lille | L | 0-2 | (0-1) | | 13,034 |
| 12 | 07-Nov-09 | A | Monaco | D | 0-0 | (0-0) | | 6,347 |
| 13 | 21-Nov-09 | H | Lyon | D | 1-1 | (0-0) | Ljuboja 72 | 7,015 |
| 14 | 28-Nov-09 | A | Lorient | D | 2-2 | (0-1) | Matsui 62; Juan 70 | 9,000 |
| 15 | 06-Dec-09 | H | Toulouse | W | 1-0 | (0-0) | Dieuze 80 | 13,865 |
| 16 | 13-Dec-09 | A | Sochaux | L | 0-1 | (0-1) | | 10,606 |
| 17 | 16-Dec-09 | A | Le Mans | L | 0-1 | (0-1) | | 8,007 |
| 18 | 19-Dec-09 | H | Nice | D | 1-1 | (0-0) | Dieuze 74 | 13,623 |
| 19 | 23-Dec-09 | A | Paris St-Germain | L | 0-4 | (0-2) | | 32,548 |
| 20 | 16-Jan-10 | H | St Etienne | L | 1-2 | (1-2) | Varrault(og) 41 | 16,100 |
| 21 | 20-Jan-10 | H | Bordeaux | L | 1-3 | (1-0) | Batlles 45 | 16,338 |
| 22 | 30-Jan-10 | A | Rennes | L | 0-4 | (0-2) | | 17,515 |
| 23 | 06-Feb-10 | H | Auxerre | W | 5-0 | (4-0) | Ljuboja 7; Akrour 9, 42; Matsui 35, 52 | 12,849 |
| 24 | 13-Feb-10 | A | Montpellier | L | 0-1 | (0-1) | | 14,129 |
| 25 | 20-Feb-10 | H | Valenciennes | L | 0-1 | (0-1) | | 12,060 |
| 26 | 27-Feb-10 | A | Nancy | W | 2-0 | (1-0) | Ravet 14, 78 | 14,667 |
| 27 | 07-Mar-10 | H | Le Mans | D | 1-1 | (1-0) | Akrour 1 | 12,000 |
| 28 | 14-Mar-10 | A | Lille | L | 0-1 | (0-0) | | 13,981 |
|
|
| French Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 23-Jan-10 | H | Montpellier | W | 3-2 | (1-1) | Matsui 45; Ljuboja 82; Akrour 104 [aet] | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 |
| 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0.50 | 1.75 | 0.00 | 0 | 20 |
| 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0.00 | 2.33 | 0.00 | 0 | 20 |
| 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0.75 | 2.25 | 0.00 | 0 | 20 |
| 3 | 0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 1.00 | 1.00 | 3 | 15 |
| 5 | 1 | 1 | 3 | 2 | 7 | -5 | 0.40 | 1.40 | 0.80 | 4 | 17 |
| 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0.66 | 3.00 | 0.00 | 0 | 20 |
| 4 | 2 | 0 | 2 | 7 | 2 | 5 | 1.75 | 0.50 | 1.50 | 6 | 7 |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 15 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 1 | 5 | 9 | 11 | -2 | 1.12 | 1.37 | 0.87 | 7 | 17 |
| 5 | 1 | 1 | 3 | 8 | 7 | 1 | 1.60 | 1.40 | 0.80 | 4 | 17 |
| 5 | 1 | 0 | 4 | 2 | 10 | -8 | 0.40 | 2.00 | 0.60 | 3 | 17 |
|
|
| Leading Scorers |
League Cup |
| Ljuboja | | 7 | |  |  |  |  |  |  |  |
| Akrour | | 4 | |  |  |  |  |
| Matsui | | 4 | |  |  |  |  |
| Dieuze | | 3 | |  |  |  |
| Ravet | | 2 | |  |  |
| Batlles | | 1 | |  |
| Juan | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 7 | 4 | | 3 |
| 1 | 1 | 3 | 4 | 1 | |
| 2 | 1 | | 1 | 1 | |
| 3 | | | | | |
| 4 | | | | | |
| 5 | 1 | | | | |
|
 | 0 | 1 | 2 |
| 0 | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 16 | 1 | 3 | 12 | 11 | 29 | -18 | 0.68 | 1.81 | 0.37 | 6 | 19 |
| 12 | 2 | 2 | 8 | 9 | 17 | -8 | 0.75 | 1.41 | 0.66 | 8 | 20 |
| 28 | 4 | 8 | 16 | 9 | 25 | -16 | 0.32 | 0.89 | 0.71 | 20 | 20 |
| 28 | 6 | 11 | 11 | 11 | 21 | -10 | 0.39 | 0.75 | 1.03 | 29 | 15 |
| 4 | 2 | 1 | 1 | 9 | 4 | 5 | 2.25 | 1.00 | 1.75 | 7 | 20 |
| 8 | 1 | 3 | 4 | 5 | 9 | -4 | 0.62 | 1.12 | 0.75 | 6 | 19 |
| 16 | 0 | 1 | 15 | 6 | 33 | -27 | 0.37 | 2.06 | 0.06 | 1 | 17 |
|
|
|
|