Latest Odds £50 Free Bet Top Trumps Sky Poker Fantasy Competitions Mobile
 
FOOTBALL STATISTICS

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Average Goals For Table
Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Liverpool11 56.7% 19.1% 24.0% 2.28 1.33 1.89
2Manchester City25 50.3% 21.8% 27.8% 1.97 1.32 1.72
3Arsenal13 50.4% 17.0% 32.4% 1.92 1.28 1.68
4Burton Swifts5 37.8% 12.8% 49.2% 1.87 2.22 1.26
5Tottenham Hotspur16 46.5% 25.7% 27.6% 1.87 1.27 1.65
6Darwen6 36.3% 10.7% 52.8% 1.85 1.84 1.19
7Manchester United22 49.7% 20.5% 29.6% 1.75 1.18 1.69
8Newcastle United26 45.9% 20.8% 33.1% 1.71 1.37 1.58
9Chelsea19 48.7% 25.6% 25.5% 1.68 1.12 1.71
10Bradford Park Avenue22 38.3% 20.7% 40.8% 1.60 1.63 1.35
11Sheffield United34 42.4% 26.0% 31.5% 1.60 1.31 1.53
12Ipswich Town20 43.8% 25.6% 30.5% 1.59 1.33 1.57
13West Ham United29 43.6% 24.3% 31.9% 1.59 1.31 1.55
14Birmingham City45 43.9% 24.1% 31.8% 1.58 1.25 1.56
15Middlesbrough37 41.8% 24.2% 33.9% 1.58 1.34 1.49
16Rotherham United20 35.7% 23.4% 40.7% 1.56 1.70 1.30
17Derby County35 40.7% 24.3% 34.8% 1.56 1.40 1.46
18Bolton Wanderers28 43.4% 25.5% 30.9% 1.56 1.21 1.56
19Southampton34 39.1% 24.7% 36.1% 1.55 1.49 1.42
20West Bromwich Albion33 41.6% 25.0% 33.2% 1.55 1.27 1.50
21Leicester City52 41.1% 24.7% 34.0% 1.54 1.41 1.48
22Preston North End33 38.7% 26.5% 34.7% 1.53 1.43 1.42
23Wolverhampton Wanderers39 40.3% 23.8% 35.8% 1.52 1.35 1.44
24Sheffield Wednesday28 41.2% 25.6% 33.0% 1.52 1.30 1.49
25Leeds City10 36.8% 20.2% 42.8% 1.51 1.62 1.30
26Leeds United27 42.2% 27.0% 30.7% 1.51 1.26 1.53
27Swansea City34 34.8% 22.4% 42.7% 1.50 1.74 1.26
28Luton Town32 36.6% 25.7% 37.6% 1.49 1.46 1.35
29Nottingham Forest41 37.4% 25.2% 37.3% 1.49 1.45 1.37
TeamSns%W%D%LGFAGAAPpG
30Scunthorpe United6 34.1% 25.0% 40.8% 1.49 1.71 1.27
31Sunderland26 42.3% 27.9% 29.6% 1.49 1.19 1.55
32Charlton Athletic39 36.0% 25.9% 37.9% 1.47 1.56 1.34
33Bury39 37.0% 21.7% 41.2% 1.47 1.58 1.32
34Blackburn Rovers36 40.5% 25.6% 33.8% 1.47 1.34 1.47
35Fulham50 38.4% 24.0% 37.4% 1.47 1.38 1.39
36Walsall13 29.3% 23.4% 47.1% 1.46 1.92 1.11
37Notts County37 36.2% 24.9% 38.8% 1.46 1.53 1.33
38Aston Villa10 42.4% 26.3% 31.2% 1.46 1.15 1.53
39Blackpool43 38.3% 24.1% 37.4% 1.45 1.43 1.39
40Grimsby Town51 36.1% 22.6% 41.1% 1.45 1.57 1.31
41Burnley34 39.0% 24.1% 36.7% 1.44 1.43 1.41
42Bristol Rovers19 33.5% 25.8% 40.6% 1.43 1.62 1.26
43Plymouth Argyle34 32.7% 25.7% 41.4% 1.42 1.61 1.24
44Oldham Athletic36 36.7% 25.9% 37.2% 1.41 1.43 1.36
45Stoke City35 38.7% 25.6% 35.5% 1.40 1.32 1.41
46Queens Park Rangers18 38.1% 28.3% 33.5% 1.39 1.26 1.42
47Norwich City27 37.7% 25.9% 36.2% 1.39 1.37 1.39
48Huddersfield Town33 37.6% 26.0% 36.2% 1.39 1.33 1.39
49Barnsley65 34.7% 25.0% 40.1% 1.38 1.55 1.29
50Brentford10 36.7% 25.7% 37.5% 1.38 1.47 1.36
51Lincoln City34 29.8% 20.6% 49.4% 1.38 1.90 1.10
52Coventry City19 37.2% 23.9% 38.7% 1.38 1.43 1.35
53Chesterfield20 33.8% 24.4% 41.6% 1.37 1.59 1.26
54Portsmouth37 33.9% 26.8% 39.1% 1.37 1.44 1.28
55Cardiff City32 35.7% 25.2% 38.9% 1.36 1.48 1.32
56Glossop North End16 33.0% 21.5% 45.3% 1.36 1.63 1.20
57Brighton & Hove Albion15 35.4% 23.9% 40.5% 1.36 1.52 1.30
58Port Vale41 33.0% 22.6% 44.3% 1.36 1.66 1.21
59Hull City50 34.8% 26.3% 38.7% 1.35 1.45 1.30
TeamSns%W%D%LGFAGAAPpG
60Bradford City27 34.8% 25.0% 40.0% 1.35 1.48 1.29
61Bristol City41 35.3% 25.7% 38.9% 1.34 1.43 1.31
62Millwall31 36.4% 26.9% 36.5% 1.32 1.36 1.36
63Carlisle United15 36.3% 25.0% 38.5% 1.32 1.36 1.34
64Swindon Town18 32.7% 27.4% 39.8% 1.30 1.45 1.25
65Crystal Palace27 37.3% 27.3% 35.3% 1.29 1.24 1.39
66Tranmere Rovers11 33.2% 28.0% 38.6% 1.29 1.39 1.27
67Gateshead9 34.1% 26.1% 39.6% 1.29 1.41 1.28
68Doncaster Rovers14 28.3% 24.1% 47.5% 1.28 1.84 1.09
69Gainsborough Trinity16 31.0% 20.9% 48.0% 1.27 1.82 1.14
70Reading11 31.6% 24.5% 43.7% 1.27 1.61 1.19
71Watford17 33.7% 27.7% 38.5% 1.23 1.30 1.29
72Southend United6 31.8% 25.0% 43.1% 1.18 1.50 1.20
73Oxford United18 32.1% 27.1% 40.6% 1.18 1.31 1.23
74Stockport County26 28.7% 24.2% 47.0% 1.17 1.67 1.10
75Leyton Orient41 32.1% 26.5% 41.3% 1.17 1.41 1.22
76Crewe Alexandra9 26.7% 19.4% 53.8% 1.15 2.02 0.99
77Burton United10 27.3% 18.0% 54.6% 1.14 1.98 1.00
78Cambridge United8 29.9% 30.2% 39.8% 1.13 1.38 1.20
79Shrewsbury Town10 32.3% 27.9% 39.6% 1.12 1.28 1.25
80Loughborough5 21.5% 12.6% 65.8% 1.07 2.59 0.77


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position